Given Name(s) | Variant | Reg. District | q/e | |||||
Abraham | Jowett | Halifax | 1844/03 | |||||
Hannah | Jowett | Macclesfield | 1844/03 | |||||
James | Jowett | Bradford | 1844/03 | |||||
John | Jewitt | Hexham | 1844/03 | |||||
John | Jowett | Bradford | 1844/03 | |||||
John | Jowett | Rothbury | 1844/03 | |||||
John | Jowitt | Leeds | 1844/03 | |||||
Mary | Jowett | Bradford | 1844/03 | |||||
Mary | Jowett | Pontefract | 1844/03 | |||||
Samuel | Jowitt | Leeds | 1844/03 | |||||
William | Jowett | Leeds | 1844/03 | |||||
William | Jowett | Leeds | 1844/03 | |||||
William | Jowitt | Bradford | 1844/03 | |||||
Benjamin | Jowett | Bradford | 1844/06 | |||||
Catherine | Jewitt | Gateshead | 1844/06 | |||||
Christopher | Jowett | Bradford | 1844/06 | |||||
Edmund | Jowett | Belper | 1844/06 | |||||
Edward | Jewitt | Glanford Bg | 1844/06 | |||||
Enoch | Jowett | Basford | 1844/06 | |||||
Henry | Jowett | Hinckley | 1844/06 | |||||
John | Jowett | Halifax | 1844/06 | |||||
John | Jowett | Halifax | 1844/06 | |||||
Jonas | Jowett | Manchester | 1844/06 | |||||
Mary | Jewitt | Hull | 1844/06 | |||||
Peter | Jowett | Bradford | 1844/06 | |||||
Rebecca | Jowett | Wakefield | 1844/06 | |||||
Sarah | Jowett | Bradford | 1844/06 | |||||
Thomas | Jewet | Sunderland | 1844/06 | |||||
Thomas | Jowett | Halifax | 1844/06 | |||||
William | Jowett | Bradford | 1844/06 | |||||
William | Jowitt | Bradford | 1844/06 | |||||
Ann | Jewitt | Hull | 1844/09 | |||||
David | Jewett | Bradford | 1844/09 | |||||
Elizabeth | Jowett | Bradford | 1844/09 | |||||
Elizabeth | Jowett | Halifax | 1844/09 | |||||
Ellen | Jowett | Bradford | 1844/09 | |||||
Hannah | Jewitt | Manchester | 1844/09 | |||||
John | Jowitt | Knaresboro' | 1844/09 | |||||
John | Jowitt | King's Norton | 1844/09 | |||||
John William | Jowett | Preston | 1844/09 | |||||
Louisa | Jowett | Derby | 1844/09 | |||||
Lucas | Jowitt | Leeds | 1844/09 | |||||
Martha | Jowett | Bradford | 1844/09 | |||||
Nanny | Jowett | Bradford | 1844/09 | |||||
Ralph | Jowett | Wakefield | 1844/09 | |||||
Samuel | Jowett | Leeds | 1844/09 | |||||
Samuel Edward | Jewitt | Lambeth | 1844/09 | |||||
Sarah | Jowett | Bradford | 1844/09 | |||||
Sarah | Jowett | Bradford | 1844/09 | |||||
Sarah | Jowitt | Bradford | 1844/09 | |||||
Thomas | Jowett | Bradford | 1844/09 | |||||
William | Jewitt | Gateshead | 1844/09 | |||||
Amos | Jowett | Darlington | 1844/12 | |||||
Ann | Jewitt | Hexham | 1844/12 | |||||
Anthony | Jowitt | Hexham | 1844/12 | |||||
John | Jewitt | Teesdale | 1844/12 | |||||
John | Jowett | Bradford | 1844/12 | |||||
John | Jowitt | Leeds | 1844/12 | |||||
Jonas | Jowitt | Bradford | 1844/12 | |||||
Joshua | Jowett | Bradford | 1844/12 | |||||
Joshua | Jowett | Bradford | 1844/12 | |||||
Margaret | Jowett | Bradford | 1844/12 | |||||
Mary Ann | Jowett | Bradford | 1844/12 | |||||
Robert | Jewitt | Hexham | 1844/12 | |||||
William | Jowett | Pontefract | 1844/12 | |||||
Thursday, November 19, 1998 |
Marriages Index
Copyright S D Jowitt