

| Given Name(s) | Variant | Reg. District | q/e | |||||
| Elizabeth | Jewett | Kendal | 1842/03 | |||||
| Elizabeth | Jewitt | Hull | 1842/03 | |||||
| Elizabeth | Jowett | Leeds | 1842/03 | |||||
| Emma | Joutt | Manchester | 1842/03 | |||||
| Emma | Jowett | Manchester | 1842/03 | |||||
| James | Jowett | Bradford | 1842/03 | |||||
| James | Jowett | Bradford | 1842/03 | |||||
| Joseph | Jowett | Bradford | 1842/03 | |||||
| Joseph | Jowett | Bolton | 1842/03 | |||||
| Samuel | Jowett | Bradford | 1842/03 | |||||
| Sarah | Jowett | Bradford | 1842/03 | |||||
| Theodore | Jewitt | Headington | 1842/03 | |||||
| Alexander Mitchell | Jowitt | Leeds | 1842/06 | |||||
| Ann | Jowett | Manchester | 1842/06 | |||||
| Craven | Jowett | Bradford | 1842/06 | |||||
| Edward | Jewitt | York | 1842/06 | |||||
| Edward | Jowett | Bradford | 1842/06 | |||||
| Edwin | Jowett | Derby | 1842/06 | |||||
| George | Jewitt | Sunderland | 1842/06 | |||||
| Joseph | Jowett | Bradford | 1842/06 | |||||
| Mary | Jewitt | Newcastle on Tyne | 1842/06 | |||||
| Matilda | Jewitt | Caistor | 1842/06 | |||||
| Susannah | Juitt | Wandsworth and Clapham | 1842/06 | |||||
| William | Jewitt | Caistor | 1842/06 | |||||
| William | Jowett | Otley | 1842/06 | |||||
| William | Jowett | St Lukes | 1842/06 | |||||
| Ann | Jewitt | Hexham | 1842/09 | |||||
| Elizabeth | Jowett | Rotherham | 1842/09 | |||||
| Elizabeth | Jowett | Bradford | 1842/09 | |||||
| George | Jewitt | Tadcaster | 1842/09 | |||||
| Henry | Jowett | Bradford | 1842/09 | |||||
| Jane | Jewitt | Sunderland | 1842/09 | |||||
| Joseph | Jowitt | Huddersfield | 1842/09 | |||||
| Maria | Jowett | Manchester | 1842/09 | |||||
| Martha | Jowett | Bradford | 1842/09 | |||||
| Martha Jane | Jowett | Clerkenwell | 1842/09 | |||||
| Mary | Jawett | Lambeth | 1842/09 | |||||
| Ann | Jowett | Derby | 1842/12 | |||||
| Caroline | Jewitt | Caistor | 1842/12 | |||||
| Edward | Jewitt | Caistor | 1842/12 | |||||
| Edward | Jowett | St Ives | 1842/12 | |||||
| Ellen | Jowett | Halifax | 1842/12 | |||||
| Hannah | Jowett | Keighley | 1842/12 | |||||
| John | Jowet | Durham &c. | 1842/12 | |||||
| John | Jowett | Durham &c. | 1842/12 | |||||
| John | Jowitt | Pontypool | 1842/12 | |||||
| Martha | Jowett | Bradford | 1842/12 | |||||
| Mary | Jowett | Bradford | 1842/12 | |||||
| Robert | Jowitt | Leeds | 1842/12 | |||||
| Samuel | Jowett | Bradford | 1842/12 | |||||
| Samuel | Jowett | Manchester | 1842/12 | |||||
| William | Jowitt | Mt Bosworth | 1842/12 | |||||
| Thursday, November 19, 1998 | ||||||||
Marriages Index
Copyright S D Jowitt