Given Name(s) | Variant | Reg. District | q/e | |||||
Andrew | Jewitt | Houghton le Spring | 1838/03 | |||||
Elizabeth | Jewitt | Malton | 1838/03 | |||||
Emma | Juitt | Brentford | 1838/03 | |||||
Hannah | Jowhit | Todmorden | 1838/03 | |||||
Henry | Jewitt | Derby | 1838/03 | |||||
John | Jewitt | Malton | 1838/03 | |||||
Mary | Juitt | Brentford | 1838/03 | |||||
Richard Henry | Jewitt | York | 1838/03 | |||||
Sarah | Jowett | Dewsbury | 1838/03 | |||||
Elizabeth | Jowett | Derby | 1838/06 | |||||
Francis | Jowett | Bradford | 1838/06 | |||||
Hanah | Jewitt | Howden | 1838/06 | |||||
James | Jowitt | Sheffield | 1838/06 | |||||
Martha | Jowet | Bradford | 1838/06 | |||||
Ruth | Jowett | Loughbro' | 1838/06 | |||||
William | Jowett | Bideford | 1838/06 | |||||
Benjamin | Jowett | Halifax | 1838/09 | |||||
Grace | Jowitt | Leeds | 1838/09 | |||||
Hannah | Jewitt | Howden | 1838/09 | |||||
Hannah | Jowett | Bradford | 1838/09 | |||||
Henry | Jowett | Warwick | 1838/09 | |||||
Jane | Jewitt | Hull | 1838/09 | |||||
Nanny | Jowett | Bradford | 1838/09 | |||||
William | Jowett | Northwich | 1838/09 | |||||
Amey | Jueitt | Wandsworth &c | 1838/12 | |||||
Ann | Jewett | Wakefield | 1838/12 | |||||
David | Jowett | Bradford | 1838/12 | |||||
Hannah | Jewit | Sunderland | 1838/12 | |||||
Hannah | Jowett | Otley | 1838/12 | |||||
Henry | Jawitt | Rotherham | 1838/12 | |||||
Henry | Jowett | London | 1838/12 | |||||
James | Jowett | Otley | 1838/12 | |||||
Jane | Jewitt | St. Geo. Hanover Sq. | 1838/12 | |||||
John | Jewitt | Howden | 1838/12 | |||||
John | Jowett | Bradford | 1838/12 | |||||
John | Jowett | Bradford | 1838/12 | |||||
Joseph | Jowitt | Leeds | 1838/12 | |||||
Llewellyn | Jewitt | Derby | 1838/12 | |||||
Mary Joanna | Jowett | Leeds | 1838/12 | |||||
Nathan | Jowett | Bradford | 1838/12 | |||||
Rachel | Jowitt | Otley | 1838/12 | |||||
William | Jewitt | Driffield | 1838/12 | |||||
William | Jowett | Hinckley | 1838/12 | |||||
Thursday, November 19, 1998 |
Marriages Index
Copyright S D Jowitt