Given Name(s) | Variant | Reg. District | q/e | |||||
Edwin | Jowitt | Leeds | 1843/03 | |||||
Elizabeth | Jewitt | Newcastle T | 1843/03 | |||||
Elizabeth | Jowett | Halifax | 1843/03 | |||||
Harriett | Jowitt | Leeds | 1843/03 | |||||
Isaac | Jowett | Bradford | 1843/03 | |||||
James | Jowett | Leeds | 1843/03 | |||||
James | Jowett | Halifax | 1843/03 | |||||
Joseph | Jowitt | Sheffield | 1843/03 | |||||
Margaret | Jowett | Bradford | 1843/03 | |||||
Rebecca | Jowett | Bradford | 1843/03 | |||||
Robert | Jowitt | Dewsbury | 1843/03 | |||||
Samuel | Jowett | Bradford | 1843/03 | |||||
Thomas | Jowett | Bradford | 1843/03 | |||||
William | Jowett | Bradford | 1843/03 | |||||
Zarah | Jowett | Loughboro' | 1843/03 | |||||
Ann | Jowett | Bradford | 1843/06 | |||||
Charles | Jowett | Ashton &c. | 1843/06 | |||||
Elizabeth | Jewitt | Lancaster | 1843/06 | |||||
Ephraim | Jowett | Bradford | 1843/06 | |||||
Hannah | Jewitt | Newcastle Tyne | 1843/06 | |||||
Hannah | Jowett | Bradford | 1843/06 | |||||
James | Jowett | Bradford | 1843/06 | |||||
John | Jowett | Halifax | 1843/06 | |||||
Joseph | Jowett | Bradford | 1843/06 | |||||
Joseph | Jowett | Bradford | 1843/06 | |||||
Sarah | Jowett | Bradford | 1843/06 | |||||
Sarah | Jowett | Wakefield | 1843/06 | |||||
Sarah | Jowitt | Liverpool | 1843/06 | |||||
William | Jowett | Halifax | 1843/06 | |||||
Hannah | Jowett | Bradford | 1843/09 | |||||
John | Jewitt | Newcastle Tyne | 1843/09 | |||||
Jonas | Jewitt | Dewsbury | 1843/09 | |||||
Joseph | Jewett | Manchester | 1843/09 | |||||
Mary Ann | Jowett | Halifax | 1843/09 | |||||
Ann | Jewitt | Newcastle T | 1843/12 | |||||
Ann | Jowett | Leeds | 1843/12 | |||||
Caroline | Jowett | Leeds | 1843/12 | |||||
Elizabeth | Jowitt | Leeds | 1843/12 | |||||
James | Jewitt | Manchester | 1843/12 | |||||
James | Jowett | Bradford | 1843/12 | |||||
James | Jowitt | Nottingham | 1843/12 | |||||
John | Jowett | Ashborne | 1843/12 | |||||
John | Jowett | Halifax | 1843/12 | |||||
Jonas | Jowett | Bradford | 1843/12 | |||||
Mary | Jowett | Bradford | 1843/12 | |||||
Mary Ann | Jowett | Bradford | 1843/12 | |||||
Nancy | Jowett | Halifax | 1843/12 | |||||
Samuel | Jowett | Dewsbury | 1843/12 | |||||
Sarah | Jowett | Keighley | 1843/12 | |||||
Sharp | Jowett | Bradford | 1843/12 | |||||
Thursday, November 19, 1998 |
Marriages Index
Copyright S D Jowitt