Given Name(s) | Variant | Reg. District | q/e | |||||
Alice | Jewitt | Howden | 1841/03 | |||||
Bessy | Jewitt | Tadcaster | 1841/03 | |||||
Eliza | Jowitt | Leeds | 1841/03 | |||||
Ellen | Jewyet | Eton | 1841/03 | |||||
George | Jewitt | Hull | 1841/03 | |||||
Harriet | Jowitt | Halifax | 1841/03 | |||||
Henry | Jowitt | Huddersfield | 1841/06 | |||||
John | Jewett | Swansea | 1841/06 | |||||
Joseph | Juett | Staines | 1841/06 | |||||
Martha | Jowett | Halifax | 1841/06 | |||||
Mary | Jewett | Caistor | 1841/06 | |||||
Nathan | Jowett | Bradford | 1841/06 | |||||
Sarah | Jowett | Bradford | 1841/06 | |||||
Thomas | Jewett | Leeds | 1841/06 | |||||
Thomas | Jewitt | Newcastle on Tyne | 1841/06 | |||||
Thomas | Jewitt | Teesdale | 1841/06 | |||||
Anne | Jowt | Axbridge | 1841/09 | |||||
Elizabeth | Jewitt | Sleaford | 1841/09 | |||||
Elizabeth | Jowett | Halifax | 1841/09 | |||||
Frances | Jewitt | Bridlington | 1841/09 | |||||
Hannah | Jowett | Halifax | 1841/09 | |||||
James | Jowett | Bradford | 1841/09 | |||||
Jemima | Jewitt | Manchester | 1841/09 | |||||
John | Jowett | Newark | 1841/09 | |||||
Mary Ann | Jowitt | Leeds | 1841/09 | |||||
Mary Anne | Jowett | Leeds | 1841/09 | |||||
Sarah Ann | Jowitt | Huddersfield | 1841/09 | |||||
William | Jowett | Sheffield | 1841/09 | |||||
Ann | Jewitt | Sculcoates | 1841/12 | |||||
Ann | Jowett | Bradford | 1841/12 | |||||
Ann | Jowett | Bradford | 1841/12 | |||||
Creasy | Jewitt | Caistor | 1841/12 | |||||
Eliza | Jowett | Keighley | 1841/12 | |||||
Martha | Jowett | Bradford | 1841/12 | |||||
Mary | Jowitt | Sheffield | 1841/12 | |||||
Phoebe | Jowitt | Leeds | 1841/12 | |||||
Sarah | Juett | Brentford | 1841/12 | |||||
Unice | Jowett | Bradford | 1841/12 | |||||
William | Jowett | Sculcoates | 1841/12 | |||||
William | Jowett | Bradford | 1841/12 | |||||
Thursday, November 19, 1998 |
Marriages Index
Copyright S D Jowitt