

| Given Name(s) | Variant | Reg. District | q/e | |||||
| Abel | Jowett | Bradford | 1837/09 | |||||
| Benjamin | Jowett | Bradford | 1837/09 | |||||
| Elizabeth | Jewit | Gateshead | 1837/09 | |||||
| Elizabeth | Jewitt | Kingston on Hull | 1837/09 | |||||
| Elizabeth | Jowett | Bradford | 1837/09 | |||||
| Elizabeth | Jowett | Bradford | 1837/09 | |||||
| Elizabeth | Jowett | Bradford | 1837/09 | |||||
| Elizabeth | Jowett | Bradford | 1837/09 | |||||
| Hannah | Jowett | Dewsbury | 1837/09 | |||||
| Isabella | Jewitt | Teesdale | 1837/09 | |||||
| Mary | Jewitt | Hexham | 1837/09 | |||||
| Mary | Jowett | Bradford | 1837/09 | |||||
| William | Jewitt | Rotherham | 1837/09 | |||||
| William | Jowett | Bradford | 1837/09 | |||||
| Elizabeth | Jewitt | Gateshead | 1837/12 | |||||
| Elizabeth | Jewitt | Brentford | 1837/12 | |||||
| Elizabeth | Jowett | Bradford | 1837/12 | |||||
| Hannah | Jowett | Halifax | 1837/12 | |||||
| James | Jowitt | Leeds | 1837/12 | |||||
| Maria | Jewitt | Pontefract | 1837/12 | |||||
| Mary | Jewitt | Ecclesfield | 1837/12 | |||||
| Mary | Jewitt | Tadcaster | 1837/12 | |||||
| Mary Ann | Jowitt | Wakefield | 1837/12 | |||||
| Thomas | Jowett | Otley | 1837/12 | |||||
| William | Jewitt | Leeds | 1837/12 | |||||
| William | Jowett | Bradford | 1837/12 | |||||
| Thursday, November 19, 1998 | ||||||||
Marriages Index
Copyright S D Jowitt