Date | Given name (s) | Common name | Surname | Parents/Spouse | of | Notes | ||||||
17990513 | James | James | Jowett | James Jowett | Royds Green | James son of James Jowett of Royds Green, age 7 | ||||||
18010706 | William | William | Jowett | James Jowett | Royds Green | William son of James Jowett of Royds Green, age 10 | ||||||
18060331 | Mary | Mary | Jowett | James Jowett | Royds Green | s. of James of Roydes Green | ||||||
18060421 | Elisabeth | Elizabeth | Jowett | James Jowett | Royds Green | dr. of James of Royds Green | ||||||
18100318 | Elisabeth | Elizabeth | Jowitt | Benjamin Jowitt | Royds Green | dr. of Benjamin of Royds Green | ||||||
18230306 | Elizabeth | Elizabeth | Jowett | Lofthouse | Of Lofthouse, infant | |||||||
18250610 | Mary Sugden | Mary Sugden | Jowett | Lofthouse | Of Lofthouse | |||||||
18270624 | Samuel | Samuel | Jowitt | Oulton | Of Oulton, infant | |||||||
18300104 | Benjamin | Benjamin | Jewitt | Of Carlton. A member of the Society of Friends.Will |
Rothwell and Oulton Index
Early records at Rothwell (pre 1690)
Baptisms at Rothwell 1691 - 1837
Marriages at Rothwell 1691 - 1837
Burials at Rothwell 1691 - 1837
Baptisms at Oulton 1830 - 1901
Marriages at Oulton 1830 - 1901
Burials at Oulton 1830 - 1901
Copyright S D Jowitt