c = baptism, b = birth
Date | Event | Given name (s) | Common name | Surname | Parents/Spouse | of | Notes | |||||||
18300530 | c | Emma | Emma | Jowitt | Joseph and Hannah Jowitt | Oulton | Joseph - husbandman of Oulton | |||||||
18301107 | c | William | William | Jowitt | Benjamin and Sarah Jowitt | Oulton | Benjamin - tanner of Oulton | |||||||
18320924 | b | Jane | Jane | Jowitt | Joseph and Susanna Jowitt | Oulton | Joseph - husbandman of Oulton | |||||||
18321020 | c | Jane | Jane | Jowitt | Joseph and Susanna Jowitt | Oulton | Joseph - husbandman of Oulton | |||||||
18321203 | b | Joseph | Joseph | Jowett | Benjamin and Sarah Jowett | Oulton | Benjamin - brewer of Oulton | |||||||
18330116 | c | Joseph | Joseph | Jowett | Benjamin and Sarah Jowett | Oulton | Benjamin - brewer of Oulton | |||||||
18360110 | b | Benjamin | Benjamin | Jowett | Joseph and Susannah Jowett | Oulton | Joseph labourer of Oulton | |||||||
18360228 | c | Benjamin | Benjamin | Jowett | Joseph and Susannah Jowett | Oulton | Joseph labourer of Oulton | |||||||
18360423 | b | Richard | Richard | Jowett | Benjamin and Sarah Jowett | Oulton | Benjamin labourer of Oulton | |||||||
18360612 | c | Richard | Richard | Jowett | Benjamin and Sarah Jowett | Oulton | Benjamin labourer of Oulton | |||||||
18390714 | c | Mary | Mary | Jowitt | Joseph and Susannah Jowitt | Oulton | Joseph labourer of Oulton | |||||||
18440211 | c | Elizabeth | Elizabeth | Jowitt | Joseph and Susannah Jowitt | Oulton | Joseph labourer of Oulton | |||||||
18490701 | c | Thomas | Thomas | Jowitt | John and Sarah Jowitt | Oulton | John labourer of Oulton | |||||||
18500630 | c | Sarah Jane | Sarah Jane | Jowitt | William and Mary Jowitt | Oulton | William labourer of Oulton | |||||||
18500716 | c | Sarah Anne | Sarah | Jowitt | John and Sarah Jowitt | Oulton | John labourer of Oulton | |||||||
18530626 | c | Elizabeth | Elizabeth | Jowitt | Thomas and Marianne Jowitt | Oulton | Thomas labourer of Oulton | |||||||
18540409 | c | John | John | Jowitt | John and Sarah Jowitt | Oulton | John labourer of Oulton | |||||||
18541126 | c | Ann Elizabeth | Ann Elizabeth | Jowitt | William and Mary Ann Jowitt | Oulton | William stonemason of Oulton | |||||||
18550916 | c | William | William | Jowitt | Thomas and Mary Ann Jowitt | Oulton | Thomas labourer of Oulton | |||||||
18560316 | c | Sarah Jane | Sarah Jane | Jowitt | William and Mary Ann Jowitt | Oulton | William stonemason of Oulton | |||||||
18580228 | c | Mary | Mary | Jowitt | John and Sarah Jowitt | Oulton | John labourer of Oulton | |||||||
18581010 | c | Sarah | Sarah | Jowitt | John and Sarah Jowitt | Methley | John labourer of Methley | |||||||
18590103 | c | Louisa | Louisa | Jowett | William and Marianne Jowett | Oulton | William stonemason of Oulton | |||||||
18590508 | b | Mary Emma | Mary Emma | Jowett | William and Mary Ann Jowett | Oulton | William stonemason of Oulton. Also christened 28 Jun 1859 as Mary Ann! | |||||||
18590626 | c | Mary Ann | Mary Ann | Jowett | William and Mary Anne Jowett | Oulton | William stonemason of Oulton | |||||||
18591022 | c | Richard | Richard | Jowett | Thomas and Mary Anne Jowett | Oulton | Thomas labourer of Oulton | |||||||
18600701 | c | Benjamin | Benjamin | Jowett | John and Sarah Jowett | Oulton | John labourer of Oulton | |||||||
18611006 | c | Henrietta | Henrietta | Jowett | William and Mary Ann Jowett | Oulton | William stonemason of Oulton | |||||||
18611006 | c | Jane | Jane | Jowett | Joseph and Esther Jowett | Oulton | Joseph labourer of Oulton | |||||||
18611006 | c | Mary Emma | Mary Emma | Jowett | William and Mary Ann Jowett | Oulton | William stonemason of Oulton | |||||||
18620503 | c | John | John | Jowett | John and Sarah Jowett | Oulton | John labourer of Oulton | |||||||
18620606 | c | Arthur | Arthur | Jowett | Thomas and Mary Ann Jowett | Oulton | Thomas labourer of Oulton | |||||||
18640110 | c | Clara | Clara | Jowett | Joseph and Esther Jowett | Oulton | Joseph labourer of Oulton | |||||||
18640124 | c | Alice | Alice | Jowett | William and Mary Ann Jowett | Oulton | William stonemason of Oulton | |||||||
18640529 | c | Hannah | Hannah | Jowett | Thomas and Mary Ann Jowett | Oulton | Thomas labourer of Oulton | |||||||
18650604 | c | Benjamin | Benjamin | Jowett | William and Mary Ann Jowett | Oulton | William stonemason of Oulton | |||||||
18650611 | c | Charles | Charles | Jowatt | Richard and Elizabeth Jowatt | Oulton | Richard mason of Oulton | |||||||
18660520 | c | Ada Eliza | Ada Eliza | Jowett | Joseph and Esther Jowett | Oulton | Joseph labourer of Oulton | |||||||
18660715 | c | Eliza | Eliza | Jowett | Thomas and Mary Ann Jowett | Oulton | Thomas labourer of Oulton | |||||||
18660722 | c | Edith | Edith | Jowett | John and Sarah Jowett | Oulton | John labourer of Oulton | |||||||
18670421 | c | Charlotte Sarah | Charlotte Sarah | Jowett | Richard and Elizabeth Jowett | Oulton | Richard maltster of Oulton | |||||||
18671215 | c | Benjamin | Benjamin | Jowett | William and Mary Ann Jowett | Oulton | William stonemason of Oulton | |||||||
18680830 | c | Harry | Harry | Jowett | Joseph and Hester Jowett | Oulton | Joseph labourer of Oulton | |||||||
18680927 | c | Albert | Albert | Jowett | Thomas and Mary Ann Jowett | Oulton | Thomas labourer of Oulton | |||||||
18690226 | c | Lily Naylor | Lily Naylor | Jowett | Mary Jane Jowett | Oulton | Mary Jane single woman of Oulton | |||||||
18690704 | c | Edward | Edward | Jowett | Richard and Elizabeth Jowett | Oulton | Richard maltster of Oulton | |||||||
18700909 | c | Eleanor | Eleanor | Jowett | Joseph and Esther Jowett | Oulton | Joseph labourer of Oulton | |||||||
18730924 | c | Helen | Helen | Jowett | William and Mary Ann Jowitt | Oulton | William stonemason of Oulton | |||||||
18741101 | c | Nora | Nora | Jowett | Richard and Elizabeth Jowett | Oulton | Richard maltster of Oulton | |||||||
18761203 | c | Charlie | Charles | Jowett | Joseph and Esther Jowett | Oulton | Joseph labourer of Oulton | |||||||
18770826 | c | Frederick John | Frederick John | Jowett | Thomas and Harriett Jowett | Oulton | Thomas Jowett carpenter | |||||||
18791026 | c | Esther Cordelia | Esther Cordelia | Jowett | Joseph and Esther Jowett | Oulton | Joseph maltster of Oulton | |||||||
18861223 | c | Grace | Grace | Jowett | Arthur and Ann Jowett | Oulton | Arthur labourer of Oulton | |||||||
18890901 | c | Walter | Walter | Jowitt | Arthur and Annie Jowitt | Oulton | Arthur labourer of Oulton | |||||||
18901109 | c | Hilda | Hilda | Jowett | Arthur and Anne Jowett | New Woodlesford | Arthur labourer of New Woodlesford | |||||||
18930603 | b | William | William | Jowitt | Joseph William and Margaret Mary Jowitt | Oulton | Joseph William Post Office Official of Oulton | |||||||
18930723 | c | William | William | Jowitt | Joseph William and Margaret Mary Jowitt | Oulton | Joseph William Post Office Official of Oulton | |||||||
18951207 | c | Norman | Norman | Jowitt | Joseph William and Margaret Mary Jowitt | Altofts | Joseph William Post Office Official of Altofts | |||||||
18951207 | b | Norman | Norman | Jowitt | Joseph William and Margaret Mary Jowitt | Altofts | Joseph William Post Office Official of Altofts | |||||||
19010414 | b | Charles Edward | Charles Edward | Jowitt | Edward and Ada Jowitt | Oulton | Edward schoolmaster of Oulton | |||||||
19010526 | c | Charles Edward | Charles Edward | Jowitt | Edward and Ada Jowitt | Oulton | Edward schoolmaster of Oulton | |||||||
19010821 | b | Mary Anne | Mary Anne | Jowitt | Arthur and Anne Jowitt | Oulton | Arthur labourer of Oulton | |||||||
19011020 | c | Mary Anne | Mary Anne | Jowitt | Arthur and Anne Jowitt | Oulton | Arthur labourer of Oulton |
Rothwell and Oulton Index
Early records at Rothwell (pre 1690)
Baptisms at Rothwell 1691 - 1837
Marriages at Rothwell 1691 - 1837
Burials at Rothwell 1691 - 1837
Baptisms at Oulton 1830 - 1901
Marriages at Oulton 1830 - 1901
Burials at Oulton 1830 - 1901
Copyright S D Jowitt