The following is a list of all Jowett etc. wills for the period 1600 -
1649 listed in the Probate indexes of the Prerogative and Exchequer Courts of York which
are held at the Borthwick Institute in York.
Date | Given name (s) | Surname variant | Of | Notes | 16040621 | William | Joyet | Bradford | Adm. Pontefract D. Widow named as Isabell Joyet. | |||
16050418 | Robert | Jewett | Sandall Magna | Adm. Pontefract D | ||||||||
16051003 | Robert | Jowett | Bradford | Adm. Pontefract D. Jane Jowett named. | ||||||||
16070423 | William | Jewett | Heaton, p Bradford | Will dated 28 Mar 1607. ref 30/279 William Jowet of Heaton 1607 | ||||||||
16071001 | Richard | Jewet | Thornton | Buried Bradford. Will dated 17 Jul 1607. ref 30/402 | ||||||||
16090211 | Tristram | Jowet | Horton, p Bradford | Adm. Pontefract D. Widow named as Ellena | ||||||||
16110716 | Elizabeth | Jewitt | Thornton, p Bradford | Widow of William Jewitt, mason. Will dated 26 May 1611. ref 31/655 | ||||||||
16110716 | Richard | Jowet | Bradford | Adm. Pontefract D. Pauper of Bradford. Abraham Jowett named in admon. | ||||||||
16130422 | Henry | Jowett | Bolling | Yeoman, buried Bradford. Will dated 13 Dec 1612. ref 32/323 | ||||||||
16130709 | Thomas | Jewit | Wansforth, Dickering | Adm. | ||||||||
16140512 | William | Jewett | Thornton in Bradforddale | Husbandman. Will dated 15 Oct 1613. ref. 33/80 | ||||||||
16141006 | Peter | Jewett | Thornton in Bradforddale | Will dated 20 Jan 1613. ref 33/278 | ||||||||
16150712 | Edward | Jowet | Bradford | Clothier. Will dated 2 Feb 1614. ref 33/587. 1615, Edward Jowet of Bradford, clothier | ||||||||
16171002 | Paul | Jowett | Thwaytes | Waller, buried Keighley. Will dated 25 Mar 1617. ref 34/663? | ||||||||
16180109 | Isabel | Jowet | Kighley | Will dated 3 May 1618. ref 35/73 | ||||||||
16181001 | Abraham | Jowet | Bradforde | Will dated 18 Apr 1618. ref 35/216 | ||||||||
16190521 | Edmund | Jowett | Nottingham | Baker. Will dated 30 July 1618. ref 35/417 | ||||||||
16200504 | Gilbert | Jowet | Gomersall, p Birstall | Will dated 22 Mar 1616. ref 36/64 | ||||||||
16220108 | Francis | Jowett | Bradford | Tui. Son of John Jowett dec. Pontefract D | ||||||||
16220108 | Richard | Jowett | Bradford | Cordiner. Will dated Nov 1622. ref 37/137 | ||||||||
16220509 | Richard | Jowitt | Tong | Will dated 10 July 1621. ref 36/700 | ||||||||
16230108 | Michael | Jowett | Kirkgate in Bradford | Cordiner. Will dated 8 Oct 1622. ref 37/135 | ||||||||
16230807 | Ann | Jowitt | Nottingham | Widow. Will dated 17 Sep 1622. ref 38/329 | ||||||||
16230813 | Richard | Jowet | Bradford | Adm. Pontefract D | ||||||||
16231107 | Richard | Jowett | Bradford | Clothier. Will dated 11 Mar 1622. ref 37/448 | ||||||||
16240104 | Jacobus | Jowett | Ecclessell | Adm. Pontefract D | ||||||||
16240415 | Agnes | Jowett | Heaton in Bradforddale | Widow of William Jowett. Will dated 20 July 1623. ref 38/57 | ||||||||
16260307 | Richard | Jowett | Horton in Bradforddale | Will dated 10 May 1626. ref 39/99 | ||||||||
16280209 | James | Jowet | Ecclesall | Will dated 1 Sep 1623. ref 40/340 | ||||||||
16290703 | Abraham | Jowett | Bollinge | Yeoman. Will dated 11 May 1629. ref 40/468 | ||||||||
16291100 | Agnes | Jewitt | Laxton | Will | ||||||||
16291201 | John | Jewett | Thornton in Bradforddale | Waller. Will dated 2 May 1629. ref 40/485 | ||||||||
16311005 | James | Jowitt | Steade | Will dated 23 May 1631. ref 41/518 | ||||||||
16320808 | Parcivall | Jowett | Heaton Roydes | Will dated 30 Jul 1632. ref 41/819a | ||||||||
16330218 | William | Jowett | Eckleshill | Yeoman. Will dated 31 Dec 1625 | ||||||||
16330920 | Mercie | Jowett | Bollinge | Widowe. Will dated 20 Sep 1633 | ||||||||
16371016 | William | Jowet | Bradford par. | Tui. son of Mich. Jowet. Pontefract D. fol 359 | ||||||||
16390100 | Elizabeth | Jowitt | Clayton in Bradforddale | Widow. Jan 1638/9, will dated 7 Dec 1637. | ||||||||
16400600 | Matthew | Jowett | Helmersley | Will dated 21 Oct 1639 | ||||||||
16400800 | Elizabeth | Jewitt | Saltmarsh | Will/Tuition, daughter of Robert | ||||||||
16400800 | Robert | Jewitt | Saltmarsh | Will/Tuition for daughter Elizabeth | ||||||||
16401100 | Thomas | Jewitt | Saltmarsh | Will | ||||||||
16410510 | Thomas | Jowett | Bradford par. | Adm. Pontefract D. fol 13 | ||||||||
16410700 | John | Jowett | Bolling | Yeoman, buried Bradford. Will dated 7 Jan 1640 | ||||||||
16410700 | Paule | Jewit | Stead in Burley | Mason. Will dated 14 Mar 1640 | ||||||||
16411201 | John | Jowet | Bradford par. | Adm. Pontefract D. fol 21 | ||||||||
16430400 | James | Jowett | Bradford | Will dated 26 Jan 1640 | ||||||||
16460502 | John | Jowett | Bradford | Adm. Pontefract D. fol 70 | ||||||||
16470300 | Anne | Jowett | Bradford | Widow. Mar 1646/7, will dated 27 April 1643 | ||||||||
16470700 | William | Jowett | Little Horton | Will dated 17 Feb 1644 | ||||||||
16471115 | William | Jowett | Bradford | Adm. Pontefract D. fol 109 | ||||||||
16471200 | Isabell | Jowett | Windhill | Will dated 6 Nov 1647 | ||||||||
16500000 | William | Jewet | Tonge | Adm. fol 140. Administrator Tempest Cordingley | ||||||||
9 November 1998 |
pre-1599 , 1600-1649 , 1650-1699 , 1700-1749 , 1750-1799 , 1800-1830 , 1830-1858
Copyright S D Jowitt