The following is a list of all Jowett etc. wills for the period 1650 -
1699 listed in the Probate indexes of the Prerogative and Exchequer Courts of York which
are held at the Borthwick Institute in York.
Date | Given name (s) | Surname variant | Of | Notes | |||||||
16500000 | William | Jewet | Tonge | Adm. fol 140. Administrator Tempest Cordingley | |||||||
16570000 | Robert | Jowett | Scarcroft | Husbandman. Will dated 4 May 1655. fol 158 "Elizabeth and William Jowett, relict and son" | |||||||
16590000 | Jeremy | Jewitt | Kinsgton upon Hull | Soldier under Capt. Wilkinson. Will dated 15 Jun 1659. Administrator Richard Cleaton | |||||||
16620906 | William | Jewett | Heaton in Bradforddale | Yeoman. Will dated 12 Oct 1647. ref 45/44 | |||||||
16630910 | Richard | Jewitt | Nesquith, par Tanfield | Wheelwright. prog. Will dated 19 Jul 1663. ref | |||||||
16650724 | James | Jowett | Mannywells, par Bradford | Clothier. Will dated 17 Oct 1664. ref 47/171. 17 October 1664, James Jowett of Mannywells, clothier | |||||||
16651201 | William | Jewett | Allerton, par Bradford | Will dated 3 Mar 1665. ref 47/288 | |||||||
16660611 | John | Jowett | Clayton, par Bradford | Yeoman. Will dated 2 Feb 1665. ref 48/441 | |||||||
16670210 | Issabel | Jewett | Helmersley | Adm. Ridall D. fol 154 | |||||||
16671200 | Edward | Jewitt | Barlow Lane End, par. Hemingbrough | Adm. | |||||||
16680608 | Paul | Jewett | Burley Woodhead | Adm. Ainsty D. fol 85 | |||||||
16690722 | Jacobus | Jowett | Kingston on Hull | Adm. Harthill D. fol 195 | |||||||
16700722 | Jonathan | Jowett | Halifax | Schoolmaster. Will dated 3 Jun 1662. ref 51/490 | |||||||
16720400 | George | Jewitt | Hemingbrough | George Sr. Yeoman. Will/Bond | |||||||
16740826 | William | Jowett | Burley Woodhead, par. Otley | Yeoman. Will, dated 7 Jul 1674. ref 55/221 | |||||||
16750119 | John | Jowett | Bolton, par. Calverley | Will, dated 21 Oct 1675. ref 56/224 | |||||||
16750400 | Elizabeth | Jewitt | Saltmarsh | Widow. Will | |||||||
16760522 | Peter | Jewett | Thornton | Yeoman. WIll, dated 5 Mar 1675. ref 57/72 | |||||||
16790807 | Jonathon | Jewett | Allerton, Bradforddale | Will, dated 4 Sep 1677. ref 58/423 | |||||||
16810511 | William | Jowett | Idlethorpe, par. Calverley | Clothier. Will, dated 1 Oct 1679.
ref 59/53 William Jowett of Idlethorpe, clothier, 1 October
1679 |
|||||||
16810607 | William | Jowett | Heaton | Admon. fol 3. Pontefract D | |||||||
16810812 | James | Jewet | Rawdon | Yeoman. Will, dated Apl 19 1680. ref 59/136 | |||||||
16840113 | Simon | Jewett | Wakefield | Admon. fol 77. Dickering D | |||||||
16840400 | John | Jewitt | Saltmarsh | Adm. | |||||||
16850200 | George | Jewitt | Cliffe | Feb 1684/5. Adm. | |||||||
16860200 | John | Jowett | Manningham | Yeoman. Will, dated 6 Nov 1686 | |||||||
16860407 | Robert | Jewet | Great Horton | Admon. fol 76. Pontefract D | |||||||
16890828 | Thomas | Jewett | Clayton, Pontefract D | Admon | |||||||
16930220 | Jonas | Jewett | Thornton, Pontefract D | Admon | |||||||
16960305 | Richard | Jowett | Milnshouse, Leeds, Ainsty D | Admon | |||||||
16960321 | William | Jowett | Newstead, Rider, Ainsty D | Will | |||||||
16970800 | George | Jewett | Wakefield | Yeoman. Will, dated 24 Jul 1687 | |||||||
9 November 1998 |
pre-1599 , 1600-1649 , 1650-1699 , 1700-1749 , 1750-1799 , 1800-1830 , 1830-1858
Copyright S D Jowitt