Derbyshire Index
This is alomost certianly not a complete list of the Jowett wills in Derbyshire, maybe not even for the parish of Wilne. It does cover that parish for the period 1743 - 1837.
Date |
Given name (s) | Surname variant | Of | Notes |
17430423 | Thomas | Jowett | Wilne | Sons = John, Thomas and Robert |
17870619 | Edward | Jowett | Breaston | Will dated 16 Jun 1787. Yeoman. Wife = Mary, 2 daughters = Martha Bonsall and Mary Burrows. |
17940718 | Robert | Jowett | Draycott | Will dated 6 Oct 1787. Daughter = Mary Painter, wife of William Painter of Litthrow (?), butcher. Son = Robert, executor. Witnessed by Thomas Jowett. (Question - why no mention of Robert's other surviving son John?) |
18090228 | John | Jowett | Draycott | Will dated 26 Jun 1808. Estate in Draycott in the hands of Mr Robert Jowett. Wife = Sarah. Children not specified by name. |
18090403 | Robert | Jowett | Draycott | Will dated 24 Jan 1809. Wife = Ann, sons = Thomas and Robert, grandsons = John Cleaton (minor) and Thomas Parkinson (minor) |
18161116 | Thomas | Jowett | Wilne | Will dated 9 Dec 1804. Wife = Mary; Nephew = Christopher Jowett of Colwich, Notts; Niece = Elizabeth Glover of the Pollocks, Derbys; Sister = Elizabeth, wife of William Soar of Amberstone, Derbys, farmer; Sister = Ann Jowett, wife of Robert Jowett of Draycott (and her children); Sister = Judith Cheator of Draycott, widow and her son, his nephew John Cheator. Executor = Christopher Jowett of Limpsfield, Surrey, farmer, gentleman. |
18260425 | Ann | Jowett | Draycott | Will dated 17 Mar 1825. Widow. Sons = Robert and Thomas Jowett; Grandchildren = Mary Ann Jowett and Thomas Parkinson, late of Draycott, gent. Ann was bequeathed £1000 by the late Thomas Jowett of Draycott. |
18290518 | William | Jowett | Breaston | Will dated 27 Sep 1828. Farmer of Breaston. Grandchildren = Ann Harty, wife of Silas Harty; Elizabeth Shardlow wife of William Shardlow; Enoch Jowett |
18371014 | Mary | Jowett | Wilne | Will dated 3 Dec 1832. Sister = Sarah Daykin of Hemington, Leics, widow; Brothers = Edward Briggs of Castle Donington and Robert Briggs of Thurlston, farmer; Neices = Mary wife of William Shaw of Derby and Mary wife of John Briggs of Kings Newton, farmer. Legacies to: Mary wife of George Cumberland of Nottingham; Robert Clarke of illoughby in the Wolds, farmer; Ann wife of Edward Wells of South???, Northants; John Clarke of Castle Donington, Grocer; Thomas Clarke of Willoughby in the Wolds, brother of above Robert Clarke; William Clarke, cordwainer of Castle Donington; Elizabeth and Sophia Clarke, spinsters of Castle Donington; Joseph Clarke of Derby, apprentice mercer/draper; John Bennet of Nottingham, baker and his daughter Sarah. |
19 April 1999 |
top
Copyright S D Jowitt