Derbyshire Index
Date | Given name (s) | Common name | Surname | Spouse | of | Notes | |||||||
15530723 | Thomas | Thomas | Jowet | Elizabeth Garner | (Could be 1554) | ||||||||
15570131 | Margery | Margaret | Jowet | Humfrey Walker | 1556/7 | ||||||||
15660209 | Robert | Robert | Jowet | Elizabeth Parr or Platt | 1565/6 | ||||||||
15671116 | Elizabeth | Elizabeth | Jowett | Thomas Ball | |||||||||
15680225 | Roger | Roger | Jowet | Johan Sherwin | 1567/8 | ||||||||
15801006 | Robert | Robert | Jowett | Margaret Soare | |||||||||
16000000 | Thomas | Thomas | Jowett | Elizabeth Eiton | (Boyd's Marriage Index) | ||||||||
16911100 | Mary | Mary | Jowett | Richard Morgan | Sawley | Richard Morgan of Little Chorton and Mary Jowett of Sawley | |||||||
17031230 | Thomas | Thomas | Jowett | Elizabeth Carter | Breaston | Both of Breaston, lic. (Could be 30 Jan 1703) | |||||||
17340429 | Thomas | Thomas | Jowett | Judith Bentley | Draycott | Both of Draycott, lic. (1733?) | |||||||
17410000 | Robert | Robert | Jowett | Elizabeth Bentley | (Boyd's Marriage Index) | ||||||||
17570326 | John | John | Jowett | Elizabeth Theobald or Telbut | Draycott | John Jowett of Draycott and Elizabeth Theobald (or Telbut) of Toton (or Attenborough), spinster, lic. | |||||||
17630101 | Mary | Mary | Jowett | William Burrows | Risley | William Burrows of Wilmeswood (?), Leicestershire, and Mary Jowett of this parish. Lic. | |||||||
17630216 | Martha | Martha | Jowett | John Bonsall | Risley | Both of this parish. Lic. | |||||||
17680519 | Fanne | Frances | Jowet | John Jowett | Reppon | John Jowett of Draycott and Fanne Jowet of Reppon (Wilne register), lic. | |||||||
17680519 | John | John | Jowett | Fanne Jowet | Draycott | John Jowett of Draycott and Fanne Jowet of Reppon (Wilne register), lic. | |||||||
17690414 | Thomas | Thomas | Jowet | Elizabeth Eaton | Draycott | Thomas Jowet of Draycott and Elizabeth Eaton of Breaston | |||||||
17750116 | John | John | Jowett | Dorothy Benbrig (?) | Draycott | John Jowett and Dorothy Benkrig, both of Draycott | |||||||
17750131 | Ann | Ann | Jowet | Robert Jowet | Draycott | Robert Jowet and Ann Jowet, both of Draycott | |||||||
17750131 | Robert | Robert | Jowet | Ann Jowet | Draycott | Robert Jowet and Ann Jowet, both of Draycott | |||||||
17861206 | John | John | Jowett | Elizabeth Coxon | Draycott | John Jowett and Elizabeth Coxen, both of Draycott | |||||||
17881110 | John | John | Jowett | Elizabeth Right | Sawby | John Jowett of Sawby and Elizabeth Right of Draycott | |||||||
18070105 | Edmund | Edmund | Jowett | Martha Theobald | |||||||||
18100906 | Edmund | Edmund | Jowett | Mary Arnott | Breaston | Edmund Jowett of Breaston and Mary Arnott of Draycott, lic. | |||||||
18140217 | Robert | Robert | Jowett | Sarah Eaton | lic. | ||||||||
18240812 | William | William | Jowett | Sarah Statham | |||||||||
18240812 | William | William | Jowett | Sarah Taylor | |||||||||
18350700 | Thomas | Thomas | Jowett | Mary Eden | Breaston | Breaston Banns Book: Both of Breaston. Banns read 12, 19 and 26 July 1835 | |||||||
18520500 | Herbert William | Herbert William | Jowett | Elizabeth Anable | Breaston | Breaston Banns Book: Herbert William Jowett of Breaston and Elizabeth Anable of Draycott. Banns read 9, 12 and 23 May 1852 | |||||||
18560600 | Samuel | Samuel | Jowett | Emma Reeves | Breaston | Breaston Banns Book: Both of Breaston. Banns read 8, 15 and 22 June 1856 | |||||||
18580900 | Eliza | Elizabeth | Jowett | William Stevenson | Breaston | Breaston Banns Book: Both of Breaston. William bachelor. Banns read 19 and 26 September, 3 October 1858 | |||||||
18650500 | Ann | Ann | Jowett | James Plackett | Breaston | Breaston Banns Book: Banns read 14 and 21 May 1865. No third calling | |||||||
18651000 | Edwin | Edwin | Jowett | Louisa Frettingham | Breaston | Breaston Banns Book: Edwin Jowett of Breaston and Louisa Frettingham of St Marks Nottingham. Banns read 1, 8 and 15 October 1865 | |||||||
21 April 1999 |
top
Copyright S D Jowitt