Derbyshire Index
Date | Given name (s) | Common name | Surname | of | Notes | ||||||||
17520209 | Robert | Robert | Jowett | s. of Robert and Elizabeth Jowett. 1751/2 | |||||||||
17780311 | Robert | Robert | Jowett | Draycott | d. of Robert and Ann Jowett of Draycott | ||||||||
17790525 | Fanne | Frances | Jowett | Wilsthorp | Wife of John Jowett of Wilstrop | ||||||||
17840423 | Dorothy | Dorothy | Jowett | Draycott | Wife of John Jowett of Draycott | ||||||||
17860302 | Edward | Edward | Jowett | Breaston | Edward Jowett of Breaston, age 79 | ||||||||
17911102 | Robert | Robert | Jowett | Draycott | Robert Jowett of Draycott | ||||||||
17930329 | Mary | Mary | Jowett | Brome? | Mary Jowett of (Brome?) | ||||||||
17960203 | Robert | Robert | Jowett | Draycott | s. of John and Elizabeth Jowett of Draycott | ||||||||
17980113 | Judith | Judith | Jowett | Draycott | Wife of Thomas Jowett of Draycott | ||||||||
17980921 | Thomas | Thomas | Jowett | ||||||||||
18030222 | Sarah | Sarah | Jowett | Draycott | d. of John and Elizabeth Jowett of Draycott | ||||||||
18030327 | Robert | Robert | Jowett | Draycott | s. of John and Elizabeth Jowett of Draycott | ||||||||
18060528 | Elizabeth Parkinson | Elizabeth Parkinson | Jowett | Draycott | d. of Robert and Ann Jowett, at Draycott | ||||||||
18070815 | Ann | Ann | Jowett | Draycott | d. of Robert and Ann Jowett of Draycott | ||||||||
18080126 | Robert | Robert | Jowett | Draycott | Robert Jowett of Draycott. (1809?) | ||||||||
18080724 | John | John | Jowett | Wilsthorp | John Jowett of Wilstrop | ||||||||
18171026 | Thomas | Thomas | Jowett | Draycott | Thomas Jowett of Draycott, age 69 | ||||||||
18180610 | Sarah | Sarah | Jowett | Draycott | Sarah Jowett of Draycott, age 29 | ||||||||
18190315 | Edmund | Edmund | Jowett | Breaston | Edmund Jowett of Breaston | ||||||||
18210826 | John | John | Jowett | Draycott | John Jowett of Draycott, age 74 | ||||||||
18220706 | Alfred | Alfred | Jowett | Breaston | Alfred Jowett of Breaston, age 10 weeks | ||||||||
18230218 | A.M. | Jowett | Draycott | A.M. Jowett of Draycott, age 74 | |||||||||
18230420 | Elizabeth | Elizabeth | Jowett | Breaston | Elizabeth Jowett of Breaston, age 37 | ||||||||
18240422 | Charles | Charles | Jowett | Breaston | Charles Jowettof Breaston, age 2 | ||||||||
18240422 | Margaret | Margaret | Jowett | Breaston | Margaret Jowett of Breaston, age 71 | ||||||||
18250227 | William | William | Jowett | Draycott | William Jowett of Draycott, infant | ||||||||
18250913 | Ann | Ann | Jowett | Draycott | Ann Jowett of Draycott, age 73 | ||||||||
18270414 | Mary | Mary | Jowett | Draycott | Mary Jowett of Draycott, age 83 | ||||||||
18280227 | Augustus John Eaton | Augustus John Eaton | Jowett | Wilsthorp | Augustus John Eaton Jowett of Wilsthorp, age 10 weeks | ||||||||
18280316 | William | William | Jowett | Draycott | William Jowett of Draycott, age 1 | ||||||||
18280520 | Thomas | Thomas | Jowett | Draycott | Thomas Jowett of Draycott, age 17 | ||||||||
18331225 | Charlotte | Charlotte | Jowett | Wilne | Charlotte Jowett of Wilne, age 18 | ||||||||
18370428 | Mary | Mary | Jowett | Mary Jowett age 88 | |||||||||
21 April 1999 |
top
Copyright S D Jowitt