Derbyshire Index
Date | Given name (s) | Common name | Surname | Parents | of | Notes | ||||||||
17510615 | Robert | Robert | Jowett | Robert and Elizabeth Jowett | s. of Robert and Elizabeth Jowett | |||||||||
17511013 | Ann | Ann | Jowett | Thomas and Judith Jowett | d. of Thomas and Judith Jowett | |||||||||
17540416 | Robert | Robert | Jowett | Robert and Elizabeth Jowett | Draycott | s. of Robert and Elizabeth Jowett | ||||||||
17680210 | Elizabeth | Elizabeth | Jowett | Thomas and Elizabeth Jowett | Draycott | d. of Thomas and Elizabeth Jowett of Draycott | ||||||||
17760303 | John | John | Jowett | John and Dorothy Jowett | Draycott | s. of John and Dorothy Jowett of Draycott | ||||||||
17780913 | Mary | Mary | Jowett | John and Dorothy Jowett | Draycott | d. of John and Dorothy Jowett of Draycott | ||||||||
17810117 | Mary | Mary | Jowett | Robert and Anne Jowett | Draycott | d. of Robert and Anne Jowett of Draycott | ||||||||
17810210 | Thomas | Thomas | Jowett | John and Dorothy Jowett | Draycott | s. of John and Dorothy Jowett of Draycott | ||||||||
17871028 | Edmund | Edmund | Jowett | John and Elizabeth Jowett | s. of John and Elizabeth Jowett | |||||||||
17880309 | Robert | Robert | Jowett | Robert and Anne Jowett | s. of Robert and Anne Jowett | |||||||||
17880423 | Edward | Edward | Jowett | John and Elizabeth Jowett | s. of John and Elizabeth Jowett | |||||||||
17910303 | Anne | Anne | Jowett | John and Elizabeth Jowett | Draycott | d. of John and Elizabeth Jowett of Draycott | ||||||||
17930609 | Robert | Robert | Jowett | John and Elizabeth Jowett | Draycott | s. of John and Elizabeth Jowett of Draycott | ||||||||
17950620 | Elizabeth | Elizabeth | Jowett | John and Elizabeth Jowett | Draycott | d. of John and Elizabeth Jowett of Draycott | ||||||||
17990901 | Sarah | Sarah | Jowett | John and Elizabeth Jowett | Draycott | d. of John and Elizabeth Jowett of Draycott | ||||||||
18010802 | Robert | Robert | Jowett | John and Elizabeth Jowett | Draycott | s. of John and Elizabeth Jowett of Draycott | ||||||||
18040118 | William | William | Jowett | John and Elizabeth Jowett | Draycott | s. of John and Elizabeth Jowett of Draycott | ||||||||
18070524 | Mary | Mary | Jowett | Edward and Martha Jowett | Draycott | d. of Edward and Marther Jowett of Draycott | ||||||||
18090203 | Martha | Martha | Jowett | Edward and Martha Jowett | Draycott | d. of Edward and Martha Jowett of Draycott | ||||||||
18110102 | Thomas | Thomas | Jowett | Edward and Martha Jowett | Draycott | s. of Edward and Martha Jowett of Draycott | ||||||||
18140220 | Sarah | Sarah | Jowett | Edmund and Martha Jowett | d. of Edmund and Martha Jowett | |||||||||
18140925 | Elizabeth | Elizabeth | Jowett | Edward and Charlotte Jowett | Draycott | d. of Edward and Charlotte Jowett of Draycott, Stockinger | ||||||||
18150103 | Robert Arthur | Robert | Jowett | Robert and Sarah Jowett | s. of Robert and Sarah Jowett, farmer | |||||||||
18160203 | Thomas | Thomas | Jowett | Thomas and Sarah Jowett | s. of Thomas and Sarah Jowett, farmer | |||||||||
18161229 | Anne | Anne | Jowett | Edmund and Martha Jowett | d. of Edmund and Martha Jowett | |||||||||
18180517 | Mary Ann | Mary Ann | Jowett | Edward and Charlotte Jowett | d. of Edward and Charlotte Jowett, labourer | |||||||||
18181231 | Frederic | Frederick | Jowett | Robert and Sarah Jowett | s. of Robert and Sarah Jowett, farmer | |||||||||
18191122 | Edmund | Edmund | Jowett | Edmund and Martha Jowett | s. of Edmund and Martha Jowett, labourer | |||||||||
18200416 | Naomi | Naomi | Jowett | Edward and Charlotte Jowett | Draycott | d. of Edward and Charlotte Jowett of Draycott, butcher | ||||||||
18220508 | Louisa | Louise | Jowett | Edward and Charlotte Jowett | Draycott | d. of Edward and Charlotte Jowett of Draycott, butcher | ||||||||
18220711 | John | John | Jowett | Edmund and Martha Jowett | Draycott | s. of Edmund and Martha Jowett of Draycott | ||||||||
18220916 | Mary Ann | Mary | Jowett | Robert and Mary Jowett | Draycott | d. of Robert and Mary Jowett, farmer of Draycott | ||||||||
18230124 | Louisa | Louise | Jowett | Edward and Charlotte Jowett | Draycott | d. of Edward and Charlotte Jowett of Draycott, butcher | ||||||||
18230910 | Edward | Edward | Jowett | Edward and Charlotte Jowett | Draycott | s. of Edward and Charlotte Jowett of Draycott, butcher | ||||||||
18241107 | William | William | Jowett | William and Elizabeth Jowett | Draycott | s. of William and Elizabeth Jowett of Draycott, labourer | ||||||||
18241128 | Sophia | Sophie | Jowett | Edward and Charlotte Jowett | Draycott | d. of Edward and Charlotte Jowett of Draycott, butcher | ||||||||
18250130 | Edmund | Edmund | Jowett | William and Sarah Jowett | s. of William and Sarah Jowett, Cotton spinner | |||||||||
18250130 | Solomon | Solomon | Jowett | William and Sarah Jowett | Draycott | s. of William and Sarah Jowett of Draycott, Cotton spinner | ||||||||
18260609 | Edmond | Edmund | Jowett | Edmund and Martha Jowett | Draycott | s. of Edmund and Martha Jowett of Draycott, Cotton spinner | ||||||||
18270123 | William | William | Jowett | William and Sarah Jowett | Draycott | s. of William and Sarah Jowett of Draycott, Cotton spinner | ||||||||
18270624 | John | John | Jowett | William and Elizabeth Jowett | Draycott | s. of William and Elizabeth Jowett of Draycott, labourer | ||||||||
18281029 | John Denman | John | Jowett | William and Frances Jowett | Draycott Field | s. of William and Frances Jowett of Draycott Field, gent | ||||||||
18281214 | Sidney | Sidney | Jowett | William and Sarah Jowett | Draycott | s. of William and Sarah Jowett of Draycott, Cotton spinner | ||||||||
18290111 | Sophy | Sophie | Jowett | William and Elizabeth Jowett | s. of William and Elizabeth Jowett | |||||||||
18300608 | William | William | Jowett | William and Frances Jowett | Draycott Field | s. of William and Frances Jowett of Draycott Field, gent | ||||||||
18301017 | Sarah Ann | Sarah Ann | Jowett | William and Elizabeth Jowett | s. of William and Elizabeth Jowett | |||||||||
18310102 | Thomas | Thomas | Jowett | William and Sarah Jowett | s. of William and Sarah Jowett, Cotton spinner | |||||||||
18310926 | Mary | Mary | Jowett | William and Frances Jowett | Draycott Field | d. of William and Frances Jowett of Draycott Field, gent | ||||||||
18320132 | William | William | Jowett | William and Elizabeth Jowett | s. of William and Elizabeth Jowett | |||||||||
18330303 | Benjamin | Benjamin | Jowett | William and Sarah Jowett | s. of William and Sarah Jowett | |||||||||
18340428 | Sophia | Sophie | Jowett | William and Elizabeth Jowett | d. of William and Elizabeth Jowett | |||||||||
21 April 1999 |
top
Copyright S D Jowitt