Date | Given name (s) | Common name | Surname | of | Notes | ||||||||
18000603 | David | David | Jowett | Clayton | Sudden death | ||||||||
18000928 | Sarah | Sarah | Jowett | Clayton | d. of Jonah Jowett of Clayton, 8, fever | ||||||||
18001111 | Grace | Grace | Jowett | Thornton | Pauper, decline, age 22 | ||||||||
18010605 | Judy | Judith | Jowett | Wilsden | Judy Jowett of Wilsden, age 21(?), pauper | ||||||||
18020124 | John | John | Jowett | Clayton | John Jowett of Clayton, age 48, decline, mason | ||||||||
18020510 | Jeremiah | Jeremiah | Jowett | Thornton | Fever | ||||||||
18030508 | Harriot | Harriet | Jowett | Ovenden | d. of Mary Jowett of Ovenden, 4y | ||||||||
18040911 | Nancy | Nancy | Jowett | Allerton | Nancy Jowett age ? (sic) 58, pauper, Allerton Workhouse | ||||||||
18040913 | Miles | Miles | Jowett | Thornton Heights | s. of Thomas Jowett of Thornton Heights, infant | ||||||||
18051230 | Henry | Henry | Jowett | Clayton Heights | s. of Joseph Jowett of Clayton Heights, infant | ||||||||
18070215 | Susannah | Susannah | Jowett | Thornton | |||||||||
18070826 | James | James | Jowett | Thornton | |||||||||
18070829 | James | James | Jowett | Thornton | Distemper | ||||||||
18080531 | Benjamin Jowett | Benjamin | Jowett | Thornton | Benjamin Jowett HEY of Judith Hey of Thornton, infant | ||||||||
18080531 | Benjamin | Benjamin | Jowett | Thornton | Of Thurhill in Thornton, age 1 year (?) | ||||||||
18080626 | Susannah | Susannah | Jowett | Clayton | ux Peter Jowett | ||||||||
18080626 | Susannah | Susannah | Jowett | Clayton | Formerly wife of Peter Jowett | ||||||||
18080629 | Jonas | Jonas | Jowett | Thornton | s. of Timothy Jowett of Thornton, comber | ||||||||
18090630 | John | John | Jowett | Clayton | John Jowett of Clayton, mason, 81 | ||||||||
18100124 | Sarah | Sarah | Jowett | Thornton | d. of Joshua Jowett of Thornton, pauper | ||||||||
18110714 | James | James | Jowett | Thornton | infant | ||||||||
18110803 | Thomas | Thomas | Jowett | Thornton | S. of Timothy Jowett of Thornton, comber, infant | ||||||||
18111122 | Sarah | Sarah | Jowett | Wilsden | ux John Jowett | ||||||||
18120131 | Zilpah | Zilpah | Jowett | Ovenden | Wife of Jonas Jowett of Ovenden, Delver, 45. IGI lists a marriage of Jonas Jowett and Zilpah SHAW/SHEW/SLAW at Bradford 10 or 20 Dec 1795. | ||||||||
18130425 | John | John | Jowett | Wilsden | s. of John Jowett of Wilsden, weaver, 9m | ||||||||
18130425 | John | John | Jowett | Wilsden | John Jowett of Wilsden, 9m | ||||||||
18131102 | Grace | Grace | Jowett | Thornton | Pauper | ||||||||
18131102 | Grace | Grace | Jowett | Thornton | Grace Jowett of Thornton, 78 | ||||||||
18150112 | Martha | Martha | Jowett | Thornton | d. of Ann Jowett of Thornton, pauper and spinster, age 6m | ||||||||
18151201 | Thomas | Thomas | Jawett | Thornton | Weaver, pauper | ||||||||
18160201 | Samuel | Samuel | Jowett | Thornton | s. of William Jowett of Thornton, mason, 4 weeks | ||||||||
18160201 | Samuel | Samuel | Jowett | Thornton | Samuel son of William Jowett of Thornton, 4 weeks | ||||||||
18160927 | Harriott | Harriett | Jowett | Thornton | d of Darthy Jowett of Thornton, spinster. Age 2 weeks | ||||||||
18160927 | Harriott | Harriett | Jowett | Thornton | Harriott d of Harriott Jowett, 2 weeks | ||||||||
18170802 | Betty | Elizabeth | Jowett | Thornton | Betty, d of Timothy Jowett of Thornton, 3 yrs | ||||||||
18180317 | Thomas | Thomas | Jowett | Wilsden | Thomas Jowett of Wilsden, 30 yrs | ||||||||
18181028 | Sarah | Sarah | Jowett | Wilsden | Sarah Jowett of Wilsden, 4 yrs | ||||||||
18190715 | Jonas | Jonas | Jowett | Clayton | Jonas Jowett of Clayton, 80 yrs | ||||||||
18200302 | Hannah | Hannah | Jowett | Clayton | Hannah Jowett of Clayton, 72 yrs | ||||||||
18230515 | Mary | Mary | Jowett | Thornton | Mary Jowett of Thornton, 31 yrs | ||||||||
18230516 | Mary | Mary | Jowett | Thornton | Mary Jowett of Thornton, aged 31 | ||||||||
18240124 | Jonas | Jonas | Jowett | Thornton | Jonas Jowett of Thornton, age 53 years | ||||||||
18240124 | Jonas | Jonas | Jowett | Thornton | Jonas Jowett of Thornton, 53 yrs | ||||||||
18240510 | Joshua | Joshua | Jowett | Thornton | Joshua Jowett of Thornton, age 81 | ||||||||
18240510 | Joshua | Joshua | Jowett | Thornton | Joshua Jowett of Thornton, 81 yrs | ||||||||
18240725 | Luke | Luke | Jowett | Allerton | Luke Jowett of Allerton, 1yr | ||||||||
18240901 | Sarah | Sarah | Jowett | Thornton | Sarah Jowett of Thornton, 79 yrs | ||||||||
6 March 1999 |
Copyright S D Jowitt