Date | Given name (s) | Common name | Surname | Parents | of | Notes | ||||||||
17750319 | Elisabeth | Elizabeth | Jowett | Jonas Jowett | Clayton | Jonas of Clayton, comber | ||||||||
17750326 | Jonas | Jonas | Jowett | Jonas Jowett | Thornton | Jonas of Thornton, weaver | ||||||||
17750503 | John | John | Jowett | Joshua Jowett | Thornton | Joshua of Thornton, weaver | ||||||||
17750827 | Charles | Charles | Jowett | John Jowett | Wilsden | John of Wilsden, weaver | ||||||||
17751009 | William | William | Jowett | Thomas Jowett | Thornton | Thomas of Thornton, mason | ||||||||
17760417 | Rebekah | Rebecca | Jowett | Ely Jowett | Thornton | Ely of Thornton, glazier | ||||||||
17771118 | Betty | Elizabeth | Jowett | John Jowett | Wilsden | John of Wilsden, weaver | ||||||||
17791024 | John | John | Jowett | Peter Jowett | Thornton | Peter of Thornton, mason | ||||||||
17801029 | William | William | Jowett | Jonas Jowett | Allerton | Jonas of Allerton, weaver | ||||||||
17810624 | Mary | Mary | Jowett | John Jowett | Wilsden | John of Wilsden, weaver | ||||||||
17811000 | Hannah | Hannah | Jowett | Jonah Jowett | Clayton | Jonah of Clayton, weaver | ||||||||
17811216 | Mally | Mally | Jowett | Thomas Jowett | Thornton | Thomas of Thornton, mason | ||||||||
17811225 | Sarah | Sarah | Jowett | John Jowett | Clayton | John of Clayton, weaver | ||||||||
17820519 | Sarah | Sarah | Jowett | Jonas Jowett | Allerton | Jonas of Allerton, weaver | ||||||||
17821020 | Jonas | Jonas | Jowett | John Jowett | Wilsden | John of Wilsden, weaver | ||||||||
17821208 | James | James | Jowett | John Jowett | Clayton | John of Clayton, mason | ||||||||
17831116 | William | William | Jowett | Joseph Jowett | Clayton | Joseph of Clayton, weaver | ||||||||
17840307 | Hannah | Hannah | Jowett | Thomas Jowett | Thornton | Thomas of Thornton, mason | ||||||||
17840321 | Hannah | Hannah | Jowett | Jonas Jowett | Wilsden | Jonas of Wilsden, weaver | ||||||||
17840420 | David | David | Jowett | Jonah Jowett | Clayton | Jonah of Clayton, weaver | ||||||||
17840926 | Sarah | Sarah | Jowett | Jonas Jowett | Denholme | Jonas of Denholme, mason | ||||||||
17850227 | John | John | Jowett | John Jowett | Wilsden | John of Wilsden, comber | ||||||||
17850901 | Joseph | Joseph | Jowett | John Jowett | Thornton | John of Thornton, mason | ||||||||
17860327 | Mary | Mary | Jowett | Sarah Jowett | Thornton | A bastard child. Sarah of Thornton | ||||||||
17860327 | Mary | Mary | Jowett | Sarah Jowett | Thornton | Child of Sarah Jowett of Thornton, bastard | ||||||||
17861227 | Jonas | Jonas | Jowett | Jonah Jowett | Clayton | Jonah of Clayton, weaver | ||||||||
17861227 | Jonas | Jonas | Jowett | Jonah Jowett | Clayton | Jonah of Clayton, weaver | ||||||||
17910529 | Hannah | Hannah | Jowett | John Jowett | Clayton | d. of John Jowett of Clayton, mason | ||||||||
17920103 | Sally | Sally | Jowett | Jonah Jowett | Clayton | D. of Jonah Jowett of Clayton, farmer | ||||||||
17920329 | Hannah | Hannah | Jowett | John Jowett | Clayton | Daughter of John Jowett of Clayton, mason | ||||||||
17921007 | David | David | Jowett | Joseph Jowett | Clayton | Twin son of Joseph Jowett of Clayton, weaver. Record entered twice, "Jowett of Clayton" crossed out in one entry with the word "Error" written underneath | ||||||||
17921007 | Jonathan | Jonathan | Jowett | Joseph Jowett | Clayton | Twin son of Joseph Jowett of Clayton, weaver. Record entered twice, "Jowett of Clayton" crossed out in one entry with the word "Error" written underneath | ||||||||
6 March 1999 |
Copyright S D Jowitt