

| Given Name(s) | Variant | Reg. District | q/e | ||||
| Amelia | Jowett | Bradford | 1839/03 | ||||
| Cordelia | Jowett | Halifax | 1839/03 | ||||
| Elizabeth | Jewitt | E Retford | 1839/03 | ||||
| Elizabeth | Jowett | Bradford | 1839/03 | ||||
| Elizabeth | Jowett | St Saviours | 1839/03 | ||||
| Emma | Jowett | Basford | 1839/03 | ||||
| Hannah | Jowett | Keighley | 1839/03 | ||||
| Hannah | Jowett | Keighley | 1839/03 | ||||
| Harriet | Jowett | Pontefract | 1839/03 | ||||
| Isaac | Jowett | Bradford | 1839/03 | ||||
| Jane | Juit | Chester le Street | 1839/03 | ||||
| John | Jowett | Wakefield | 1839/03 | ||||
| John | Jowett | Halifax | 1839/03 | ||||
| Joseph | Jowett | Belper | 1839/03 | ||||
| Lord | Jowett | Keighley | 1839/03 | ||||
| Lydia | Jowett | Bradford | 1839/03 | ||||
| Maria | Jewitt | Halifax | 1839/03 | ||||
| Mary Ann | Jawett | Halifax | 1839/03 | ||||
| Mary Ann | Jowett | Rochdale | 1839/03 | ||||
| Pomelia | Jowett | Bradford | 1839/03 | ||||
| Sarah | Jewitt | Halifax | 1839/03 | ||||
| Sarah Ann | Jewitt | York | 1839/03 | ||||
| Thomas | Jowett | Bradford | 1839/03 | ||||
| Thomas | Jowett | Keighley | 1839/03 | ||||
| William | Jewit | Pocklington | 1839/03 | ||||
| William | Jowett | Bradford | 1839/03 | ||||
| William | Jowett | Bradford | 1839/03 | ||||
| Alfred Norton | Jowitt | Leeds | 1839/06 | ||||
| Ann | Jowett | Bradford | 1839/06 | ||||
| Ann | Jowett | Bradford | 1839/06 | ||||
| Eli | Jowett | Otley | 1839/06 | ||||
| Elizabeth | Jowett | Bradford | 1839/06 | ||||
| Elizabeth | Jowett | Bradford | 1839/06 | ||||
| Frances Ann | Jewitt | Morpeth | 1839/06 | ||||
| Frances Ann | Jowett | Bradford | 1839/06 | ||||
| Frederic | Jowett | Keighley | 1839/06 | ||||
| George Charles | Jewett | Clifton | 1839/06 | ||||
| Greenwood | Jowett | Shardlow | 1839/06 | ||||
| James | Jewitt | Lambeth | 1839/06 | ||||
| James hiere(?) | Jewitt | Sculcoates | 1839/06 | ||||
| Jane | Jewitt | Warrington | 1839/06 | ||||
| Jane | Jewitt | S Shields | 1839/06 | ||||
| John | Jowett | Bradford | 1839/06 | ||||
| Joshua | Jowett | Bradford | 1839/06 | ||||
| Lewis | Jowett | Bradford | 1839/06 | ||||
| Mary Ann | Jowett | Pontefract | 1839/06 | ||||
| Mary Anne | Jewitt | Gateshead | 1839/06 | ||||
| Rebecca | Jowett | Bradford | 1839/06 | ||||
| Rhoda | Jowett | Bradford | 1839/06 | ||||
| Robert | Jewitt | S Shields | 1839/06 | ||||
| Robert Benson | Jowitt | Leeds | 1839/06 | ||||
| Sarah Ann | Jowett | Sheffield | 1839/06 | ||||
| Thomas | Jewitt | Beverley | 1839/06 | ||||
| William | Jowett | Bradford | 1839/06 | ||||
| William | Jowett | Bradford | 1839/06 | ||||
| Alfred | Jewett | Halifax | 1839/09 | ||||
| Andrew | Jewitt | Houghton le Spring | 1839/09 | ||||
| Ann | Jowitt | Garstang | 1839/09 | ||||
| Ann Elizabeth | Jewitt | Tynemouth | 1839/09 | ||||
| Betsy | Jowitt | Leeds | 1839/09 | ||||
| Eliza | Jowett | Leeds | 1839/09 | ||||
| Elizabeth | Jowett | Bradford | 1839/09 | ||||
| Emma Maria | Jowett | Leeds | 1839/09 | ||||
| Hannah | Jowett | Bradford | 1839/09 | ||||
| Hannah | Jowett | Halifax | 1839/09 | ||||
| Hannah | Jowett | Halifax | 1839/09 | ||||
| Hannah | Jowett | Bradford | 1839/09 | ||||
| Harriet | Jowett | Bradford | 1839/09 | ||||
| Isaac | Jewitt | York | 1839/09 | ||||
| James | Jowett | Keighley | 1839/09 | ||||
| John | Jewitt | Scarboro' | 1839/09 | ||||
| John Henry | Jowett | Bakewell | 1839/09 | ||||
| Joseph | Jowitt | Leeds | 1839/09 | ||||
| Martha | Jowett | Bradford | 1839/09 | ||||
| Mary | Jowitt | Wakefield | 1839/09 | ||||
| Mary Ann | Jewett | Ripon | 1839/09 | ||||
| Mitchell | Jowett | Bradford | 1839/09 | ||||
| Samuel Frederick | Jowett | Leeds | 1839/09 | ||||
| Tarmer | Jowett | Bradford | 1839/09 | ||||
| Theophilus | Jowett | Bradford | 1839/09 | ||||
| Thomas | Jowett | Bradford | 1839/09 | ||||
| Abraham | Jowett | Bradford | 1839/12 | ||||
| Alfred Brentano | Jewitt | Hull | 1839/12 | ||||
| Ann | Jewitt | Tynemouth | 1839/12 | ||||
| Ann | Jowett | St Geo: Southwark | 1839/12 | ||||
| Benjamin | Jowitt | Tadcaster | 1839/12 | ||||
| Caroline | Jewitt | Darlington | 1839/12 | ||||
| Elizabeth | Jowett | Bradford | 1839/12 | ||||
| Elizabeth | Jowitt | Garstang | 1839/12 | ||||
| Elizabeth Martha Ann | Jewitt | Newington | 1839/12 | ||||
| Female | Jowitt | Leeds | 1839/12 | ||||
| Hannah | Jowett | Bradford | 1839/12 | ||||
| Hannah | Jowitt | Sheffield | 1839/12 | ||||
| John | Jewett | Halifax | 1839/12 | ||||
| Jonas | Jowett | Bradford | 1839/12 | ||||
| Jonathan | Jowett | Halifax | 1839/12 | ||||
| Joseph | Jewitt | Halifax | 1839/12 | ||||
| Joseph | Jowett | Bradford | 1839/12 | ||||
| Joseph | Jowett | Bradford | 1839/12 | ||||
| Joshua | Jowett | Bradford | 1839/12 | ||||
| Louisa | Jewitt | Sheffield | 1839/12 | ||||
| Lucy | Jowitt | Ecclesall Bierlow | 1839/12 | ||||
| Martha Ann | Jowett | Bradford | 1839/12 | ||||
| Mary Ann | Jowett | Bradford | 1839/12 | ||||
| Mary Ann | Jowitt | Leeds | 1839/12 | ||||
| Mary Rigg | Jewitt | Hull | 1839/12 | ||||
| Samuel | Jewitt | Wycombe | 1839/12 | ||||
| Samuel | Jowett | Bradford | 1839/12 | ||||
| Thomas | Jewitt | York | 1839/12 | ||||
| Thomas junr | Jewitt | Sculcoates | 1839/12 | ||||
| William | Jewitt | Howden | 1839/12 | ||||
| William | Jowet | Dewsbury | 1839/12 | ||||
| William | Jowett | Bradford | 1839/12 | ||||
| Wednesday, September 30, 1998 | |||||||
Births Index
Copyright S D Jowitt