Given Name(s) | Variant | Reg. District | q/e | ||||
Ann | Jowett | Stockport | 1837/09 | ||||
Ann | Jowett | Leeds | 1837/09 | ||||
Ann Elizabeth | Jewitt | Wakefield | 1837/09 | ||||
Ann Harriet | Jewitt | Shoreditch | 1837/09 | ||||
Charles | Jewitt | Sheffield | 1837/09 | ||||
Hannah | Jowett | Halifax | 1837/09 | ||||
Harriett | Jowett | Bradford | 1837/09 | ||||
Henry | Jowett | Bradford | 1837/09 | ||||
Henry Robson | Jewitt | Liverpool | 1837/09 | ||||
Isaac | Jowett | Halifax | 1837/09 | ||||
James | Jowett | Halifax | 1837/09 | ||||
John Thomas | Jowit | Dewsbury | 1837/09 | ||||
Joseph Angel | Jewett | Taunton | 1837/09 | ||||
Lillia | Jowitt | Tadcaster | 1837/09 | ||||
Mariana | Jowitt | Leeds | 1837/09 | ||||
Martha | Jewitt | Tadcaster | 1837/09 | ||||
Mary | Jewit | Hexham | 1837/09 | ||||
Mary Ann | Jowett | Wakefield | 1837/09 | ||||
Sarah | Jewitt | Scarboro | 1837/09 | ||||
Sarah | Jewitt | Sheffield | 1837/09 | ||||
Sarah Ann | Jowett | Keighley | 1837/09 | ||||
Susan Maria | Jowitt | Leeds | 1837/09 | ||||
Abraham | Jowett | Bradford | 1837/12 | ||||
Alfred Maud | Jowett | Bradford | 1837/12 | ||||
Ann | Jowett | Bradford | 1837/12 | ||||
Ann | Jowett | Bradford | 1837/12 | ||||
Ann | Jowett | Bradford | 1837/12 | ||||
Elizabeth | Jowett | Pontefract | 1837/12 | ||||
Elizabeth Ann | Jowitt | Halifax | 1837/12 | ||||
Hannah | Jowett | Bradford | 1837/12 | ||||
Hannis | Jowett | Bradford | 1837/12 | ||||
James | Jowett | Bradford | 1837/12 | ||||
John | Jowett | Bradford | 1837/12 | ||||
Jonas | Jowett | Halifax | 1837/12 | ||||
Jonathan Holdsworth | Jowett | Bradford | 1837/12 | ||||
Susannah Harriet | Jowett | Knaresboro' | 1837/12 | ||||
William | Jowett | Skipton | 1837/12 | ||||
William | Jowitt | Leeds | 1837/12 | ||||
William Bedford | Jowett | Leeds | 1837/12 | ||||
William Henry | Jowett | Knaresboro' | 1837/12 | ||||
William Henry | Jowett | Leeds | 1837/12 | ||||
Wednesday, September 30, 1998 |
Births Index
Copyright S D Jowitt