

| Given Name(s) | Variant | Reg. District | q/e | ||||
| Benjamin | Jowett | Keighley | 1838/03 | ||||
| Charles Atkinson | Jowett | Ecclesall Bierlow | 1838/03 | ||||
| Eleanor | Jevett | Durham | 1838/03 | ||||
| Elizabeth | Jowett | Bradford | 1838/03 | ||||
| Elizabeth | Jowett | Bradford | 1838/03 | ||||
| Ellen | Jowett | Halifax | 1838/03 | ||||
| Enoch | Jowett | Halifax | 1838/03 | ||||
| George | Jevitt | Louth | 1838/03 | ||||
| Hannah | Jowett | Leeds | 1838/03 | ||||
| Harriet | Jowett | Bradford | 1838/03 | ||||
| Harriett | Jowett | Leeds | 1838/03 | ||||
| James | Jowett | Bradford | 1838/03 | ||||
| Jane | Jowett | Leeds | 1838/03 | ||||
| John Butterfield | Jowett | Bradford | 1838/03 | ||||
| Joseph | Jevit | Hexham | 1838/03 | ||||
| Male | Jowett | Keighley | 1838/03 | ||||
| Maria | Jowett | Bradford | 1838/03 | ||||
| Mary | Jewitt | E Retford | 1838/03 | ||||
| Mary | Jowett | Keighley | 1838/03 | ||||
| Mary | Jowett | Bradford | 1838/03 | ||||
| Mary | Jowett | Bradford | 1838/03 | ||||
| Mary | Jowett | Bradford | 1838/03 | ||||
| Mary | Jowett | Halifax | 1838/03 | ||||
| Mary Elizabeth | Jevett | St Geo in the E | 1838/03 | ||||
| Nathan | Jowett | Bradford | 1838/03 | ||||
| Samuel | Jowett | Halifax | 1838/03 | ||||
| Sarah | Jowett | Bradford | 1838/03 | ||||
| Sarah Ann | Jowett | Halifax | 1838/03 | ||||
| William Milton | Jowett | Halifax | 1838/03 | ||||
| Alfred | Jowitt | Ecclesall &c | 1838/06 | ||||
| Alice | Jewett | S Shields | 1838/06 | ||||
| Benjamin | Jowett | Bradford | 1838/06 | ||||
| Betty | Jowett | Keighley | 1838/06 | ||||
| Charles | Jewitt | Caistor | 1838/06 | ||||
| Charles | Jowitt | Tadcaster | 1838/06 | ||||
| Edmund | Jowitt | Bradford | 1838/06 | ||||
| Elizabeth | Jowett | Bradford | 1838/06 | ||||
| Epprahim | Jowett | Bradford | 1838/06 | ||||
| Hannah | Jewitt | Hexham | 1838/06 | ||||
| Hannah | Jowett | Bradford | 1838/06 | ||||
| Jonathan Goodfellow | Jowett | Halifax | 1838/06 | ||||
| Joseph | Jowett | Bradford | 1838/06 | ||||
| Knapton | Jowett | Bradford | 1838/06 | ||||
| Martha | Jowett | Bradford | 1838/06 | ||||
| Mary Jane | Jowett | Halifax | 1838/06 | ||||
| Nathan | Jowett | Bradford | 1838/06 | ||||
| Rachel | Jewett | Wakefield | 1838/06 | ||||
| Sarah | Jowett | Shardlow | 1838/06 | ||||
| Sarah | Jowett | Shardlow | 1838/06 | ||||
| Sarah Mary | Jewitt | York | 1838/06 | ||||
| Squire | Jowett | Bradford | 1838/06 | ||||
| Susannah | Jewitt | Howden | 1838/06 | ||||
| William | Jowett | Bradford | 1838/06 | ||||
| William | Jowett | Halifax | 1838/06 | ||||
| William | Jowett | Bradford | 1838/06 | ||||
| William Brentano | Jewitt | Hull | 1838/06 | ||||
| Young | Jowett | Todmorden | 1838/06 | ||||
| Amelia | Jowett | Bradford | 1838/09 | ||||
| Charles | Jowitt | Leeds | 1838/09 | ||||
| David | Jewett | Bradford | 1838/09 | ||||
| Edmund | Jowett | Bradford | 1838/09 | ||||
| Edwin | Jowett | Bradford | 1838/09 | ||||
| Eliza | Jowett | Shardlow | 1838/09 | ||||
| Elizabeth | Jowett | Halifax | 1838/09 | ||||
| Ellen Elizabeth | Jewitt | Bloomsbury | 1838/09 | ||||
| Female | Jowit | Bradford | 1838/09 | ||||
| Hannah | Jowett | Bradford | 1838/09 | ||||
| James William | Jowitt | Tadcaster | 1838/09 | ||||
| Jane | Jowett | Bradford | 1838/09 | ||||
| John | Jowett | Stockport | 1838/09 | ||||
| Jonas | Jowett | Keighley | 1838/09 | ||||
| Joseph | Jowett | Dewsbury | 1838/09 | ||||
| Kezia | Jowett | Leeds | 1838/09 | ||||
| Lydia | Jowett | Bradford | 1838/09 | ||||
| Maria | Jowett | Otley | 1838/09 | ||||
| Martha | Jowett | Bradford | 1838/09 | ||||
| Mary | Jowett | Bradford | 1838/09 | ||||
| Mary | Jowitt | Leeds | 1838/09 | ||||
| Matilda | Jowett | Halifax | 1838/09 | ||||
| Milnes | Jowett | Bradford | 1838/09 | ||||
| Abraham | Jowett | Bradford | 1838/12 | ||||
| Crossley | Jewit | Todmorden | 1838/12 | ||||
| David | Jowett | Leeds | 1838/12 | ||||
| Elizabeth | Jowett | Sheffield | 1838/12 | ||||
| Esau | Jowett | Leeds | 1838/12 | ||||
| George | Jewitt | Brigg | 1838/12 | ||||
| Hannah | Jowett | Bradford | 1838/12 | ||||
| Hannah | Jowett | Sheffield | 1838/12 | ||||
| Harriet | Jowett | Tacdaster | 1838/12 | ||||
| Jacob | Jowett | Leeds | 1838/12 | ||||
| James | Juett | Kensington | 1838/12 | ||||
| John | Jowett | Leeds | 1838/12 | ||||
| John | Jowett | Keighley | 1838/12 | ||||
| John | Jowett | Bradford | 1838/12 | ||||
| John | Jowett | Halifax | 1838/12 | ||||
| John | Jowett | Sheffield | 1838/12 | ||||
| Joseph | Jowett | Bradford | 1838/12 | ||||
| Joseph William | Jowett | Leeds | 1838/12 | ||||
| Martha | Jowett | Bradford | 1838/12 | ||||
| Thomas | Jowett | Sculcoates | 1838/12 | ||||
| Thomas | Jowett | Tadcaster | 1838/12 | ||||
| William | Jowett | Bradford | 1838/12 | ||||
| William | Jowett | Bradford | 1838/12 | ||||
| William | Jowett | Bradford | 1838/12 | ||||
| William | Jowett | Bradford | 1838/12 | ||||
| Wednesday, September 30, 1998 | |||||||
Births Index
Copyright S D Jowitt