Date | Given name (s) | Common name | Parents | of | Surname | Notes | |||||||
15450206 | Isabella | Isobel | Thomas Juit | Laxton | Juit | 6 Feb 1544/5 | |||||||
15480223 | Guills | William | Thomas Jewyt | Laxton | Jewyt | 23 Feb 1547/8 | |||||||
15480312 | Isabella | Isobel | Johannis Jewett | Jewett | 12 Mar 1547/8 | ||||||||
15501219 | Margareta | Margaret | Johannis Jewett | Saltmarsh | Jewett | ||||||||
15520508 | Katherina | Catherine | Joannis Jewit | Saltmarsh | Jewit | ||||||||
15740403 | Isabella | Isobel | Thomas Jewitt | Saltmarsh | Jewitt | ||||||||
15760623 | Robertus | Robert | Thomas Jewytt | Saltmarsh | Jewytt | ||||||||
15790228 | Johannes | John | Thomas Jewytt | Saltmarsh | Jewytt | 28 Feb 1578/9 | |||||||
15811026 | Janeta | Janet | Thomas Jewytt | Saltmarsh | Jewytt | ||||||||
15850314 | Alice | Alice | John Jewet | Saltmarsh | Jewet | 14 Mar 1584/5 | |||||||
15881119 | Thomas | Thomas | Thomas Jewet | Saltmarsh | Jewet | ||||||||
15921014 | Edward | Edward | Edward Jewett | Laxton | Jewett | ||||||||
15960515 | Sicilie | Ciciley | Edward Jewet | Laxton | Jewet | ||||||||
15991017 | Beatrice | Beatrice | Edward Jewet | Laxton | Jewet | ||||||||
16030522 | Thomas | Thomas | John Jewet | Saltmarsh | Jewet | ||||||||
16051222 | Alice | Alice | Robert Jewet | Saltmarsh | Jewet | ||||||||
16061221 | George | George | Robert Jewet | Saltmarsh | Jewet | ||||||||
16070407 | John | John | John Jewet | Saltmarsh | Jewet | ||||||||
16081023 | Robart | Robert | John Jewet | Saltmarsh | Jewet | ||||||||
16090922 | Jane | Jane | Robert Jewett | Saltmarsh | Jewett | ||||||||
16120913 | Edward | Edward | John Jewett | Saltmarsh | Jewett | ||||||||
16121213 | Robart | Robert | Robert Jewett | Saltmarsh | Jewett | ||||||||
16150408 | Marie | Mary | John Jewett | Saltmarsh | Jewett | ||||||||
16151214 | Jennett | Janet | Robert Jewett | Saltmarsh | Jewett | ||||||||
16171109 | Edward | Edward | Edward Jewett | Balkholme | Jewett | ||||||||
16171213 | Thomas | Thomas | Robert Jewett | Saltmarsh | Jewett | ||||||||
16200106 | Grace | Grace | Edward Jewett | Balkholme | Jewett | 6 Jan 1619/20 | |||||||
16200913 | Isabell | Isobel | Robert Jewett | Saltmarsh | Jewett | ||||||||
16210713 | An | Ann | Edward Jewett | Balkholme | Jewett | ||||||||
16220811 | Elizabeth | Elizabeth | Edward Jewett | Balkholme | Jewett | ||||||||
16251113 | Thomas | Thomas | Edward Jewett | Balkholme | Jewett | ||||||||
16270602 | Jennett | Janet | Edward Jewett | Balkholme | Jewett | ||||||||
16280325 | Elizabeth | Elizabeth | Robert Jewett | Saltmarsh | Jewett | ||||||||
16291101 | Mary | Mary | Thomas Jewett | Saltmarsh | Jewett | ||||||||
16300907 | Thomas | Thomas | Thomas Jewett | Saltmarsh | Jewett | ||||||||
16301007 | Isabell | Isobel | Edward Jewett | Balkholme | Jewett | ||||||||
16311002 | John | John | Thomas Jewett | Saltmarsh | Jewett | ||||||||
16340520 | Thomas | Thomas | Thomas Jewett | Saltmarsh | Jewett | ||||||||
16371002 | Alice | Alice | Thomas Jewett | Saltmarsh | Jewett | ||||||||
16390403 | Thomas | Thomas | John Jewett | Saltmarsh | Jewett | ||||||||
16430509 | Peter | Peter | John Jewett | Saltmarsh | Jewett | ||||||||
16 September 1998 |
Howden Index
Copyright S D Jowitt