Given Name(s) | Variant | Reg. District | q/e | |||||
Ann | Jewit | Hexham | 1841/03 | |||||
Elizabeth | Jowett | Otley | 1841/03 | |||||
Eunice | Jowett | Bradford | 1841/03 | |||||
Hannah | Jewitt | Darlington | 1841/03 | |||||
John | Jowett | Halifax | 1841/03 | |||||
Jonas | Jowett | Bradford | 1841/03 | |||||
Joshua | Jawett | Halifax | 1841/03 | |||||
Maria | Jowett | Bradford | 1841/03 | |||||
Maria | Jowett | Halifax | 1841/03 | |||||
Marianne Emily Sage | Jewitt | Newington | 1841/03 | |||||
Mary | Jewitt | Derby | 1841/03 | |||||
Mary | Jowitt | Marylebone | 1841/03 | |||||
Susannah | Jewitt | Goole | 1841/03 | |||||
William | Jowett | Bradford | 1841/03 | |||||
Alexander | Jowitt | Derby | 1841/06 | |||||
Ann | Jewitt | Tynemouth | 1841/06 | |||||
Anne | Jewitt | Chorlton | 1841/06 | |||||
Elizabeth | Jowett | Bradford | 1841/06 | |||||
Elizabeth | Jowett | Bradford | 1841/06 | |||||
George | Jewitt | Brentford | 1841/06 | |||||
Isabella | Jowett | Bradford | 1841/06 | |||||
James | Jewett | Halifax | 1841/06 | |||||
James | Jowett | Bradford | 1841/06 | |||||
James | Jowett | Skipton | 1841/06 | |||||
Jonas | Jowett | Sheffield | 1841/06 | |||||
Joseph | Jowett | Dewsbury | 1841/06 | |||||
Judith | Jowett | Halifax | 1841/06 | |||||
Richard | Jowett | Keighley | 1841/06 | |||||
Sarah Ann | Jowett | Halifax | 1841/06 | |||||
Thomas | Jowett | Bradford | 1841/06 | |||||
William | Jowett | Leeds | 1841/06 | |||||
Anne Mary | Jewett | Marylebone | 1841/09 | |||||
Edward | Jewett | Helston | 1841/09 | |||||
Emma | Jowett | Bradford | 1841/09 | |||||
Emma | Jowett | Halifax | 1841/09 | |||||
George | Jewitt | Pontefract | 1841/09 | |||||
Grace | Jowett | Halifax | 1841/09 | |||||
John | Jowett | Manchester | 1841/09 | |||||
Jonathan | Jewitt | Newcastle | 1841/09 | |||||
Male | Jewitt | Liverpool | 1841/09 | |||||
Male | Jowett | Bradford | 1841/09 | |||||
Maria | Jowitt | Hull | 1841/09 | |||||
Martha | Jowitt | Dewsbury | 1841/09 | |||||
Mary Anne | Jewitt | Manchester | 1841/09 | |||||
Mercy | Jowett | Bradford | 1841/09 | |||||
Phoebe | Jowitt | Leeds | 1841/09 | |||||
Robert | Jewitt | Tynemouth | 1841/09 | |||||
Sarah | Jowett | Bradford | 1841/09 | |||||
Sarah Jane | Jowitt | Leeds | 1841/09 | |||||
Simeon | Jowett | Huddersfield | 1841/09 | |||||
William Henry | Jewitt | Patrington | 1841/09 | |||||
Albert | Jewett | Morpeth | 1841/12 | |||||
Alfred | Juitt | Sculcoates | 1841/12 | |||||
Ann | Jewitt | Caistor | 1841/12 | |||||
Ann | Jowett | Leeds | 1841/12 | |||||
Aron | Jowitt | Leeds | 1841/12 | |||||
Betty | Jowett | Bradford | 1841/12 | |||||
Charles | Jewitt | Louth | 1841/12 | |||||
Edwin | Jewitt | Sheffield | 1841/12 | |||||
Ellen | Jowett | Bradford | 1841/12 | |||||
George | Jewett | Gateshead | 1841/12 | |||||
George | Jewitt | Tynemouth | 1841/12 | |||||
Henry | Jowett | Halifax | 1841/12 | |||||
John | Jowett | Stockport | 1841/12 | |||||
Mary | Jewett | Lancaster | 1841/12 | |||||
Mary | Jowett | Leeds | 1841/12 | |||||
Mary Ann | Jowitt | Wakefield | 1841/12 | |||||
Sarah | Jowett | Leeds | 1841/12 | |||||
Monday, January 18, 1999 |
Deaths Index
Copyright S D Jowitt