

| Given Name(s) | Variant | Reg. District | q/e | |||||
| Alfred | Jowett | Bury | 1837/09 | |||||
| Caroline | Jowett | Halifax | 1837/09 | |||||
| Charlotte Emily | Jowett | Clerkenwell | 1837/09 | |||||
| Hannah | Jowett | Leeds | 1837/09 | |||||
| James | Jewett | Scarboro' | 1837/09 | |||||
| John | Jowett | Keighley | 1837/09 | |||||
| John | Jowett | Bradford. York | 1837/09 | |||||
| Jonas | Jowett | Bradford. York | 1837/09 | |||||
| Joseph Harper | Jewett | St Mary Newington | 1837/09 | |||||
| Sarah | Jowett | Bradford. York | 1837/09 | |||||
| Susannah | Jowett | Otley | 1837/09 | |||||
| William | Jowett | Salford | 1837/09 | |||||
| William | Jowitt | Sheffield | 1837/09 | |||||
| Ann | Jowett | Otley | 1837/12 | |||||
| Charlotte | Jowett | Bradford. York | 1837/12 | |||||
| Frederick | Jowett | Bradford. York | 1837/12 | |||||
| Henry | Jowett | Bradford. York | 1837/12 | |||||
| Maria | Jowett | Stockport | 1837/12 | |||||
| Naomi | Jowett | Halifax | 1837/12 | |||||
| Sarah | Jowett | Wakefield | 1837/12 | |||||
| William Bedford | Jowett | Leeds | 1837/12 | |||||
| Monday, January 18, 1999 | ||||||||
Deaths Index
Copyright S D Jowitt