These records have been extracted from the parish register of the Parish Church of Bradford and record Jowett baptisms (c) and burials (i) at the Chapel at Wibsey for the period 1739 (the earliest record) and 1778 (the last record in the Bradford register).
Key - c = Christening, i = Burial
Date | Event | Place | Given name (s) | Common name | Surname | Parents | of | Notes | |||||||||
17391209 | c | Wibsey | Lydia | Lydia | Jowit | Jonas Jowit | Wibsey | ||||||||||
17421030 | i | Wibsey | Martha | Martha | Jowett | Martha wife of Jonas Jowett | |||||||||||
17430208 | c | Wibsey | Samuel | Samuel | Jowet | Abraham Jowet | 1742/3 | ||||||||||
17430603 | c | Wibsey | Susanna | Susannah | Jowit | Abraham Jowit | Wibsey | ||||||||||
17440603 | c | Wibsey | Susanna | Susannah | Jowett | Abraham Jowett | See also 3 Jun 1743. Records double checked before entering! | ||||||||||
17450526 | c | Wibsey | Elizabeth | Elizabeth | Jowett | Jonas Jowett | |||||||||||
17451200 | c | Wibsey | Martha | Martha | Jowett | Abraham Jowett | |||||||||||
17480214 | c | Wibsey | Joseph | Joseph | Jowett | Abraham Jowett | 1747/8 | ||||||||||
17480707 | i | Wibsey | Susannah | Susannah | Jowett | d. of Abraham Jowett | |||||||||||
17491200 | c | Wibsey | Hannah | Hannah | Jowett | Jonas Jowett | |||||||||||
17491215 | i | Wibsey | Mary | Mary | Jowett | Wife of Jonas Jowett | |||||||||||
17500327 | c | Wibsey | Abraham | Abraham | Jowett | Abraham Jowett | |||||||||||
17500916 | c | Wibsey | Hannah | Hannah | Jowett | John Jowett | |||||||||||
17540105 | i | Wibsey | May | Mary | Jowett | d. of Matthew Jowett | |||||||||||
17540120 | c | Wibsey | Joshua | Joshua | Jowett | John Jowett | |||||||||||
17540926 | i | Wibsey | Joshua | Joshua | Jowett | s. of John Jowett | |||||||||||
17550727 | c | Wibsey | Benjamin | Benjamin | Jowett | John Jowett | |||||||||||
17560704 | c | Wibsey | Samuel | Samuel | Jowett | Abraham Jowett | |||||||||||
17580124 | i | Wibsey | Joshua | Joshua | Jowett | ||||||||||||
17580205 | c | Wibsey | Joshua | Joshua | Jowett | Abraham Jowett | |||||||||||
17580431 | c | Wibsey | Anne | Ann | Jowett | William Jowett | |||||||||||
17590925 | i | Wibsey | Mary | Mary | Jowett | ||||||||||||
17600720 | c | Wibsey | John | John | Jowett | John Jowett | |||||||||||
17621225 | c | Wibsey | Lydia | Lydia | Jowett | John Jowett | |||||||||||
17631115 | c | Wibsey | Lydia | Lydia | Jowett | John Jowett | |||||||||||
17641125 | c | Wibsey | Jonas | Jonas | Jowett | John Jowett | |||||||||||
17660622 | c | Wibsey | Mally | Mary | Jowett | Jonas Jowett | |||||||||||
17670817 | c | Wibsey | Peter | Peter | Jowett | John Jowett | |||||||||||
17670920 | c | Wibsey | Molly | Mary | Jowett | Abraham Jowett | |||||||||||
17680131 | i | Wibsey | Peter | Peter | Jowett | son of John Jowett | |||||||||||
17680306 | c | Wibsey | John | John | Jowett | Jonas Jowett | |||||||||||
17681123 | c | Wibsey | Hannah | Ann | Jowett | John Jowett | |||||||||||
17690430 | i | Wibsey | Rachel | Rachel | Jowet | "Wife of Jowet" | |||||||||||
17691031 | i | Wibsey | Susannah | Susannah | Jowet | ||||||||||||
17700218 | i | Wibsey | Lydia | Lydia | Jowett | d. of John Jowett | |||||||||||
17720119 | c | Wibsey | Jonas | Jonas | Jowett | Abraham Jowett | |||||||||||
17730130 | i | Wibsey | John | John | Jowett | ||||||||||||
17730207 | c | Wibsey | Matty | Matilda | Jowett | John Jowett | |||||||||||
17730822 | i | Wibsey | Jonas | Jonas | Jowett | ||||||||||||
17751119 | c | Wibsey | Miles | Miles | Jowett | John Jowett | |||||||||||
17760921 | c | Wibsey | John | John | Jowett | Abraham Jowett | |||||||||||
17781118 | i | Wibsey | Joseph | Joseph | Jowett | Joseph Jowett | Revey in Wibsey | Joseph Jowett of Revey in Wibsey, weaver | |||||||||
27 January 2000 |
Copyright S D Jowitt