Bradford Index
This data was extracted from the microfiche copy of the original parish records for
Bradford Cathedral which are available at the West Yorkshire Archives Service in Leeds and
in Bradford (ref WYAS/40D90). They include all marriages for Jowett and variants for the
period.
Please note that the manuscripts are recordered in varying qualities of handwriting and there is some damage, so almost certainly some data is missed.
I have included the given names as recorded as well as in a modern format ("common
name") to assist in searching.
Date | Given name (s) | Common name | Surname | Spouse | of | Notes | ||||||||
18010105 | John | John | Jowett | Sarah Blamires | "both of this parish" | |||||||||
18010400 | Mary | Mary | Jowett | Thomas Robinson | "both of this parish" | |||||||||
18010423 | Nathan | Nathan | Jowett | Ann Armistead | "both of this parish" | |||||||||
18010426 | Jonas | Jonas | Jowett | Grace Downs | "both of this parish" | |||||||||
18010831 | Nathan | Nathan | Jowett | Sarah Hodgson | "both of this parish" | |||||||||
18011206 | Samuel | Samuel | Jowett | Phoebe Mitchell | "both of this parish" | |||||||||
18011220 | Hannah | Hannah | Jowett | John Robinson | "both of this parish" | |||||||||
18011225 | Sally | Sally | Jowett | Matthew Patchett | "both of this parish" | |||||||||
18020228 | Lydia | Lydia | Jowett | James Spencer | "both of this parish" | |||||||||
18020313 | Martha | Martha | Jowett | ? Billingley | "of this parish" | ? Billingley of the parish of ? (entry at bottom of page!) | ||||||||
18020405 | Hannah | Hannah | Jowett | Jonas Shackleton | "both of this parish" | |||||||||
18021116 | William | William | Jowett | Ann Green | "both of this parish" | |||||||||
18021219 | James | James | Jowett | Martha Scholfield | "both of this parish" | |||||||||
18030509 | Jonas | Jonas | Jowett | Mary Dodgson | "both of this parish" | |||||||||
18030529 | Joseph | Joseph | Jowett | Grace Fletcher | "both of this parish" | |||||||||
18030605 | Thomas | Thomas | Jowett | Mary Akeroyd | "both of this parish" | |||||||||
18030619 | Esther | Esther | Jowett | David Shackleton | "both of this parish" | |||||||||
18030714 | Elizabeth | Elizabeth | Jowett | Seth Wright | "both of this parish" | |||||||||
18030728 | Miles | Miles | Jowett | Martha Bottomley | "both of this parish" | |||||||||
18030808 | Hannah | Hannah | Jowett | Timothy Robinson | "both of this parish" | |||||||||
18030823 | Sarah | Sarah | Jowett | Joseph Sugden | "both of this parish" | |||||||||
18030918 | Mary | Mary | Jowett | Jonas Priestley | "both of this parish" | |||||||||
18031005 | Charles | Charles | Jowett | Sally Sharp | "both of this parish" | |||||||||
18031113 | James | James | Jowett | Matty Cowgill | "both of this parish" | |||||||||
18031128 | Mary | Mary | Jowett | Samuel Parker | "both of this parish" | |||||||||
18040417 | Martha | Martha | Jowett | John Greenwood | "both of this parish" | |||||||||
18040805 | John | John | Jowett | Lydia Hanson | "both of this parish" | |||||||||
18040819 | Nanny | Nanny | Jowett | John Kellett | "both of this parish" | |||||||||
18040908 | Joseph | Joseph | Jowett | Ann Parker | "both of this parish" | |||||||||
18040930 | Nathan | Nathan | Jowett | Nanny Ackroyd | "both of this parish" | |||||||||
18041104 | Luke | Luke | Jowett | Mary Mercer | "both of this parish" | |||||||||
18050213 | James | James | Jowett | Sally Barker | "both of this parish" | |||||||||
18050601 | Nancy | Nancy | Jowett | Robert Robinson | Spinster | |||||||||
18050806 | Ellin | Ellen | Jowett | Jonathan Eyre | Jonathan Eyre, Excise Officer and Ellin Jowett, spinster | |||||||||
18050809 | Isaac | Isaac | Jowett | Mary Jowett | Isaac Jowett, comber and Mary Jowett, spinster | |||||||||
18050809 | Mary | Mary | Jowett | Isaac Jowett | Isaac Jowett, comber and Mary Jowett, spinster | |||||||||
18051014 | Joseph | Joseph | Jowett | Martha Cockroft | Joseph Jowett, weaver and Martha Cockroft, spinster | |||||||||
18051225 | Grace | Grace | Jowett | Jonas Illingworth | Joseph Illingworth, carpenter and Grace Jowett, spinster | |||||||||
18060526 | David | David | Jowett | Mary Jerrard | "both of this parish" | David Jowett, cordwainer and Mary Jerrard, spinster | ||||||||
18060526 | Ruth | Ruth | Jowett | Henry Speight | "both of this parish" | Henry Speight, weaver and Ruth Jowett, spinster | ||||||||
18060615 | William | William | Jowett | Hannah Booth | "both of this parish" | William Jowett, comber and Hannah Booth, spinster | ||||||||
18060618 | Jonas | Jonas | Jowett | Martha Jowett | "both of this parish" | Jonas Jowett, weaver and Martha Jowett, spinster | ||||||||
18060618 | Martha | Martha | Jowett | Jonas Jowett | "both of this parish" | Jonas Jowett, weaver and Martha Jowett, spinster | ||||||||
18070127 | Timothy | Timothy | Jowett | Sarah Robinson | "both of this parish" | Timothy Jowett, comber and Sarah Robinson, spinster | ||||||||
18070209 | John | John | Jowett | Mary Barraclough | "both of this parish" | John Jowett, clothier and Mary Barraclough, spinster | ||||||||
18070315 | James | James | Jowett | Mary Craven | "both of this parish" | James Jowett, mason and Mary Craven, spinster | ||||||||
18080519 | Samuel | Samuel | Jowett | Sarah Jowett | "both of this parish" | Samuel Jowett, comber and Sarah Jowett, spinster | ||||||||
18080519 | Sarah | Sarah | Jowett | Samuel Jowett | "both of this parish" | Samuel Jowett, comber and Sarah Jowett, spinster | ||||||||
18080729 | Joseph | Joseph | Jowett | Martha Whittaker | "both of this parish" | Joseph Jowett, stuffmaker and Martha Whittaker, spinster | ||||||||
18081226 | Jonathan | Jonathan | Jowett | Betty Ambler | "both of this parish" | Jonathan Jowett, weaver and Betty Ambler, spinster | ||||||||
18090109 | John | John | Jowett | Hannah Hill | "both of this parish" | John Jowett, weaver and Hannah Hill, spinster | ||||||||
18090717 | Moses | Moses | Jowett | Hannah Rushworth | "both of this parish" | Moses Jowett, clothier and Hannah Rushworth, spinster | ||||||||
18090813 | Hannah | Hannah | Jowett | Jonathan Bugg | "both of this parish" | Jonathan Bugg, weaver and Hannah Jowett, spinster | ||||||||
18091227 | Mary | Mary | Jowett | John Hainsworth | "both of this parish" | John Hainsworth, comber and Mary Jowett, spinster | ||||||||
18091231 | Fanny | Frances | Jowett | James Scott | "both of this parish" | James Scott, weaver and Fanny Jowett, spinster | ||||||||
18100108 | Betty | Elizabeth | Jowett | Valentine Smithies | "both of this parish" | Valentine Smithies, weaver and Betty Jowett, spinster | ||||||||
18100311 | Hannah | Hannah | Jowett | William Smith | "both of this parish" | William Smith, comber and Hannah Jowett, spinster | ||||||||
18100312 | James | James | Jowett | Nanny Hillas | "both of this parish" | James Jowett, miner and Nanny Hillas, spinster | ||||||||
18100624 | Hannah | Hannah | Jowett | Abraham Ashworth | "both of this parish" | Abraham Ashworth, weaver and Hannah Jowett, spinster | ||||||||
18101112 | Ruth | Ruth | Jowett | Thomas Buaks | "both of this parish" | Thomas Buaks (sic), weaver and Ruth Jowett, spinster | ||||||||
18110100 | Rachel | Rachel | Jowett | [illegible] Craven | "both of this parish" | [Illegible] Craven, taylor and Rachel Jowett, spinster | ||||||||
18110225 | Jonas | Jonas | Jowett | Mary Robertshaw | "both of this parish" | Jonas Jowett, mason and Mary Robertshaw, spinster | ||||||||
18110415 | Jonathan | Jonathan | Jowett | Hannah Haley | "both of this parish" | Jonathan Jowett, deloir (?) and Hannah Haley, spinster | ||||||||
18110509 | Mary | Mary | Jowett | William Shaw | "both of this parish" | William Shaw, labourer and Mary Jowett, spinster | ||||||||
18110729 | Mary | Mary | Jowett | William Child | "both of this parish" | William Child, comber and Mary Jowett, spinster | ||||||||
18110923 | Mary | Mary | Jowett | Joshua Robinson | "both of this parish" | Joshua Robinson, mason and Mary Jowett, spinster | ||||||||
18111202 | Betty | Elizabeth | Jowett | Joseph Bastow | "both of this parish" | Joseph Bastow, cordwainer and Betty Jowett, spinster | ||||||||
18120105 | John | John | Jowett | Hannah Driver | "both of this parish" | John Jowett, comber and Hannah Driver, spinster | ||||||||
18120112 | Sarah | Sarah | Jowett | Abraham Greenwood | "both of this parish" | Abraham Greenwood, comber and Sarah Jowett, spinster | ||||||||
18120503 | Jonas | Jonas | Jowett | Martha Leach | "both of this parish" | Jonas Jowett, weaver and Martha Leach, spinster | ||||||||
18120619 | John | John | Jowett | Mary Marshall | "both of this parish" | John Jowett, comber and Mary Marshall, spinster | ||||||||
18120809 | Hannah | Hannah | Jowett | Walter Slicer | "both of this parish" | Walter Slicer, foundryman and Hannah Jowett, spinster | ||||||||
18120810 | Sarah | Sarah | Jowett | Jonas Drake | "both of this parish" | Jonas Drake, cornmiller and Sarah Jowett, spinster | ||||||||
18121006 | William | William | Jowett | Betty Sugden | ||||||||||
18121122 | William | William | Jowett | Sarah Singleton | ||||||||||
12 November 2001 |
Copyright S D Jowitt