Bradford Index
This data was extracted from the microfiche copy of the original parish records for
Bradford Cathedral which are available at the West Yorkshire Archives Service in Leeds and
in Bradford (ref WYAS/40D90). They include all marriages for Jowett and variants for the
period.
Please note that the manuscripts are recordered in varying qualities of handwriting and there is some damage, so almost certainly some data is missed.
I have included the given names as recorded as well as in a modern format ("common
name") to assist in searching.
Date | Given name (s) | Common name | Surname | Parents | of | Notes | ||||||||
17510407 | John | John | Jowett | Benjamin Jowett | Bradford | Benjamin Jowett, blacksmith of Bradford | ||||||||
17520301 | Joseph | Joseph | Jowett | Jacob Jowett | Manningham | 1752/3 | ||||||||
17530603 | Mary | Mary | Jowett | Benjamin Jowett | Bradford | Benjamin Jowett, blacksmith of Bradford | ||||||||
17531225 | Hannah | Hannah | Jowett | Daniel Jowett | Bradford | |||||||||
17550112 | Judith | Judith | Jowett | William Jowett | Bradford | |||||||||
17550618 | Thomas | Thomas | Jowett | Benjamin Jowett | Bradford | Benjamin Jowett, blacksmith of Bradford | ||||||||
17560509 | Samuel | Samuel | Jowett | Daniel Jowett | Bradford | |||||||||
17560516 | Martha | Martha | Jowett | Jacob Jowett | Manningham | |||||||||
17570824 | Henry | Henry | Jowett | Walter Jowett | Tong | Walter Jowett of ye lordship of Tong | ||||||||
17570911 | Martha | Martha | Jowett | Abraham Jowett | Great Horton | |||||||||
17571204 | William | William | Jewett | Benjamin Jewett | Great Horton | |||||||||
17580617 | Nelly | Helen | Jowett | William Jowett | Bradford | |||||||||
17580701 | Nanny | Ann | Jowett | Abraham Jowett | Great Horton | |||||||||
17610125 | John | John | Jowett | Abraham Jowett | Great Horton | |||||||||
17610823 | Mary | Mary | Jowett | James Jowett | ||||||||||
17611006 | Samuel | Samuel | Jowett | Nathan Jowett | Manningham | |||||||||
17630529 | John | John | Jowett | John Jowett | Thornton | |||||||||
17630914 | Jonathan | Jonathan | Jowett | Abraham Jowett | Great Horton | |||||||||
17640129 | Jonathan | Jonathan | Jowett | Peter Jowett | Thornton | |||||||||
17640610 | Anthony | Anthony | Jowett | Isaac Jowett | Great Horton | |||||||||
17640708 | Mally | Mary | Jowett | Daniel Jowett | Bradford | "Dan Jowett" | ||||||||
17640902 | Ann | Ann | Jowett | John Jowett | Eccleshill | |||||||||
17641225 | William | William | Jowett | William Jowett | Little Horton | "William Jowett jun. of Little Horton" | ||||||||
17650407 | Jonas | Jonas | Jowett | Abraham Jowett | Great Horton | |||||||||
17660303 | Sarah | Sarah | Jowett | Nathan Jowett | Manningham | |||||||||
17660921 | Betty | Elizabeth | Jowett | Samuel Jowett | Bradford | |||||||||
17670201 | John | John | Jowett | Daniel Jowett | Bradford | |||||||||
17670308 | Jenny | Jennifer | Jowett | William Jowett | Eccleshill | |||||||||
17670426 | Mary | Mary | Jowett | Abraham Jowett | ||||||||||
17670617 | Nanny | Ann | Jowett | Benjamin Jowett | Great Horton | |||||||||
17671001 | Elizabeth | Elizabeth | Jowett | William Jowett | Wilsden | |||||||||
17671018 | Mary | MAry | Jowett | John Jowett | Eccleshill | |||||||||
17680117 | Mally | Mary | Jowett | John Jowett | Shipley | |||||||||
17681120 | James | James | Jowett | Benjamin Jowett | Great Horton | |||||||||
17681225 | Nancy | Nancy | Jowett | Joseph Jowett | Great Horton | |||||||||
17690326 | Hannah | Ann | Jowett | Daniel Jowett | Bradford | "Dan Jowett" | ||||||||
17691001 | Sally | Sarah | Jowett | Isaac Jowett | Great Horton | |||||||||
17700107 | Jonas | Jonas | Jowett | Jonas Jowett | Great Horton | |||||||||
17700923 | Martha | Martha | Jowett | Joseph Jowett | Great Horton | |||||||||
17700930 | Betty | Elizabeth | Jowett | William Jowett | Eccleshill | |||||||||
17710106 | Ann | Ann | Jowett | Daniel Jowett | Bradford | "Dan Jowett" | ||||||||
17710306 | William | William | Jowett | John Jowett | Great Horton | |||||||||
17711225 | William | William | Jowett | Jonas Jowett | Great Horton | |||||||||
17720320 | Judith | Judith | Jowett | Ann Jowett | Bradford | |||||||||
17720617 | Joseph | Joseph | Jowett | Edmund Jowett | Allerton | |||||||||
17720802 | John | John | Jowett | Mary Jowett | Bradford | |||||||||
17721018 | Sally | Sarah | Jowett | Joseph Jowett | Great Horton | |||||||||
17730226 | Mary Ann | Mary Ann | Jowett | Nathan Jowett | Manningham | "Mr Nathan Jowett of Manningham" | ||||||||
17730516 | William | William | Jowett | Joseph Jowett | Bradford | |||||||||
17731024 | Abel | Abel | Jowett | Abel Jowett | Bowling | |||||||||
17740522 | Nancy | Nancy | Jowett | Abraham Jowett | Wibsey | |||||||||
17740617 | Lydia | Lydia | Jowett | Joseph Jowett | Wibsey | |||||||||
17740617 | Mary | Mary | Jowett | Joseph Jowett | Bradford | |||||||||
17740904 | James | James | Jowett | Jonas Jowett | Great Horton | |||||||||
17750122 | Mary | Mary | Jowett | William Jowett | Bolton | "Bolton in the parish of Calverley" | ||||||||
17750305 | John | John | Jowett | Martha Jowett | Bradford | "a bastard son of Martha Jowett of Bradford" | ||||||||
12 March 2001 |
Copyright S D Jowitt