Bradford Index
This data was extracted from the microfiche copy of the original parish records for
Bradford Cathedral which are available at the West Yorkshire Archives Service in Leeds and
in Bradford (ref WYAS/40D90). They include all marriages for Jowett and variants for the
period.
Please note that the manuscripts are recordered in varying qualities of handwriting and there is some damage, so almost certainly some data is missed.
I have included the given names as recorded as well as in a modern format ("common
name") to assist in searching.
Date | Given name (s) | Common name | Surname | of | Notes | ||||||||
17011206 | Barbara | Barbara | Jowet | Manningham | D of John of Maningham | ||||||||
17030307 | (blank) | Jowet | Manningham | Widow Jowet of Maningham | |||||||||
17030626 | James | James | Jowet | Heaton | Ch of Martha of Heaton | ||||||||
17050402 | Abraham | Abraham | Jowett | Bowling | Of Bowlling | ||||||||
17051129 | Wm. | William | Jowett | Bradford | S of John of Bradford | ||||||||
17090106 | G | G | Jowett | Ecclesall | W of John, Cobbler, Eccles. | ||||||||
17090204 | Abrm. | Abraham | Jowett | Ecclesall | Ch of William of Eccleshill | ||||||||
17090214 | Mary | Mary | Jowett | Ecclesall | D of Wm of Eccleshill | ||||||||
17090817 | M | M | Jowett | Manningham | W of John of Brecklane, Maningham | ||||||||
17091218 | Sarah | Sarah | Jowett | Bowling | Bowlling | ||||||||
17091220 | Ellin | Ellen | Jowett | Manningham | Maningham | ||||||||
17110123 | (blank) | Jowett | Manningham | D of John, Manningham | |||||||||
17110209 | (blank) | Jowett | Manningham | S of John, Manningham | |||||||||
17110927 | Abraham | Abraham | Jowett | Ecclesall | Ch of William of Eccleshill | ||||||||
17111228 | Mary | Mary | Jowet | Bradford | |||||||||
17120331 | John | John | Jowett | Ecclesall | Eccleshill | ||||||||
17120415 | John | John | Jowett | Allerton | Of Fairweather Green, Allerton | ||||||||
17120707 | John | John | Jowett | Manningham | S of John, Manningham | ||||||||
17130402 | (blank) | Jowett | Ecclesall | Inf of William, Labr. of Eccleshill | |||||||||
17140127 | John | John | Jowett | Manningham | Carsey Maker of Brecklane in Maningham | ||||||||
17140927 | Grace | Grace | Jowett | Allerton | D of Wid : Allerton | ||||||||
17141118 | Saml | Samuel | Jowett | Manningham | Ch of Benjamin, Maningham | ||||||||
17150221 | Benj. | Benjamin | Jowett | Bradford | Carsey-maker | ||||||||
17160302 | Mary | Mary | Jowett | Bradford | Widow | ||||||||
17170307 | Sara | Sarah | Jowett | Bowling | W of Timothy, labr, Bowling | ||||||||
17170604 | Judith | Judith | Jowett | Bradford | D of Wid of Bradford | ||||||||
17180120 | (blank) | Jowett | Heaton | Inf of Isaac, Labr. Heaton | |||||||||
17180702 | Ann | Ann | Jowet | Bradford | W. of William, carir of Bradford | ||||||||
17181125 | John | John | Jowett | Manningham | Interred at Thornton, of Four Lane Ends, Mangm. | ||||||||
17210214 | Rachel | Rachel | Jowett | Manningham | Spr | ||||||||
17220428 | John | John | Jowet | Manningham | Butcher of Maningham | ||||||||
17230908 | William | William | Jowett | Wibsey | Labr | ||||||||
17240426 | Mary | Mary | Jowett | Manningham | D of John, comr. of Maningham | ||||||||
17250924 | (blank) | Jowet | Manningham | In. of Isaac Jowet jnr of Man | |||||||||
5 December 2000 |
Copyright S D Jowitt