Bradford Index
This data was extracted from the microfiche copy of the original parish records for
Bradford Cathedral which are available at the West Yorkshire Archives Service in Leeds and
in Bradford (ref WYAS/40D90). They include all marriages for Jowett and variants for the
period.
Please note that the manuscripts are recordered in varying qualities of handwriting and there is some damage, so almost certainly some data is missed.
I have included the given names as recorded as well as in a modern format ("common
name") to assist in searching.
Date | Given name (s) | Common name | Surname | Parents | of | Notes | ||||||||
17260531 | Throughgood | Jowet | James Jowet | Great Horton | James Jowet, labr. of Gt Horton | |||||||||
17261120 | Martha | Martha | Jowet | John Jowet | Heaton | John Jowet, comer of Heaton | ||||||||
17270226 | John | John | Jowet | John Jowet | Great Horton | John Jowet, carpinter of Gt Horton | ||||||||
17271217 | John | John | Jowet | Benjamin Jowet | Manningham | |||||||||
17280127 | Benjamin | Benjamin | Jowet | James Jowet | Great Horton | James Jowet jr. 1727/8 | ||||||||
17280327 | Mary | Mary | Jewet | Hannah Jewet | Clayton | Mary d. of Richard Fawcitt and Hannah Jewet of Clayton | ||||||||
17290420 | Isaac | Isaac | Jowet | Isaac Jowet | Manningham | Isaac Jowet jr. | ||||||||
17300125 | Jonas | Jonas | Jowet | John Jowet | Great Horton | 1729/30. John Jowet, Carpenter of Great Horton | ||||||||
17300220 | Paul | Paul | Jowet | James Jowet | Great Horton | James Jowet jr. 1729/30 | ||||||||
17300717 | Henry | Henry | Jowet | Benjamin Jowet | Bradford | Benjamin Jowet, comber of Bradford | ||||||||
17310523 | Daniel | Daniel | Jowet | James Jowet | Bradford | Daniel or David? | ||||||||
17310523 | David | David | Jowet | James Jowet | Bradford | Daniel or David? | ||||||||
17310717 | Isaac | Isaac | Jowet | Jacob Jowet | Manningham | |||||||||
17311229 | Jonathan | Jonathan | Jowit | John Jowit | Great Horton | |||||||||
17320319 | Abraham | Abraham | Jowet | James Jowet | Great Horton | 1731/2. "Abr. and Js (James or Joseph?), sons of Jas Jowet of Great Horton" | ||||||||
17320319 | James | James | Jowet | James Jowet | Great Horton | 1731/2. "Abr. and Js (James or Joseph?), sons of Jas Jowet of Great Horton" | ||||||||
17320319 | Joseph | Joseph | Jowet | James Jowet | Great Horton | 1731/2. "Abr. and Js (James or Joseph?), sons of Jas Jowet of Great Horton" | ||||||||
17320915 | Walter | Walter | Jowet | Benjamin Jowet | Bradford | |||||||||
17321126 | William | William | Jowet | Jacob Jowet | Manningham | |||||||||
17330211 | William | William | Jowit | Mary Jowit | Bradford | 1732/3. "William, a bastard of Mary Jowet and Ja. Power, a soldier of Bradford" | ||||||||
17330307 | Nathan | Nathan | Jowet | Nathan Jowet | Ecclesall | 1732/3. Nathan Jowet jr. | ||||||||
17340303 | Susanna | Susannah | Jowet | Jacob Jowet | Manningham | 1733/4. Jacob Jowet, labourer of Manningham | ||||||||
17340519 | Mary | Mary | Jowet | John Jowet | Great Horton | |||||||||
17340603 | Joseph | Joseph | Jowet | Benjamin Jowet | Bradford | Benjamin Jowet, comber of Bradford | ||||||||
17340929 | Mary | Mary | Jowet | Samuel Jowet | Ecclesall | Samuel Jowet, yeoman | ||||||||
17341117 | Martha | Martha | Jowet | James Jowet | Great Horton | James Jowett, comber | ||||||||
17341127 | John | John | Jowet | William Jowet | Manningham | William Jowet, skinner | ||||||||
17360229 | Dorothy | Dorothy | Jowet | Jacob Jowet | Manningham | 1735/64. Jacob Jowet, labourer of Manningham | ||||||||
17360426 | Ellin | Ellen | Jowet | Benjamin Jowet | Bradford | Benjamin Jowet, comber of Bradford | ||||||||
17361003 | James | James | Jowit | John Jowit | Great Horton | John Jowit, joiner | ||||||||
17370424 | Sarah | Sarah | Jowit | James Jowit | Great Horton | James Jowit, weaver | ||||||||
17380421 | Samuel | Samuel | Jowit | William Jowit | Manningham | William Jowet, skinner | ||||||||
17380709 | John | John | Jowit | Jacob Jowit | Manningham | Jacob Jowit, labourer | ||||||||
17381008 | John | John | Jowit | Jonas Jowit | Wibsey | |||||||||
17381201 | Jeremy | Jeremy | Jowet | John Jowet | Great Horton | John Jowet, carpenter | ||||||||
17390912 | Sarah | Sarah | Jowit | Benjamin Jowit | Bradford | |||||||||
17400606 | Ann | Ann | Jowit | James Jowit | Great Horton | Mary and Ann, daughters of Jam. Jowit of Great Horton | ||||||||
17400606 | Mary | Mary | Jowit | James Jowit | Great Horton | Mary and Ann, daughters of Jam. Jowit of Great Horton | ||||||||
17400608 | Jacob | Jacob | Jowit | Jacob Jowit | Manningham | |||||||||
17401121 | William | William | Jowet | William Jowet | Manningham | |||||||||
17410904 | Hannah | Hannah | Jowet | Benjamin Jowet | Bradford | |||||||||
17420131 | Abraham | Abraham | Jowett | Jacob Jowett | Manningham | 1741/2 | ||||||||
17430417 | Joseph | Joseph | Jowit | William Jowet | Manningham | |||||||||
17430911 | Hannah | Hannah | Jowet | James Jowet | Great Horton | |||||||||
17430923 | Benjamin | Benjamin | Jowett | Benjamin Jowett | Bradford | |||||||||
17440926 | Benjamin | Benjamin | Jowit | Jacob Jowit | Manningham | |||||||||
17460730 | Betty | Elizabeth | Jowett | James Jowett | Great Horton | |||||||||
17470923 | Henry | Henry | Jowett | William Jowett | Manningham | |||||||||
17471011 | Sarah | Sarah | Jowett | Jacob Jowett | Manningham | |||||||||
17480207 | William | William | Jowett | Thorogood Jowett | Bradford | 1747/8. Thorogood Jowett, roper of Bradford | ||||||||
5 December 2000 |
Copyright S D Jowitt