Bradford Index
These records have been extracted from the list of Bradford Burials published
originally in the Bradford Antiquary (1888). I have included the given names as recorded
as well as in a modern format ("common name") to assist in searching.
Date | Given name (s) | Common name | Surname | of | Notes | |||||||||
16910208 | Margaret | Margaret | Jowett | Bowling | W of Abraham of Bolling | |||||||||
16910525 | Susanna | Susannah | Jewet | Clayton | ||||||||||
16910625 | Ann | Ann | Jewet | Bradford | ||||||||||
16911124 | Martha | Martha | Jewet | Clayton | ||||||||||
16920213 | Margaret | Margaret | Jewet | Allerton | ||||||||||
16921221 | Sarah | Sarah | Jowet | Bradford | ||||||||||
16931207 | (blank) | Jowet | Bowling | Widow Jowet of Bowling | ||||||||||
16931231 | John | John | Jowet | Great Horton | ||||||||||
16940615 | Mary | Mary | Jowet | Bradford | Ch of William of Bradford | |||||||||
16950731 | John | John | Jowet | Bradford | S of William of Bradford | |||||||||
16950807 | (blank) | Jowet | Calverley psh | Widow Jowett of Calverley psh | ||||||||||
16951120 | (blank) | Jowet | Ecclesall | Infant of Nathan Jowet of Ecclesell | ||||||||||
16970122 | Sarah | Sarah | Jowet | Clayton | Widow | |||||||||
16970131 | Jane | Jane | Jowet | Heaton | Widow | |||||||||
16970403 | Mary | Mary | Jowet | Manningham | Ch of John of Maningham | |||||||||
16970906 | (blank) | Jowet | Heaton | Bas. Inf. of Sarah Jowet of Heaton | ||||||||||
16981221 | Abraham | Abraham | Jowet | Heaton | ||||||||||
16990529 | Benjamin | Benjamin | Jowet | Manningham | S of John of Maningham | |||||||||
16991019 | Mary | Mary | Jowet | Bowling | ||||||||||
17000090 | Esther | Esther | Jowet | Wibsey | ||||||||||
17000215 | Elizabeth | Elizabeth | Jowet | Bowling | W of Abraham of Bowling | |||||||||
17000327 | (blank) | Jowet | Heaton | Widow Jowet of Heaton | ||||||||||
17000822 | Jeremiah | Jeremiah | Jowet | Bowling | ||||||||||
15 November 2000 | Page 1 |
Copyright S D Jowitt