Bradford Index
These records have been extracted from the list of Bradford Burials published
originally in the Bradford Antiquary (1888). I have included the given names as recorded
as well as in a modern format ("common name") to assist in searching.
Date | Given name (s) | Common name | Surname | of | Notes | |||||||||
16710426 | James | James | Jowett | Thornton | ||||||||||
16710514 | Joseph | Joseph | Jowett | Clayton | s. William Jowett of Claton | |||||||||
16710718 | (Unnamed) | Jowett | Allerton | Widow Jowett of Allerton | ||||||||||
16710722 | Martha | Martha | Jowett | Allerton | ||||||||||
16710825 | (Unnamed) | Jowett | Horton | Child of Widdow Jowett of Horton | ||||||||||
16710903 | William | William | Jowett | Clayton | ||||||||||
16710923 | William | William | Jowett | Clayton | ||||||||||
16720122 | Mary | Mary | Jowett | Clayton | 1672/3. Mary, late wife of John Jowett of Clayton | |||||||||
16731118 | Mathew | Matthew | Jowett | Bradford | ||||||||||
16740328 | (Unnamed) | Jowet | Heaton | Child of Abraham Jowet of Heaton | ||||||||||
16740731 | Ann | Ann | Jowett | Allerton | d. Jonathan Jowett of Allerton | |||||||||
16740819 | Ann | Ann | Jowett | Heaton | ||||||||||
16741213 | Anne | Ann | Jowett | Bradford | Ann, late wife of John Jowett of Bradford. | |||||||||
16751103 | John | John | Jowett | Bolton | John Jowett of Boulton, of ye pish. of Calverley | |||||||||
16751217 | (Unnamed) | Jowett | Bowling | Wife of John jJowett of Bowling | ||||||||||
16760129 | James | James | Jowett | Ecclesall | 1675/6. | |||||||||
16760316 | Susanna | Susannah | Jowett | Clayton | 1675/6. d. James Jowett of Clayton | |||||||||
16770115 | (Unnamed) | Jowett | Horton | 1676/7. Wife of William Jowett of Horton | ||||||||||
16770617 | (Unnamed) | Jowett | Bradford | Child of Daniel Jowett of Bradford | ||||||||||
16770809 | Matthew | Matthew | Jowet | Horton | ||||||||||
16790222 | (Unnamed) | Jowett | Heaton | 1678/9. Child of John Jowett of Heaton | ||||||||||
16790515 | Margaret | Margaret | Jowit | Heaton | ||||||||||
16790721 | Jonathan | Jonathan | Jowitt | Heaton | ||||||||||
16791114 | (Unnamed) | Jowet | Eccleshill | Child of Nathan Jowett of Eagleshill | ||||||||||
16800425 | James | James | Jowet | Guiseley | ||||||||||
15 November 2000 | Page 1 |
Copyright S D Jowitt