Bradford Index
These records have been extracted from the list of Bradford Burials published
originally in the Bradford Antiquary (1888). I have included the given names as recorded
as well as in a modern format ("common name") to assist in searching.
Date | Given name (s) | Common name | Surname | of | Notes | |||||||||
16410118 | Marie | Mary | Jowett | Bradford | 1640/1. d. John Jowett of Bradford | |||||||||
16410124 | John | John | Jowett | Bowling | 1640/1. John Jowett junr. of Bowling | |||||||||
16410205 | James | James | Jowett | Bradford | 1640/1. | |||||||||
16410412 | William | William | Jowett | Bradford | ||||||||||
16410420 | John | John | Jowett | Bradford | John Jowett junr. of Bradford | |||||||||
16410504 | (Unnamed) | Jowett | Thornton | Wife of Peter Jowett of Thornton | ||||||||||
16410818 | Susanna | Susannah | Jowett | Bradford | d. Matthew Jowett of Bradford | |||||||||
16411005 | Sara | Sarah | Jowett | Thornton | d. Peter Jowett of Thornton | |||||||||
16411015 | Hugh | Hugh | Jowett | Thornton | ||||||||||
16411219 | John | John | Jowett | Wilsden | ||||||||||
16411221 | Thomas | Thomas | Jowett | Great Horton | ||||||||||
16420125 | John | John | Jowett | Bradford | 1641/2. | |||||||||
16420512 | (Unnamed) | Jowett | Bowling | w. John Jowett of Bowling | ||||||||||
16420827 | Marie | Mary | Jowett | Bradford | d. William Jowett of Bradford | |||||||||
16430503 | (Unnamed) | Jowett | Bowling | Widow Jowett of Bowling | ||||||||||
16430530 | (Unnamed) | Jowett | Thornton | Widow Jowett of Thornton | ||||||||||
16430720 | Anne | Ann | Jowett | Bradford | Wife of Thomas Jowett of Bradford | |||||||||
16430806 | (Unnamed) | Jowett | Horton | d. Abraham Jowett of Horton | ||||||||||
16430823 | Dorothie | Dorothy | Jowett | Bradford | Wife of Richard Jowett of Bradford | |||||||||
16430910 | John | John | Jowett | Bradford | ||||||||||
16430928 | John | John | Jowett | Bradford | s. John Jowett of Bradford | |||||||||
16431017 | Marie | Mary | Jowett | Clayton | d. John Jowett of Clayton | |||||||||
16431026 | Grace | Grace | Jowett | Heaton | d. William Jowett of Heaton | |||||||||
16431205 | Grace | Grace | Jowett | Bradford | Wife of John Jowett of Bradford | |||||||||
16431224 | Joseph | Joseph | Jowett | Thornton | ||||||||||
16440205 | Sara | Sarah | Jowett | Horton | 1643/4. d. Edward Jowett of Horton | |||||||||
16440225 | John | John | Jowett | Bradford | 1643/4 | |||||||||
16440326 | William | William | Jowett | Bowling | s. William Jowett of Bowlinge | |||||||||
16440415 | (Unnamed) | Jowett | Thornton | Widow Jowett of Thornton, pauper | ||||||||||
16440428 | John | John | Jowett | Shipley | ||||||||||
16440514 | John | John | Jowett | Bowling | John Jowett the elder of Bowling | |||||||||
16450108 | Sara | Sarah | Jowett | Great Horton | 1644/5. d. Abraham Jowett of Great Horton | |||||||||
16450211 | Martha | Martha | Jowett | Bowling | 1644/5. d. Jeremy Jowett of Bowling | |||||||||
16460318 | William | William | Jowett | Bradford | 1645/6 | |||||||||
16460816 | Susan | Susan | Jowett | Thornton | d. William Jowett of Thornton | |||||||||
16470606 | (Unnamed) | Jowett | Manningham | WIfe of William Jowett of Manningham | ||||||||||
16471021 | William | William | Jowett | Heaton | ||||||||||
16471217 | (Unnamed) | Jowett | Mooreside | Wife of William Jowett of Mooreside | ||||||||||
16480731 | William | William | Jowett | Bradford | ||||||||||
16490525 | Peter | Peter | Jowett | Thornton | ||||||||||
16490705 | James | James | Jowett | Wilsden | ||||||||||
16501229 | Dorothie | Dorothy | Jowett | Horton | Wife of Thomas Jowett, late of Horton | |||||||||
15 November 2000 | Page 1 |
Copyright S D Jowitt