Bradford Index
This data was extracted from the microfiche copy of the original parish records for
Bradford Cathedral which are available at the West Yorkshire Archives Service in Leeds and
in Bradford (ref WYAS/40D90). They include all marriages for Jowett and variants for the
period.
Please note that the manuscripts are recordered in varying qualities of handwriting and there is some damage, so almost certainly some data is missed.
I have included the given names as recorded as well as in a modern format ("common
name") to assist in searching.
Date | Given name (s) | Common name | Surname | Spouse | of | Notes | |||||||
16760603 | Peter | Peter | Jowett | Mary Dawson | |||||||||
16760816 | Sarah | Sarah | Jowett | George Field | |||||||||
16770523 | Nathan | Nathan | Jowet | Susanna Brookebank | |||||||||
16770605 | Hannah | Hannah | Jowet | John White | |||||||||
16771000 | Susanna | Susannah | Jowett | [blank] | |||||||||
16771226 | Rebecca | Rebecca | Jowet | William Oates | |||||||||
16780610 | Abraham | Abraham | Jowett | Mary Kuretone | |||||||||
16780725 | John | John | Jowet | Martha Watkinson | |||||||||
16790213 | John | John | Jowett | Martha Sowden | 13 Feb 1678/9 | ||||||||
16790803 | Mary | Mary | Jowett | James Jubb | |||||||||
16800413 | Hercules | Hercules | Jowett | Mary Jowett | |||||||||
16800413 | Mary | Mary | Jowett | Hercules Jowett | |||||||||
16800930 | Mary | Mary | Jowett | Joseph Crosley | Lic. | ||||||||
16801219 | Abraham | Abraham | Jowett | Margaret Cordingley | |||||||||
16810705 | Mary | Mary | Jowett | Robert Webster | |||||||||
16811217 | Dorothy | Dorothy | Jowett | Isaac Leich | |||||||||
16821101 | Susanna | Susannah | Jawet | John Armitage | |||||||||
16840921 | Mary | Mary | Jowett | Richard Dythe | |||||||||
16841120 | Martha | Martha | Jowett | Jeremiah Goldsbrough | |||||||||
16850301 | Ann | Ann | Jowett | John Smith | 1 Mar 1684/5 | ||||||||
16860427 | Martha | Martha | Jowett | John Stead | |||||||||
16860427 | Sarah | Sarah | Jowett | Richard Lassye | |||||||||
16860722 | Mary | Mary | Jowett | James Shippard | Lic. | ||||||||
16861129 | John | John | Jowett | Susanna Wade | |||||||||
16870426 | Sarah | Sarah | Jowett | Isaac Hodgson | |||||||||
16880126 | Isaac | Isaac | Jowett | Susanna Appleyard | 26 Jan 1687/8 | ||||||||
16880426 | Martha | Martha | Jowett | William Sugden | 6 Jan 1687/8 | ||||||||
16891029 | Ann | Ann | Jowett | Lawrence Fieldin | |||||||||
16901007 | James | James | Jowet | Sarah Philip | |||||||||
16901209 | John | John | Jowet | Grace Greenwood | |||||||||
16911208 | Deborah | Deborah | Jewitt | Robert Wilkinson | |||||||||
16930104 | Abraham | Abraham | Jowet | Elizabeth Armitage | 4 Jan 1692/3 | ||||||||
16930227 | William | William | Jowet | Anne Hebdin | 27 Feb 1692/3 | ||||||||
16930816 | John | John | Jowet | Anne Stead | Eccleshill | Lic. | |||||||
16950502 | James | James | Jowett | Hannah Milner | |||||||||
16950714 | Esther | Esther | Jowett | James Hopkinson | |||||||||
16950901 | John | John | Jowett | Mary Whaley | |||||||||
16960707 | Ezra | Ezra | Jowett | Mary Binns | |||||||||
16971117 | Martha | Martha | Jowett | John Binns | Thornton | ||||||||
16981218 | Joshua | Joshua | Jowett | Sarah Brigg | Thornton | ||||||||
16990703 | Hercules | Hercules | Jowet | Mary Jowet | Clayton | ||||||||
16990703 | Mary | Mary | Jowet | Hercules Jowet | Clayton | ||||||||
26 March 2000 |
Copyright S D Jowitt