Bradford Index
This data was extracted from the microfiche copy of the original parish records for
Bradford Cathedral which are available at the West Yorkshire Archives Service in Leeds and
in Bradford (ref WYAS/40D90). They include all marriages for Jowett and variants for the
period.
Please note that the manuscripts are recordered in varying qualities of handwriting and there is some damage, so almost certainly some data is missed.
I have included the given names as recorded as well as in a modern format ("common
name") to assist in searching.
Date | Given name (s) | Common name | Surname | Spouse | of | Notes | |||||||
16510224 | Jonathan | Jonathan | Jowett | Marie Scott | 24 Feb 1650/1 | ||||||||
16511223 | Ann | Ann | Jowett | John Bucke | |||||||||
16530628 | Mary | Mary | Jowett | Nicholas Sharpe | |||||||||
16540816 | Margarit | Margaret | Jowett | Timothie Crowther | |||||||||
16550605 | Marie | Mary | Jowit | Jasper Picard | |||||||||
16550605 | Nathaniell | Nathaniel | Jowet | Grace Vickers | |||||||||
16550724 | Susan | Susan | Jowit | James Robinson | |||||||||
16551106 | Sara | Sarah | Jowit | John Buckley | |||||||||
16560403 | Peter | Peter | Jowit | Hester Backster | |||||||||
16560522 | John | John | Jowit | Margaret Hodgson | |||||||||
16560816 | Margret | Margaret | Jowit | Michaell Sunderland | |||||||||
16560930 | Jonas | Jonas | Jowit | Marie Stankcliffe | |||||||||
16561203 | Elizabeth | Elizabeth | Jowit | John Balife | |||||||||
16570609 | Abraham | Abraham | Jowitt | Sarah Smith | |||||||||
16581005 | Mary | Mary | Jowet | Jonas Robinson | |||||||||
16600228 | Jonathan | Jonathan | Jowet | Agnes Leich | 28 Feb 1659/60 | ||||||||
16600825 | John | John | Jowet | Susan Dobson | |||||||||
16610514 | Susana | Susannah | Jowet | John Tillitson | |||||||||
16620415 | Mathew | Matthew | Jowet | Sarah Watson | |||||||||
16631224 | Ann | Ann | Jowit | Sammuell Craven | |||||||||
16640123 | William | William | Jowit | Hannah Hammond | 23 Jan 1663/4 | ||||||||
16640721 | Mary | Mary | Jowet | Thomas Illingworth | |||||||||
16640920 | Susanna | Susannah | Jowet | Edward Lee | |||||||||
16650117 | Daniel | Daniel | Jowet | Mary Atkinson | 17 Jan 1664/5 | ||||||||
16650725 | Martha | Martha | Jowet | Nathan Fearnside | |||||||||
16680705 | Mary | Mary | Jowet | Thomas Ibbotson | |||||||||
16690415 | Mercye | Mercy | Jowett | Isaack Roades | |||||||||
16690502 | William | William | Jowett | Phoebe Fletcher | |||||||||
16691129 | Mary | Mary | Jowett | Francis Walton | |||||||||
16700212 | Susanna | Susannah | Jowett | John Priestley | 12 Feb 1669/70 | ||||||||
16700613 | Jonas | Jonas | Jowet | Mary Medley | |||||||||
16720611 | Jonas | Jonas | Jowett | Mary Wadsworth | |||||||||
16720716 | Susanna | Susannah | Jowett | Abraham Bairstow | |||||||||
16720821 | Michaell | Michael | Jowett | Isabelle Barraclough | |||||||||
16730210 | Sarah | Sarah | Jowett | George Wards | 10 Feb 1672/3 | ||||||||
16730705 | Mary | Mary | Jowet | Richard Shaw | |||||||||
16740303 | Mary | Mary | Jowet | James Phillip | 3 Mar 1673/4 | ||||||||
16740908 | Mathew | Matthew | Jowett | Jane Waide | |||||||||
26 March 2000 |
Copyright S D Jowitt