Bradford Index
This data was extracted from the microfiche copy of the original parish records for
Bradford Cathedral which are available at the West Yorkshire Archives Service in Leeds and
in Bradford (ref WYAS/40D90). They include all marriages for Jowett and variants for the
period up to 1625 - 1650.
Please note that the manuscripts are recordered in varying qualities of handwriting and there is some damage, so almost certainly some data is missed.
I have included the given names as recorded as well as in a modern format ("common
name") to assist in searching.
Date | Given name (s) | Common name | Surname | Spouse | Notes | ||||
16250615 | Elizabeth | Elizabeth | Jowett | Joseph Bower | |||||
16250725 | Sara | Sarah | Jowett | John Hoile | |||||
16250904 | William | William | Jowett | Issabell Brockden | |||||
16260530 | Richard | Richard | Jowett | Judith Acroid | |||||
16260806 | Bridgett | Bridget | Jewett | Steven Sowden | |||||
16260822 | William | William | Jowett | Ann Field | |||||
16271216 | Grace | Grace | Jowett | Edward Field | |||||
16280225 | Elizabeth | Elizabeth | Jowett | Richard Nicholson | |||||
16280603 | John | John | Jowett | Sara Turner | |||||
16291110 | William | William | Jowett | Grace Shawe | |||||
16301019 | James | James | Jowett | Elizabeth Fletcher | |||||
16301108 | Jonas | Jonas | Jowett | Katherine Man | |||||
16310516 | Grace | Grace | Jowett | Michaell Hargraves | |||||
16310616 | Ann | Ann | Jowett | Edward Preston | |||||
16310810 | Marie | Mary | Jowett | Thomas Firth | |||||
16310928 | Dorathie | Dorothy | Jowett | William Horsfall | |||||
16320507 | Martha | Martha | Jowett | John Phillip | Lic. | ||||
16320807 | Susan | Susan | Jowett | William Robinson | |||||
16320827 | John | John | Jowett | Marie Hopkinson | |||||
16321107 | Prudence | Prudence | Jowett | Mathew Carter | |||||
16321130 | William | William | Jowett | Marie Denby | |||||
16330218 | Robert | Robert | Jowett | Hester Widdop | 18 Feb 1632/3 | ||||
16330521 | Isacke | Isaac | Jewitt | Marie Smyhtes | |||||
16340506 | Grace | Grace | Jewette | Thomas Cordley | |||||
16340723 | Alice | Alice | Jowett | Richard Pickersgill | |||||
16341001 | Joseph | Joseph | Jewett | Mary Mallinson | |||||
16341124 | Richard | Richard | Jewett | Elizabeth Craven | |||||
16350421 | John | John | Jewett | Marthay Waterhouse | |||||
16350824 | John | John | Jowett | Mary Bearstone | IGI states wife as Mary Barstow | ||||
16360217 | Matthew | Matthew | Jowett | Susan Butler | Lic. 17 Feb 1635/6 | ||||
16360518 | John | John | Jowett | Mary Walker | |||||
16360627 | John | John | Jowett | Mary Deane | |||||
16360628 | William | William | Jowett | Ann Watson | |||||
16360825 | John | John | Jowett | Sara Jowett | Lic. | ||||
16360825 | Sara | Sarah | Jowett | John Jowett | Lic. | ||||
16361108 | William | William | Jowett | Susan Sugden | |||||
16370502 | John | John | Jowett | Rebessa Walton | |||||
16370509 | Anne | Ann | Jowett | Abraham Butterfield | |||||
16370612 | William | William | Jowett | Anne Cotterall | |||||
16370711 | Elizabeth | Elizabeth | Jowett | Francis Hall | |||||
16371127 | John | John | Jowett | Sara Jowett | |||||
16371127 | Sara | Sarah | Jowett | John Jowett | |||||
16371201 | Sara | Sarah | Jowett | William Nicholls | Lic. | ||||
16380418 | Jeremy | Jeremy | Jowett | Ann Lister | |||||
16380717 | Richard | Richard | Jowett | Mary Wood | |||||
16380807 | John | John | Jewett | Ellen Dunstall | |||||
16390612 | Issabelle | Isobel | Jowett | William Hollingrake | |||||
16390824 | William | William | Jowett | Ann Baker | |||||
16391126 | Ellenn | Ellen | Jewette | Thomas Gledhill | |||||
16391126 | Margrette | Margaret | Jewette | Richard Kent | |||||
16400630 | Elizabeth | Elizabeth | Jowett | Christopher Thorneton | |||||
16400707 | Marie | Mary | Jowett | William Dawson | |||||
16410528 | James | James | Jowett | Sara Hollins | Lic. | ||||
16410528 | Susan | Suan | Jowette | Gamadiell Brearah | |||||
16411109 | John | John | Jowett | Sarah Ingham | |||||
16420418 | Sarah | Sarah | Jowett | John Walker | |||||
16420719 | John | John | Jowett | Ellinge Hilhowse | |||||
16440522 | John | John | Jowett | Marie Waterhouse | |||||
16440528 | Grace | Grace | Jowett | Michaell Millner | |||||
16450218 | John | John | Jowett | Ann Stead | 18 Feb 1644/5 | ||||
16450504 | William | William | Jowett | Susan Smallpage | |||||
16460513 | Anne | Ann | Jowett | William Baly | |||||
16460818 | Marie | Mary | Jowett | Walter Bailer | |||||
16480509 | Thomas | Thomas | Jowett | Sarah Watterhouse | |||||
16491024 | Susan | Susan | Jowett | James Tomas | |||||
4 December 1999 |
Copyright S D Jowitt