Bradford Index
This data was extracted from the microfiche copy of the original parish records for
Bradford Cathedral which are available at the West Yorkshire Archives Service in Leeds and
in Bradford (ref WYAS/40D90). They include all baptisms for Jowett and variants for the
period 1661 - 1670.
Please note that the manuscripts are recordered in secretary hand and there is some damage, so almost certainly some data is missed.
I have included the given names as recorded as well as in a modern format ("common
name") to assist in searching.
Date | Given name (s) | Common name | Surname | Parents | of | Notes | ||||||||
16610203 | Sarah | Sarah | Jowet | Jonas Jowet | Thornton | 1660/1. Jonas Jowet of Thornton | ||||||||
16610331 | John | John | Jowet | Matthew Jowet | Clayton | Mathew Jowet of Claton | ||||||||
16610700 | Sarah | Sarah | Jowet | Abraham Jowet | Clayton | Abraham Jowet of Claton | ||||||||
16610700 | Sarah | Sarah | Jowit | William Jowit | Clayton | William Jowit of Clayton | ||||||||
16611006 | Ellin | Ellen | Jowet | Samuel Jowet | Heaton | Samuell Jowet of Heaton | ||||||||
16611013 | William | William | Jowet | Abraham Jowet | Heaton | Abraham Jowet of Heaton | ||||||||
16620310 | Martha | Martha | Jowet | John Jowet | Heaton | 1661/2. May be March 16. John Jowet of Heaton | ||||||||
16620608 | Martha | Martha | Jowet | William Jowet | Heaton | William Jowet of Heaton | ||||||||
16620706 | Jonas | Jonas | Jowet | James Jowet | Thornton | James Jowet of Thornton | ||||||||
16621130 | Natheniell | Nathaniel | Jowet | Nathaniel Jowet | Clayton | Natheniell Jowet of Claton | ||||||||
16630315 | Mary | Mary | Jowet | Jonas Jowet | Thornton | 1662/3. Jonas Jowet of Thornton | ||||||||
16630531 | Thomas | Thomas | Jowet | Abraham Jowet | Thornton | Abraham Jowet of Thornton | ||||||||
16631225 | Debora | Deborah | Jowet | William Jowet | Clayton | William Jowet of Claton | ||||||||
16640318 | Rebecca | Rebecca | Jowet | Abraham Jowet | Heaton | 1663/6. Abraham Jowet of Heaton | ||||||||
16640626 | Jeremiah | Jeremiah | Jowet | John Jowet | Horton | John Jowet of Horton | ||||||||
16650115 | Mary | Mary | Jowet | James Jowet | Thornton | 1664/5. James Jowet of Thornton | ||||||||
16650115 | Peter | Peter | Jowet | Peter Jowet | Thornton | 1664/5. Peter Jowet of Thornton | ||||||||
16650119 | James | James | Jowet | Thomas Jowet | Clayton | 1664/5. Thomas Jowet of Claton | ||||||||
16650219 | William | William | Jowet | William Jowet | Horton | 1664/5. William Jowet of Horton | ||||||||
16650626 | Ann | Ann | Jowett | Jonas Jowett | Thornton | Jonas Jowett of Thornton | ||||||||
16651108 | Judith | Judith | Jowet | Daniel Jowet | Bradford | Daniell Jowet of Bradford | ||||||||
16670210 | Mary | Mary | Jowet | William Jowet | Manningham | 1666/7. William Jowett of Manningham | ||||||||
16670526 | Sarah | Sarah | Jowett | Daniel Jowett | Bradford | Daniell Jowett of Bradford | ||||||||
16670708 | John | John | Jowett | Peter Jowett | Thornton | Peter Jowett of Thornton | ||||||||
16690207 | Mary | Mary | Jowet | Daniel Jowet | Bradford | 1668/9. Daniel Jowet of Bradford | ||||||||
16690523 | John | John | Jowett | William Jowett | Manningham | William Jowet of Manningham | ||||||||
24 August 1999 |
Copyright S D Jowitt