Bradford Index
This data was extracted from the microfiche copy of the original parish records for
Bradford Cathedral which are available at the West Yorkshire Archives Service in Leeds and
in Bradford (ref WYAS/40D90). They include all baptisms for Jowett and variants for the
period 1651 - 1660.
Please note that the manuscripts are recordered in secretary hand and there is some damage, so almost certainly some data is missed.
I have included the given names as recorded as well as in a modern format ("common
name") to assist in searching.
Date | Given name (s) | Common name | Surname | Parents | of | Notes | ||||||||
16510720 | Sara | Sarah | Jewett | John Jewett | Horton | John Jewett of Horton | ||||||||
16510907 | Richard | Richard | Jowett | Richard Jowett | Horton | Richard Jowett of Horton | ||||||||
16510907 | Sara | Sarah | Jowett | William Jowett | Heaton | William Jowett of Heaton | ||||||||
16511005 | Richard | Richard | Jowett | Richard Jowett | Bradford | Richard Jowett of Bradford | ||||||||
16520111 | Richard | Richard | Jowett | Joseph Jowett | Bradford | 1651/2. Joseph Jowett of Bradford | ||||||||
16521003 | Mary | Mary | Jowett | Samuel Jowett | Heaton | Samuel Jowett of Heaton | ||||||||
16530313 | Mary | Mary | Jowett | William Jowett | Heaton | 1652/3. William Jowett of Heaton | ||||||||
16540709 | Maude | Maude | Jowett | William Jowett | Manningham | Maude or Mercie? Willam Jowett of Manningham | ||||||||
16540709 | Mercie | Mercie | Jowett | William Jowett | Manningham | Maude or Mercie? Willam Jowett of Manningham | ||||||||
16550415 | William | William | Jewet | William Jewet | Heaton | William Jewet of Heaton | ||||||||
16550701 | Susanna | Susannah | Jowett | Richard Jowett | Bowling | Richard Jowett of (Bowling?) | ||||||||
16550708 | [blank] | Jowett | John Jowett | Manningham | John Jowett of Manningham | |||||||||
16560302 | William | William | Jowet | William Jowett | Bowling | 1655/6. William Jowett of Bowling | ||||||||
16560615 | Archellous | Hercules? | Jowett | William Jowett | Clayton | William Jowett of Clayton | ||||||||
16570125 | Sarah | Sarah | Jowet | Peter Jowet | Thornton | 1656/7. Peeter Jowet of Thornton | ||||||||
16570201 | Ann | Ann | Jewet | William Jewet | Heaton | 1656/7. William Jewet of Heaton | ||||||||
16570614 | Jonathan | Johnathan | Jowet | Samuel Jowet | Heaton | Samuel Jowet of Heaton | ||||||||
16580214 | Timothy | Timothy | Jowet | Abraham Jowet | Bowling | 1657/8. Abraham Jowet of Bowling | ||||||||
16581111 | Susanna | Susannah | Jowet | Peter Jowet | Thornton | Peter Jowet of Thornton | ||||||||
16581219 | Grace | Grace | Jowet | Richard Jowet | Horton | Richard Jowet of Horton | ||||||||
16590731 | William | William | Jowet | William Jowet | Heaton | William Jowet of Heaton | ||||||||
16600101 | Susanna | Susannah | Jowet | Samuel Jowet | Heaton | 1659/60. Samuel Jowet of Heaton | ||||||||
16600122 | Martha | Martha | Jowet | Abraham Jowet | Clayton | 1659/60. Abraham Jowet of Clayton | ||||||||
16600311 | Martha | Martha | Jowet | Nathaniel Jowet | Allerton | 1659/60. Nathaniel Jowet of Allerton | ||||||||
16600408 | Sarah | Sarah | Jowett | Abraham Jowett | Bowling | Abraham Jowett of Bowling | ||||||||
17 August 1999 |
Copyright S D Jowitt