Bradford Index
This data was extracted from the microfiche copy of the original parish records for
Bradford Cathedral which are available at the West Yorkshire Archives Service in Leeds and
in Bradford (ref WYAS/40D90). They include all baptisms for Jowett and variants for the
period 1611 - 1620.
Please note that the manuscripts are recordered in secretary hand and there is some damage, so almost certainly some data is missed.
I have included the given names as recorded as well as in a modern format ("common
name") to assist in searching.
Date | Given name (s) | Common name | Surname | Parents | of | Notes | ||||||||
16110113 | Edyth | Edith | Jowett | Peter Jowett | Thornton | Peter Jowett of Thornton | ||||||||
16110428 | John | John | Jowett | John Jowett | Shipley | John Jowett of Shipley | ||||||||
16110505 | John | John | Jowatt | Mary (illegible) and John Jowatt | ||||||||||
16110512 | Abraham | Abraham | Jowitt | John Jowitt | Bradford | John Jowitt of Bradford | ||||||||
16110908 | Tristram | Tristram | Jewett | Samuel Jewett | Bowling | Samuel Jewett of Bollynge | ||||||||
16111020 | Elizabeth | Elizabeth | Jowitt | Thomas Jowitt | Bradford | Thomas Jowitt of Bradford | ||||||||
16111020 | Mary | Mary | Jowett | James Jowett | Bowling | James Jowett of Bollynge | ||||||||
16120301 | Abraham | Abraham | Jowett | Michael Jowett | Bradford | Michael Jowett of Bradford | ||||||||
16120517 | Josias | Josias | Jowett | Edward Jowett | Bradford | |||||||||
16120712 | Mary | Mary | Jowett | John Jowett | Clayton | John Jowett of Clayton | ||||||||
16121004 | John | John | Jowett | Abraham Jowett | Bowling | Abraham Jowett of Bollynge | ||||||||
16121011 | John | John | Jowett | James Jowett | Bradford | James Jowett of Bradford | ||||||||
16121101 | John | John | Jowett | Thomas Jowett | Bradford | Thomas Jowett of Bradford | ||||||||
16121115 | Ellen | Ellen | Jowett | Edward Jowett | Horton | Edward Jowett of Howton | ||||||||
16130124 | (illigible) | Jowett | Richard Jowett | Bradford | Richard Jowett of Bradford | |||||||||
16130425 | Annis | Agnes | Jowett | William Jowett | Bradford | William Jowett of Bradford | ||||||||
16130425 | John | John | Jowett | Richard Jowett | Manningham | Richard Jowett of Manningham | ||||||||
16130831 | Sara | Sarah | Jowett | Edward Jowett | Bradford | Edward Jowett of Bradford | ||||||||
16140313 | John | John | Jowett | Michael Jowett | Bradford | Michael Jowett of Bradford | ||||||||
16140320 | James | James | Jewett | John Jewett | Clayton | John Jewett of Clayton | ||||||||
16140410 | Hester | Esther | Jowett | James Jowett | Bowling | James Jowett of Bollynge | ||||||||
16140626 | John | John | Jowett | William Jowett | Bradford | William Jowett of Bradford | ||||||||
16141000 | Issabel | Isabel | Jowett | Edward Jowett | Horton | Edward Jowett of Howton | ||||||||
16141013 | (illegible) | Jowett | Nathaniel Jowett | Bradford | Nathaniel Jowett of Bradford | |||||||||
16150305 | Richard | Richard | Jowett | Henry Jowett | Bradford | Henry Jowett of Bradford | ||||||||
16150319 | Mary | Mary | Jowett | (Jonas or James) Jowett | Bradford | (Jonas or James) Jowett of Bradford | ||||||||
16150428 | Thomas | Thomas | Jowett | John Jowett | Manningham | John Jowett of Manningham | ||||||||
16150827 | John | John | Jowett | Robert Jowett | Bradford | Robert Jowett of Bradford | ||||||||
16151112 | Sara | Sarah | Jowett | James Jowett | Bradford | James Jowett of Bradford | ||||||||
16160104 | Samuel | Samuel | Jowett | John Jowett | Heaton | John Jowett of Heaton. 4 Jan 1615/16 | ||||||||
16160114 | Alice | Alice | Jowett | John Jowett | Bradford | John Jowett of Bradford. 14 Jan 1615/16 | ||||||||
16160402 | Hester | Esther | Jowett | Richard Jowett | Manningham | Richard Jowett of Manningham | ||||||||
16160505 | William | William | Jowett | John Jowett | Clayton | John Jowett of Clayton | ||||||||
16160609 | Richard | Richard | Jowett | Henry Jowett | Bradford | Henry Jowett of Bradford | ||||||||
16160623 | Sara | Sarah | Jowett | Nathaniel Jowett | Bradford | Nathaniel Jowett of Bradford | ||||||||
16160721 | Nathan | Nathan | Jowett | Abraham Jowett | Bradford | Abraham Jowett of Bradford | ||||||||
16160804 | Sara | Sarah | Jowett | Abraham Jowett | Bowling | Abraham Jowett of Bollynge | ||||||||
16160825 | William | William | Jowett | William Jowett | Bradford | William Jowett of Bradford | ||||||||
16161013 | Jonathan | Jonathan | Jowett | James Jowett | Thornton | James Jowett of Thornton | ||||||||
16161020 | Sara | Sarah | Jowett | Michael Jowett | Bradford | Michael Jowett of Bradford | ||||||||
16161113 | Jonas | Jonas | Jowett | Peter Jowett | Thornton | Peter Jowett of Thornton | ||||||||
16170826 | Margaret | Margaret | Jowett | Edward Jowett | Bradford | Mary and Margaret, ds of Edward Jowett of Bradford | ||||||||
16170826 | Mary | Mary | Jowett | Edward Jowett | Bradford | Mary and Margaret, ds of Edward Jowett of Bradford | ||||||||
16171026 | James | James | Jowett | John Jowett | Bradford | John Jowett of Bradford | ||||||||
16171119 | Joseph | Joseph | Jowett | John Jowett | Thornton | John Jowett of Thornton. IGI gives father as James | ||||||||
16180322 | Rebecca | Rebecca | Jowett | Nathaniel Jowett | Bradford | Nathaniel Jowett of Bradford. 22 Mar 1617/18 | ||||||||
16180412 | John | John | Jowett | Peter Jowett | Thornton | Peter Jowett of Thornton | ||||||||
16180420 | John | John | Jowett | John Jowett | Heaton | John Jowett of Heaton | ||||||||
16180503 | John | John | Jowett | Richard Jowett | Thornton | Richard Jowett of Thornton | ||||||||
16180531 | Elizabeth | Elizabeth | Jowett | Robert Jowett | Bradford | Robert Jowett of Thornton | ||||||||
16180621 | William | William | Jowett | William Jowett | Bradford | William Jowett of Bradford | ||||||||
16181018 | Sara | Sarah | Jowett | Richard Jowett | Bradford | Richard Jowett of Bradford | ||||||||
16190207 | Jonathan | Jonathan | Jowett | Abraham Jowett | Bowling | Abraham Jowett of Bollyng. 7 Feb 1618/19 | ||||||||
16190217 | Issabel | Isobel | Jowett | Richard Jowett | Manningham | Richard Jowett of Manningham. 17 Feb 1618/19 | ||||||||
16190320 | Margarett | Margaret | Jowett | Thomas Jowett | Bradford | Thomas Jowett of Bradford. 20 Mar 1618/19 | ||||||||
16190516 | Alice | Alice | Jowett | William Jowett | Bradford | William Jowett of Bradford | ||||||||
16190704 | Sara | Sarah | Jowett | William Jowett | Bradford | William Jowett of Bradford | ||||||||
16190822 | Thomas | Thomas | Jowett | John Jowett | Clayton | John Jowett of Clayton | ||||||||
16190829 | John | John | Jowett | John Jowett | Bradford | John Jowett of Bradford, Cordwayner | ||||||||
16191226 | Bridgett | Bridget | Jowett | William Jowett | Bradford | William Jowett of Bradford | ||||||||
16191226 | John | John | Jowett | John Jowett | Thornton | John Jowett of Thornton | ||||||||
16200305 | Peter | Peter | Jowett | Peter Jowett | Thornton | Peter Jowett of Thornton. 5 Mar 1619/20 | ||||||||
16200604 | James | James | Jowett | James Jowett | Bradford | James Jowett of Bradford | ||||||||
16200917 | Mary | Mary | Jowett | John Jowett | Bradford | John Jowett of Bradford | ||||||||
16201112 | Joseph | Joseph | Jowett | Nathaniel Jowett | Bradford | Nathaniel Jowett of Bradford | ||||||||
16201224 | Dinah | Dinah | Jowett | James Jowett | Bowling | James Jowett of Bowlinge. IGI has Daniel | ||||||||
23 July 1999 |
Copyright S D Jowitt