I am grateful to Jason Jowitt for supplying me with the following entries from the NSW Registers for the period 1788 - 1905.
There are no Jowett entries prior to 1853 (though three Jewett entries). Complete copies can be ordered, quoting the serial number given, either be ordered by mail from (please check with them beforehand re cost):
NSW Registry of Births, Deaths and Marriages
GPO Box 30
Sydney NSW 2001
Or through the webpage www.bdm.nsw.gov.au
Date | Given name (s) | Surname variant | Parents | Notes | ||||||||
1828 | Jane | Jewett | George and Hannah Jewett | V18286418 1B | ||||||||
1830 | Robert | Jewett | George and Ann Jewett | V1830161 15 | ||||||||
1853 | Harriett S | Jowett | John S and Mary Jowett | 1853/0 (V18531010 39A) | ||||||||
1857 | Thomas W | Jowett | Thomas and Elizabeth Jowett | 1857/3128 | ||||||||
1858 | Henry | Jowett | Thomas and Elizabeth Jowett | 1858/2752 | ||||||||
1860 | Charles R | Jowett | Thomas and Eliza Jowett | 1860/2881 | ||||||||
1860 | Robert P | Jowett | John S and Mary Jowett | 1860/10214 | ||||||||
1864 | Sydney J | Jowett | Thomas and Elizabeth Jowett | 1864/2705 | ||||||||
1878 | Edwin | Jowett | Edwin C and Isabella Jowett | 1878/3966 | ||||||||
1880 | Francis | Jowett | Edwin C and Isabella Jowett | 1880/4344 | ||||||||
1880 | Herbert Henry | Jowett | Charles Henry and Ada Annie Jowett | 1880/598 | ||||||||
1884 | Ethel | Jowett | Edwin C and Isabella Jowett | 1884/4425 | ||||||||
1885 | Cecil J N | Jowett | Thomas N and Amelia Jowett | 1885/27968 | ||||||||
1885 | Elsie | Jowett | Edwin C and Isabella Jowett | 1885/6337 | ||||||||
1886 | Arthur N | Jowett | Robert P and Harriett Jowett | 1886/26001 | ||||||||
1887 | Albert E | Jowett | Walter and Elizabeth Jowett | 1887/24318 | ||||||||
1887 | Alfred | Jowitt | Thomas and Amelia E G Jowitt | 1887/29449 | ||||||||
1888 | Eleanor M | Jowitt | Thomas and Amelia E G Jowitt | 1888/30328 | ||||||||
1888 | Gertie M | Jowett | Robert P and Harriett Jowett | 1888/32310 | ||||||||
1888 | Harold | Jowett | Albert and Eliza Jowett | 1888/12328 | ||||||||
1888 | Thommassine | Jowett | Edwin C and Isabella Jowett | 1888/6349 | ||||||||
1889 | Grace E | Jowett | Thomas N and Amelia E Jowett | 1889/29042 | ||||||||
1889 | Joseph H | Jowett | Walter and Elizabeth Jowett | 1889/23772 | ||||||||
1889 | Malcolm | Jowett | Albert and Eliza Jowett | 1889/9367 | ||||||||
1889 | Roy P | Jowett | Robert P and Harriett Jowett | 1889/31210 | ||||||||
1889 | Thomas | Jowett | Edwin C and Isabella Jowett | 1889/6615 | ||||||||
1890 | Daisy | Jowett | Albert and Eliza Jowett | 1890/36644 | ||||||||
1891 | Charles A | Jowett | Walter and Elizabeth Jowett | 1891/15426 | ||||||||
1891 | Walter H | Jowett | Thomas N and Emilie Y Jowett | 1891/24051 | ||||||||
1892 | Joseph A | Jewett | William and Mary Jewett | 1892/31106 | ||||||||
1893 | Elizabeth N | Jowitt | Thomas N and Emilie G Jowitt | 1893/24648 | ||||||||
1893 | Emma M | Jowett | John W and Emma Jowett | 1893/28299 | ||||||||
1893 | Frances | Jowett | Edwin C and Isabella Jowett | 1893/29549 | ||||||||
1893 | Gordon | Jowett | Albert Jowett | 1893/37923 | ||||||||
1893 | Lillian | Jowett | Walter and Elizabeth Jowett | 1893/15827 | ||||||||
1894 | Thomas N | Jowitt | Thomas N and Amelia E Jowett | 1894/23163 | ||||||||
1895 | Arthur | Jowett | John W and Emma Jowett | 1895/6430 | ||||||||
1895 | John | Jowett | Walter and Elizabeth Jowett | 1895/22760 | ||||||||
1895 | Violet | Jowett | Albert and Eliza Jowett | 1895/8587 | ||||||||
1896 | Albert V | Jowett | John W and Emma Jowett | 1896/15440 | ||||||||
1896 | Amy I | Jowett | Robert P and Harriett I Jowett | 1896/17892 | ||||||||
1896 | Walter | Jowett | Albert and Eliza Jowett | 1896/31302 | ||||||||
1898 | John W | Jowett | John W and Emma Jowett | 1898/14921 | ||||||||
1898 | Walter L | Jowett | Walter and Elizabeth Jowett | 1898/13450 | ||||||||
1899 | Armand C G | Jewett | Arthur C and Minnie R Jewett | 1899/32434 | ||||||||
1901 | Cecilia P | Jowett | Walter and Elizabeth Jowett | 1901/4757 | ||||||||
1901 | Helen | Jowett | John W and Emily Jowett | 1901/6395 | ||||||||
1903 | George C S | Jewett | Arthur C and Minnie R Jewett | 1903/35944 | ||||||||
Sunday, December 17, 2000 |
Date | Given name (s) | Surname variant | Spouse | Notes | ||||||||
1838 | Ann | Jewett | James F Stafford | V18381812 22 | ||||||||
1866 | Adelaide | Jewitt | Jeremiah Cronin | 1866/3057 | ||||||||
1882 | Mary Scott | Jowett | Joseph Gregory | 1882/1918 | ||||||||
1883 | Jonathan G | Jowett | Elizabeth E Stabler | 1883/1975 | ||||||||
1884 | Thomas N | Jowitt | Amelia E G Knee | 1884/7172 (recorded erroneously as James N Jowett) | ||||||||
1885 | Caroline A | Jowett | Edwin Priestley | 1885/3403 | ||||||||
1885 | Robert P | Jowett | Harriette J Denning | 1885/1405 | ||||||||
1887 | Ada A | Jowett | Lewis Hope | 1887/1762 | ||||||||
1887 | Albert | Jowett | Eliza Frost | 1887/3352 | ||||||||
1889 | Louisa M B | Jewett | William J Leatree (or Seatree) | 1889/940 | ||||||||
1891 | Margaret C | Jewitt | Thomas Blakely | 1891/3991 | ||||||||
1892 | Henry R | Jewett | Fanny H Robinson | 1892/8018 | ||||||||
1892 | William | Jewett | Mary Mawson | 1892/1315 | ||||||||
1898 | Arthur C | Jewett | Minnie R Geddes | 1898/5488 | ||||||||
1900 | Bertha S | Jowett | Richard Herbert | 1900/2275 | ||||||||
1900 | Frances D | Jowett | Jacob Matthews | 1900/2276 | ||||||||
1902 | Gertrude | Jowett | John G Lennon | 1902/408 | ||||||||
1903 | Elvie | Jowitt | Gregory J Frecker | 1903/555 | ||||||||
Sunday, December 17, 2000 |
Date | Given name (s) | Surname variant | Notes | |||||||||
1856 | Harriet | Jowitt | d. of John and Mary Jowitt. 1856/1144 | |||||||||
1856 | Harriett S | Jowett | No parents listed. 1856/0 (V18565248 122A) | |||||||||
1864 | Mary A | Jowett | d. of Thomas and Elizabeth Jowett. 1864/1846 | |||||||||
1880 | Frances | Jowett | d. of Edwin C and Isabella Jowett. 1880/2996 | |||||||||
1884 | Ethel | Jowett | d. of Edwin C and Isabella Jowett. 1884/2752 | |||||||||
1885 | Annie | Jowett | d. of Isabella Jowett. 1885/2730 | |||||||||
1887 | Charles H | Jowett | died at Bulli, s. of Abel Jowett. 1887/9631 | |||||||||
1887 | Hannah | Jowett | died at Kingston, d. of James Jowett. 1887/3873 | |||||||||
1888 | Harold | Jowett | s. of Albert and Eliza. 1888/5752 | |||||||||
1888 | John B | Jowett | died at Sydney, age 82. No parents listed. 1888/534 | |||||||||
1888 | Thommassine | Jowett | d. of Edwin C and Isabella Jowett. 1888/3162 | |||||||||
1889 | Thomas | Jowett | s. of Edwin C and Isabella Jowett. 1889/3248 | |||||||||
1889 | William | Jowett | died at Cobar, age 70. No parents listed. 1889/7616 | |||||||||
1893 | Frances | Jowett | d. of Edwin C and Isabella Jowett. 1893/12261 | |||||||||
1893 | Lillian | Jowett | d. of Walter and Elizabeth Jowett. 1893/6776 | |||||||||
1893 | Lucy | Jowett | d. of Walter and Elizabeth Jowett. 1893/6775 | |||||||||
1893 | Samuel | Jowett | Parents unknown. 1893/2202 | |||||||||
1895 | Isabella | Jowett | d. of John and Ann Jowett. 1895/13892 | |||||||||
1900 | Jonathan G | Jowett | No parents listed. 1900/7909 | |||||||||
1900 | Thomas N | Jowett | s. of John and Mary A Jowett. 1900/14276 | |||||||||
1900 | William | Jowett | s. of Walter and Elizabeth Jowett. 1900/9491 | |||||||||
Monday, December 04, 2000 |
Copyright S D Jowitt