West Riding Poll Tax 1379
Common name | Surname | of | Notes | |||||
(Unknown female) | Jowete | Clayton | ||||||
Adam | Jowete | Clayton | "A married man, 4d". | |||||
John | Jowete | Clayton | "Johannes Jowete, 4d" | |||||
Alice | Jawet | Little Houghton | ||||||
John | Juwett | Ripon | "Taylor of Ripon, 6d". | |||||
(Unknown female) | Jowet | Thornton | ||||||
William | Jowet | Thornton | "A married man, 4d" | |||||
Beatrice | Jowet | Whitgift | ||||||
Robert | Jowet | Whitgift | ||||||
1 November 1998 |
A Bill (as used by a "Bylman" or billman) is a long stick with
a point and a hook on the end, equally useful for pulling riders off horseback and as a
farming tool!
Common name | Surname | of | Notes | |||||
Thomas | Jooet | Allerton | Bylman | |||||
Edward | Jooet | Bolling | Bylman | |||||
Edward | Jooet | Bradford | Not able | |||||
John | Jooet | Bradford | Bylman | |||||
John | Jooet | Bradford | Bylman, "A bill" | |||||
Miles | Jooet | Bradford | Archer | |||||
Richard | Jooet | Bradford | Not able | |||||
Richard | Joet | Bradford | Archer | |||||
Leonard | Jooet | Clayton | "A jack and archer" | |||||
Thomas | Joet | Heaton | Archer, "A bow and a horse" | |||||
Richard | Jooet | Manningham | Archer | |||||
Richard | Jooet | Thornton | Bylman "a jak" | |||||
William | Jooet | Thornton | Bylman | |||||
1 November 1998 |
Common name | Surname | of | Notes | |||||
Edward | Joiett | Bolling | ||||||
Evan | Joiett | Manningham | £1.0s.1d | |||||
Leonard | Joiett | Clayton | £1.0s.1d | |||||
Margaret | Joiett | Shipley | £13.4s.4d | |||||
Richard | Joiett | Thornton | £3.0s.3d | |||||
Thomas | Joiett | Heaton | £1.0s.1d | |||||
1 November 1998 |
Date |
Given name | Surname | of | Notes | ||||||||
15770000 | Edri | Jewett | Bollinge | No details | ||||||||
4 January 2000 |
1638 summary of Bradford Villages (Manningham, Bowling, Wibsey, Brierley, Heaton, Clayton, Allerton, Wilsden, Thornton, Eccleshill, Shipley and Haworth).
Date | Given name | Surname | of | Notes | ||||||||
16380000 | Jowett | Mannwells | Allerton and Wilsden: "My Bayley.....hath also certain other lands inclosed called Mannwells in the occupation of Jowetts and others for which he receives £5 rent per annum" | |||||||||
16380000 | John | Jowett | Bowling | Bolling: "Thomas Hodgson and John Jowett - lands 10 acres. £8.12s" | ||||||||
16380000 | John | Jowett | Bowling | Bolling: "John Jowett and his brethren - 3 acres 2 roods. £2.16s." | ||||||||
16380000 | John | Jowett | Manningham | Mann'ham: "John Jowett land, Mr Ellison tenant. 1 acre 1.5 roods. 18s" | ||||||||
16380000 | John | Jowett | Barkerend | Bradford: "Lands 2 acres. £1.10s." | ||||||||
16380000 | John | Jowett | Bradford | Bradford: "Lands 5 acres. £3.18s." | ||||||||
4 January 2000 |
This data was extracted from the Hearth Tax List for Agbrigg and Morley Wapentakes, transcribed and published by the Ripon Historical Society and Ripon, Harrogate and District FHG, 1992. No Jowett entries were found in any other of the Wapentakes!
Place | Given name (s) | Surname | Notes | ||||||
Allerton cum Wilden | (Unnamed) | Jawitt | Widow Jawitt; 2 Hearths | ||||||
Heaton cum Clayton | (Unnamed) | Jewitt | Widow Jewitt; 1 Hearth, exempt | ||||||
Thornton | (Unnamed) | Jewitt | Widow Jewitt; 2 Hearths | ||||||
Clayton | Abraham | Jewitt | 1 Hearth, poor | ||||||
Heaton cum Clayton | Abraham | Jewitt | 1 Hearth, exempt | ||||||
Ovenden | Abraham | Jewitt | 1 Hearth | ||||||
Bradford Westgate | Daniel | Jewitt | 1 Hearth | ||||||
Southowram | Edward | Jewitt | 3 Hearths | ||||||
Clayton | James | Jewett | 1 Hearth | ||||||
Bowling | Jeremy | Jewitt | 2 Hearths | ||||||
North Burley | Jeremy | Jawett | 1 Hearth, poor | ||||||
Wadsworth | John | Jawitt | 1 Hearth | ||||||
Bowling | John | Jewitt | 1 Hearth | ||||||
Heaton cum Clayton | John | Jowitt | 2 Hearths | ||||||
Allerton cum Wilden | Jon | Jewitt | 4 Hearths | ||||||
Clayton | Jon | Jewitt | & Chr. Howgate; 2 Hearths | ||||||
Thornton | Jonas | Jewitt | 1 Hearth (2 entries for Jonas) | ||||||
Thornton | Jonas | Jewitt | 1 Hearth (2 entries for Jonas) | ||||||
Heaton cum Clayton | Margaret | Jewitt | 1 Hearth | ||||||
Hortons Ambo | Mary | Jowett | 1 Hearth | ||||||
Allerton cum Wilden | Nathan | Jewitt | 2 Hearths | ||||||
Thornton | Peter | Jewitt | 1 Hearth | ||||||
Bowling | Richard | Jewitt | 1 Hearth | ||||||
Bowling | William | Jewitt | 2 Hearths | ||||||
Heaton cum Clayton | William | Jewitt | 1 Hearth | ||||||
Hortons Ambo | William | Jowitt | 2 Hearths | ||||||
28 March 2000 |
Though most Jowetts in the area were clearly peasantry, this shows us
that there were some land owners too, notably Samuel Jowett of Idle.
Common name | Surname | of | Notes | |||||
John | Jowett | Eccleshill | 17s.4d | |||||
Nathan | Jowett | Eccleshill | £1.5s.6d | |||||
Samuel | Jowett | Idle | 18s.8d "for Howgate lands" | |||||
Samuel | Jowett | Idle | £1.18s.0d "for Clarkson lands" | |||||
Samuel | Jowett | Idle | 6s.8d "land at Thorpe" | |||||
Samuel | Jowett | Idle | 1s.4d "Home" | |||||
William | Jowett | Idle | 6s.8d | |||||
1 November 1998 |
The following records are extracted from the Land Tax records for
Bradford and District, Yorkshire, England, 1704. The tax was levied at 4 shillings to the
pound. No Jowett entries were found for the townships of Shipley, Hunsworth, Bradford,
Pudsey, North Byerley or Wike; This does not mean there were no Jowetts in these
townships, merely that those that were there did not own their own land.
Common name | Surname | of | Notes | |||||
Jowett | Allerton cum Wilsden | 14s.8d "Widdow Jowett per old and new" | ||||||
Jowett | Bolton | 8s.0d "Mrs Jowett" | ||||||
William | Jowett | Bolton | £2.3s.2d | |||||
Abraham | Jowett | Bowling | 4s.6d | |||||
Jonathan | Jowett | Bowling | 13s.1d | |||||
John | Jowett | Bradford | 6s.6d | |||||
Archilles | Jowett | Clayton | 12s.0d | |||||
Peter | Jowett | Clayton | 12s.0d "Peter Jowett for Ward's Farm" | |||||
John | Jowett | Eccleshill | £1.0s.6d | |||||
Nathan | Jowett | Eccleshill | £1.1s.3d | |||||
Jowett | Heaton | £1.16s.4d "William Bolling for Jowett's land" | ||||||
Jowett | Heaton | 4s.9d "James Garth for Jowett's land" | ||||||
Jewit | Horton | 1s.10.5d "Gilbert Brooksbank for Jewit" | ||||||
Abraham | Jewit | Horton | £1.2s.6d | |||||
John | Jowett | Idle | 11s.3d | |||||
Samuel | Jowett | Idle | "John Pollard £3.0s.8d and, for Little Ing, late part of Samuel Jowett's 2s.0d" | |||||
Samuel | Jowett | Idle | £1.18s.3d | |||||
Samuel | Jowett | Idle | 13s.4d "William and Samuel Jowett's land" | |||||
William | Jowett | Idle | 13s.4d "William and Samuel Jowett's land" | |||||
Jowett | Manningham | £2.14s.6d "Mr John Smith....for Brown Royd and Jowett's land" | ||||||
Jowett | Manningham | 10s.4d "Mr William Rawson for Jowett land" | ||||||
Jowett | Manningham | 14s.0d "William Bowling and for Jowett" | ||||||
Jowett | Manningham | 4s.6d "John Crabtree for Jowett, part of West Field" | ||||||
Ellen | Jowett | Manningham | £1.2s.0d "John and Ellen Jowett" | |||||
John | Jowett | Manningham | £1.2s.0d "John and Ellen Jowett" | |||||
John | Jowett | Manningham | 16s.3d "John Jowett of Brecks" | |||||
William | Jowett | Manningham | 3s.1.5d | |||||
Grace | Jowet | Thornton | 4s.0d | |||||
Jonas | Jowat | Thornton | 16s.0d | |||||
1 November 1998 |
Copyright S D Jowitt