By Date
Date | Given name | Surname | of | Notes | ||||||
Abigail | Jewett | Newburyport | 14977 minor. No date given | |||||||
Ann | Jewett | Rowley | 14905 minor. No date given | |||||||
Asa H | Jewett | Ipswich | 14982 minor. No date given | |||||||
Benjamin T | Jewett | Ipswich | 14965 minor. No date given | |||||||
David | Jewett | Rowley | 14901 minor. No date given | |||||||
David | Jewett | Gloucester | 14940 minor. No date given | |||||||
Eliphalet | Jewett | Rowley | 14950 minor. No date given | |||||||
Elizabeth | Jewett | Rowley | 14971 minor. No date given Ruth Jewett of Rowley, 1697 | |||||||
Hannah | Jewett | Rowley | 14901 minor. No date given | |||||||
Jeremiah | Jewett | Rowley | 14905 minor. No date given | |||||||
Jeremiah | Jewett | 14930 minor. Jeremiah D. No date given | ||||||||
Joannah | Jewett | Rowley | 14971 minor. No date given Ruth Jewett of Rowley, 1697 | |||||||
John | Jewett | Rowley | 14901 minor. No date given | |||||||
Joseph | Jewett | Rowley | 14901 minor. No date given | |||||||
Joseph | Jewett | Rowley | 14971 minor. No date given Ruth Jewett of Rowley, 1697 | |||||||
Joshua | Jewett | Rowley | 14971 minor. No date given Ruth Jewett of Rowley, 1697 | |||||||
Lucy | Jewett | Ipswich | 14983 minor. No date given | |||||||
Marcy | Jewett | Gloucester | 14940 minor. No date given | |||||||
Mary | Jewett | Newburyport | 14977 minor. No date given | |||||||
Mercy | Jewett | Gloucester | 14940 minor. No date given | |||||||
Nathaniel | Jewett | Newburyport | 14977 minor. No date given | |||||||
Priscilla | Jewett | Rowley | 14971 minor. No date given Ruth Jewett of Rowley, 1697 | |||||||
Sarah | Jewett | Rowley | 14889 minor. No date given | |||||||
Sarah | Jewett | Rowley | 14879 minor. No date given | |||||||
Sarah | Jewett | Rowley | 14971 minor. No date given Ruth Jewett of Rowley, 1697 | |||||||
William | Jewett | Newburyport | 14977 minor. No date given. William B. | |||||||
16610326 | Joseph | Jewett | Rowley | 14931 test. int. Vol II page 278. transcript | ||||||
16610502 | Anna | Jewett | Rowley | 14874 test.Ann Jewett of Rowley, 1661 | ||||||
16810900 | Joseph | Jewett | Rowley | test.Vol VIII page 154. | ||||||
16841125 | Maximilian | Jewett | Rowley | 14951 (will). inv. Vol IX page 402. transcript. test. Vol IX page 402. |
||||||
16940929 | Abraham | Jewett | Rowley | 14870 adm.Inventory of
Abraham Jewett of Rowley, 1694 |
||||||
16950327 | Joseph | Jewett | Rowley | 14932 int. Joseph (Capt.)Capt. Joseph Jewett of Rowley, 1695 | ||||||
16970415 | Ruth | Jewett | Rowley | 14971 gdn. Minor Ruth Jewett of Rowley, 1697 | ||||||
17060114 | Joseph | Jewett | Rowley | 14933 gdn. Minor Joseph Jewett, minor, of Rowley, 1706 | ||||||
17081129 | John | Jewett | Ipswich | 14920 test.Will of
John Jewett of Ipswich 1708 |
||||||
17120815 | Joshua | Jewett | Rowley | 14937 gdn. Minor | ||||||
17140111 | Elizabeth | Jewett | Rowley | 14888 int. Single woman Elizabeth Jewett of Rowley, 1713 | ||||||
17140607 | Jeremiah | Jewett | Ipswich | 14913 test. Jeremiah Sr. | ||||||
17160210 | Benjamin | Jewett | Ipswich | 14877 int. | ||||||
17200109 | Nehemiah | Jewett | Ipswich | 14959 test. Transcript | ||||||
17200317 | Nehemiah | Jewett | 8316 div. | |||||||
17230305 | Abraham | Jewett | Rowley | 14871 test. | ||||||
17231104 | Ezekiel | Jewett | Rowley | 14897 test. | ||||||
17241201 | Benjamin | Jewett | Ipswich | 14878 minor, gdn. | ||||||
17270807 | Daniel (Deacon) | Jewett | Rowley | 14881 test. Yeoman | ||||||
17300302 | Maximilian | Jewett | Rowley | 14952 int. Maximilian (Deacon) | ||||||
17310519 | Hepsabah | Jewett | Rowley | 14905 gdn. Minor | ||||||
17311126 | Nehemiah | Jewett | Ipswich | 14960 gdn, Minor | ||||||
17311215 | Exercise | Jewett | Ipswich | 14896 int. Widow Transcript | ||||||
17320310 | Jeremiah | Jewett | Ipswich | 14914 test. | ||||||
17320707 | Aaron | Jewett | Ipswich | 14867 test. Formerly of Scrobrow, ME | ||||||
17320707 | Moses | Jewett | Ipswich | 14955 gdn. Minor | ||||||
17330301 | Nehemiah | Jewett | Rowley | 14961 test. Yeoman | ||||||
17400107 | Ephraim | Jewett | Ipswich | 14893 test. Yeoman | ||||||
17400805 | James | Jewett | Ipswich | 14909 gdn. Minor | ||||||
17410622 | John | Jewett | Rowley | 14921 int. John jr (see 14922) | ||||||
17410622 | John | Jewett | Rowley | 14922 int. John sr (see 14921) | ||||||
17410624 | Josiah | Jewett | Gloucester | 14939 int. Mariner | ||||||
17410727 | Mary | Jewett | Bradford | 14946 test. Widow | ||||||
17420104 | John | Jewett | Rowley | 14923 gdn. Minor | ||||||
17420517 | Ephraim | Jewett | Ipswich | 14894 gdn. Minor | ||||||
17420705 | Thomas | Jewett | Rowley | 14980 test. Husbandman | ||||||
17421227 | Caleb | Jewett | Rowley | 14880 test. | ||||||
17430418 | Elizabeth | Jewett | Rowley | 14889 dn. Minor | ||||||
17450923 | Jonathan | Jewett | Rowley | 14928 test. Tanner | ||||||
17461013 | Samuel | Jewett | Rowley | 14972 int. Husbandman | ||||||
17470831 | Nehemiah | Jewett | Ipswich | 14962 test. Yeoman | ||||||
17470928 | Ephraim | Jewett | Ipswich | 14895 int. | ||||||
17471005 | Joseph | Jewett | Rowley | 14934 int. | ||||||
17490424 | Mary | Jewett | Rowley | 14947 int. Widow | ||||||
17490626 | Josiah | Jewett | Gloucester | 14940 gdn. Minor | ||||||
17510311 | Betty | Jewett | Rowley | 14879 minor, gdn. | ||||||
17511209 | Francis | Jewett | Bradford | 14899 test. Yeoman | ||||||
17520406 | Nathaniel | Jewett | Rowley | 14958 int. | ||||||
17540805 | James | Jewett | Rowley | 14910 gdn. Minor | ||||||
17560329 | Jeremiah | Jewett | Rowley | 14915 test. Yeoman | ||||||
17580313 | Amos | Jewett | Rowley | 14872 gdn. Minor | ||||||
17601208 | Joshua | Jewett | Rowley | 14938 test. Gent. | ||||||
17601222 | Aquila | Jewett | Rowley | 14875 test. Husbandman | ||||||
17610310 | Josiah | Jewett | Gloucester | 14941 int. | ||||||
17611130 | Mary | Jewett | Rowley | 14948 test. Widow | ||||||
17630704 | Elizabeth | Jewett | Rowley | 14890 adm. Minor decd. | ||||||
17630704 | Sarah | Jewett | Rowley | 14974 adm. Minor decd. | ||||||
17710226 | Stephen | Jewett | Rowley | 14978 test. Gent | ||||||
17740628 | Jedidiah | Jewett | Rowley | 14912 test. Jedidiah (Rev.). Clerk | ||||||
17740726 | Jacob | Jewett | Rowley | 14907 test. Yeoman | ||||||
17741026 | Joseph | Jewett | Rowley | 14935 adm.Yeoman | ||||||
17751107 | Ezekiel | Jewett | Boxford | 14898 test. Yeoman | ||||||
17760401 | George | Jewett | Rowley | 14900 test. George (Capt.). Gent. | ||||||
17760620 | George | Jewett | Rowley | 14901 gdn. Minor | ||||||
17801002 | Martha | Jewett | Boxford | 14944 test. Widow | ||||||
17830929 | Jonathan | Jewett | Newburyport | 14929 int. Mariner | ||||||
17851003 | Jeremiah | Jewett | Rowley | 14916 test. Blacksmith | ||||||
17860703 | Purchase | Jewett | Ipswich | 14968 int. Yeoman | ||||||
17881201 | Dummer | Jewett | Ipswich | 14886 test. Esq. | ||||||
17900306 | Elizabeth | Jewett | Newburyport | 14891 gdn. Minor | ||||||
17900906 | James | Jewett | Newburyport | 14911 test. Merchant | ||||||
17930703 | Amos | Jewett | Rowley | 14873 adm. Yeoman; Amos the elder | ||||||
17941006 | Mary | Jewett | Rowley | 14949 test. Widow | ||||||
17950302 | Hepsibah | Jewett | Hopkinton | 14906 adm. | ||||||
17960926 | Moses | Jewett | Ipswich | 14956 test. Moses (Capt.). Gent | ||||||
17991007 | Hannah | Jewett | Rowley | 14902 test. Widow | ||||||
17991008 | David | Jewett | Rowley | 14883 int. Yeoman | ||||||
18000408 | David | Jewett | Rowley | 14884 gdn. Minor | ||||||
18000408 | Hannah | Jewett | Rowley | 14903 gdn. Minor | ||||||
18000408 | Mary | Jewett | Rowley | 14950 gdn. Minor | ||||||
18000409 | Samuel | Jewett | Rowley | 14973 int. Yeoman | ||||||
18020506 | Seth | Jewett | Newburyport | 14976 int. Physician. Seth (Dr.) | ||||||
18020709 | Sophia | Jewett | Newburyport | 14977 gdn. Minor | ||||||
18021005 | Hannah | Jewett | Ipswich | 14904 test. Singlewoman | ||||||
18050108 | Asa | Jewett | Newbury | 14876 int. Cordwainer | ||||||
18071207 | John | Jewett | Rowley | 14924 test. Gent | ||||||
18080609 | Jeremiah | Jewett | Rowley | 14917 int. Cordwainer | ||||||
18090405 | Philomela | Jewett | Rowley | 14967 gdn. Minor. Since Johnson | ||||||
18091208 | William | Jewett | Newburyport | 14985 int. Apothecary. William B. | ||||||
18100102 | Jeremiah | Jewett | Rowley | 14918 test. Jeremiah (Deacon). Yeoman | ||||||
18110304 | John | Jewett | Ipswich | 14926 test. John C. Baker | ||||||
18111008 | John | Jewett | Ipswich | 14925 gdn. Minor | ||||||
18111008 | Stephen | Jewett | Ipswich | 14979 int. Mariner | ||||||
18111205 | John | Jewett | Newbury | 14927 non com. John W. Yeo/laborour | ||||||
18121005 | Jacob | Jewett | Rowley | 14908 int. Gent | ||||||
18140308 | Katherine | Jewett | Ipswich | 14943 test. Singlewoman | ||||||
18140310 | Judith | Jewett | Newburyport | 14942 test. Widow | ||||||
18140705 | Maximilian | Jewett | Rowley | 14953 int. Yeoman | ||||||
18141108 | Purchis | Jewett | Ipswich | 14969 test. Yeoman | ||||||
18150405 | Purchis | Jewett | Ipswich | 14970 gdn. Minor | ||||||
18151205 | Nehemiah | Jewett | Ipswich | 14963 int. Yeoman | ||||||
18170415 | Ebenezer | Jewett | Bradford | 14887 int. Physician | ||||||
18170624 | David | Jewett | Rowley | 14885 spendth. David jr. Blacksmith | ||||||
18181201 | Martha | Jewett | Ipswich | 14945 test. Widow | ||||||
18190917 | Joseph | Jewett | Rowley | 14936 int. Yeoman | ||||||
18210925 | Thomas | Jewett | Ipswich | 14981 int. Mariner | ||||||
18220604 | Thomas | Jewett | Ipswich | 14983 gdn. Minor. Thomas S. | ||||||
18230415 | Jeremiah | Jewett | Rowley | 14919 int. Yeoman | ||||||
18240203 | Aaron | Jewett | Ipswich | 14868 Yeoman, int. | ||||||
18240302 | Jonathan | Jewett | Ipswich | 14930 gdn. Minor | ||||||
18260801 | Miriam | Jewett | Rowley | 14954 test. Widow | ||||||
18280930 | Sarah | Jewett | Rowley | 14975 int. Singlewoman | ||||||
18281104 | Paul | Jewett | Rowley | 14966 test. Yeoman | ||||||
18300601 | Moses | Jewett | Ipswich | 14957 int. Moses jr. Gent | ||||||
18320501 | Olive | Jewett | Ipswich | 14965 gdn. Minor. Since Howe. | ||||||
18320807 | Daniel | Jewett | Rowley | 14882 test. Yeoman | ||||||
18340610 | William | Jewett | Newbury | 14984 int. Blacksmith | ||||||
18360301 | Epes | Jewett | Ipswich | 14892 int. laborer | ||||||
18380306 | Nehemiah | Jewett | Ipswich | 14964 int. Yeoman | ||||||
18380605 | Abigail | Jewett | Ipswich | 14869 Single woman, test. | ||||||
18380807 | Thomas | Jewett | Ipswich | 14982 gdn. Minor. Thomas L. | ||||||
18 September 1998 |
Date | Given name | Surname | of | Notes | ||||||
17320707 | Aaron | Jewett | Ipswich | 14867 test. Formerly of Scrobrow, ME | ||||||
18240203 | Aaron | Jewett | Ipswich | 14868 Yeoman, int. | ||||||
Abigail | Jewett | Newburyport | 14977 minor. No date given | |||||||
18380605 | Abigail | Jewett | Ipswich | 14869 Single woman, test. | ||||||
16940929 | Abraham | Jewett | Rowley | 14870 adm.Inventory of
Abraham Jewett of Rowley, 1694 |
||||||
17230305 | Abraham | Jewett | Rowley | 14871 test. | ||||||
17580313 | Amos | Jewett | Rowley | 14872 gdn. Minor | ||||||
17930703 | Amos | Jewett | Rowley | 14873 adm. Yeoman; Amos the elder | ||||||
Ann | Jewett | Rowley | 14905 minor. No date given | |||||||
16610502 | Anna | Jewett | Rowley | 14874 test.Ann Jewett of Rowley, 1661 | ||||||
17601222 | Aquila | Jewett | Rowley | 14875 test. Husbandman | ||||||
18050108 | Asa | Jewett | Newbury | 14876 int. Cordwainer | ||||||
Asa H | Jewett | Ipswich | 14982 minor. No date given | |||||||
17160210 | Benjamin | Jewett | Ipswich | 14877 int. | ||||||
17241201 | Benjamin | Jewett | Ipswich | 14878 minor, gdn. | ||||||
Benjamin T | Jewett | Ipswich | 14965 minor. No date given | |||||||
17510311 | Betty | Jewett | Rowley | 14879 minor, gdn. | ||||||
17421227 | Caleb | Jewett | Rowley | 14880 test. | ||||||
18320807 | Daniel | Jewett | Rowley | 14882 test. Yeoman | ||||||
17270807 | Daniel (Deacon) | Jewett | Rowley | 14881 test. Yeoman | ||||||
David | Jewett | Rowley | 14901 minor. No date given | |||||||
David | Jewett | Gloucester | 14940 minor. No date given | |||||||
17991008 | David | Jewett | Rowley | 14883 int. Yeoman | ||||||
18000408 | David | Jewett | Rowley | 14884 gdn. Minor | ||||||
18170624 | David | Jewett | Rowley | 14885 spendth. David jr. Blacksmith | ||||||
17881201 | Dummer | Jewett | Ipswich | 14886 test. Esq. | ||||||
18170415 | Ebenezer | Jewett | Bradford | 14887 int. Physician | ||||||
Eliphalet | Jewett | Rowley | 14950 minor. No date given | |||||||
Elizabeth | Jewett | Rowley | 14971 minor. No date given Ruth Jewett of Rowley, 1697 | |||||||
17140111 | Elizabeth | Jewett | Rowley | 14888 int. Single woman Elizabeth Jewett of Rowley, 1713 | ||||||
17430418 | Elizabeth | Jewett | Rowley | 14889 dn. Minor | ||||||
17630704 | Elizabeth | Jewett | Rowley | 14890 adm. Minor decd. | ||||||
17900306 | Elizabeth | Jewett | Newburyport | 14891 gdn. Minor | ||||||
18360301 | Epes | Jewett | Ipswich | 14892 int. laborer | ||||||
17400107 | Ephraim | Jewett | Ipswich | 14893 test. Yeoman | ||||||
17420517 | Ephraim | Jewett | Ipswich | 14894 gdn. Minor | ||||||
17470928 | Ephraim | Jewett | Ipswich | 14895 int. | ||||||
17311215 | Exercise | Jewett | Ipswich | 14896 int. Widow Transcript | ||||||
17231104 | Ezekiel | Jewett | Rowley | 14897 test. | ||||||
17751107 | Ezekiel | Jewett | Boxford | 14898 test. Yeoman | ||||||
17511209 | Francis | Jewett | Bradford | 14899 test. Yeoman | ||||||
17760401 | George | Jewett | Rowley | 14900 test. George (Capt.). Gent. | ||||||
17760620 | George | Jewett | Rowley | 14901 gdn. Minor | ||||||
Hannah | Jewett | Rowley | 14901 minor. No date given | |||||||
17991007 | Hannah | Jewett | Rowley | 14902 test. Widow | ||||||
18000408 | Hannah | Jewett | Rowley | 14903 gdn. Minor | ||||||
18021005 | Hannah | Jewett | Ipswich | 14904 test. Singlewoman | ||||||
17310519 | Hepsabah | Jewett | Rowley | 14905 gdn. Minor | ||||||
17950302 | Hepsibah | Jewett | Hopkinton | 14906 adm. | ||||||
17740726 | Jacob | Jewett | Rowley | 14907 test. Yeoman | ||||||
18121005 | Jacob | Jewett | Rowley | 14908 int. Gent | ||||||
17400805 | James | Jewett | Ipswich | 14909 gdn. Minor | ||||||
17540805 | James | Jewett | Rowley | 14910 gdn. Minor | ||||||
17900906 | James | Jewett | Newburyport | 14911 test. Merchant | ||||||
17740628 | Jedidiah | Jewett | Rowley | 14912 test. Jedidiah (Rev.). Clerk | ||||||
Jeremiah | Jewett | Rowley | 14905 minor. No date given | |||||||
Jeremiah | Jewett | 14930 minor. Jeremiah D. No date given | ||||||||
17140607 | Jeremiah | Jewett | Ipswich | 14913 test. Jeremiah Sr. | ||||||
17320310 | Jeremiah | Jewett | Ipswich | 14914 test. | ||||||
17560329 | Jeremiah | Jewett | Rowley | 14915 test. Yeoman | ||||||
17851003 | Jeremiah | Jewett | Rowley | 14916 test. Blacksmith | ||||||
18080609 | Jeremiah | Jewett | Rowley | 14917 int. Cordwainer | ||||||
18100102 | Jeremiah | Jewett | Rowley | 14918 test. Jeremiah (Deacon). Yeoman | ||||||
18230415 | Jeremiah | Jewett | Rowley | 14919 int. Yeoman | ||||||
Joannah | Jewett | Rowley | 14971 minor. No date given Ruth Jewett of Rowley, 1697 | |||||||
John | Jewett | Rowley | 14901 minor. No date given | |||||||
17081129 | John | Jewett | Ipswich | 14920 test.Will of
John Jewett of Ipswich 1708 |
||||||
17410622 | John | Jewett | Rowley | 14921 int. John jr (see 14922) | ||||||
17410622 | John | Jewett | Rowley | 14922 int. John sr (see 14921) | ||||||
17420104 | John | Jewett | Rowley | 14923 gdn. Minor | ||||||
18071207 | John | Jewett | Rowley | 14924 test. Gent | ||||||
18110304 | John | Jewett | Ipswich | 14926 test. John C. Baker | ||||||
18111008 | John | Jewett | Ipswich | 14925 gdn. Minor | ||||||
18111205 | John | Jewett | Newbury | 14927 non com. John W. Yeo/laborour | ||||||
17450923 | Jonathan | Jewett | Rowley | 14928 test. Tanner | ||||||
17830929 | Jonathan | Jewett | Newburyport | 14929 int. Mariner | ||||||
18240302 | Jonathan | Jewett | Ipswich | 14930 gdn. Minor | ||||||
Joseph | Jewett | Rowley | 14901 minor. No date given | |||||||
Joseph | Jewett | Rowley | 14971 minor. No date given Ruth Jewett of Rowley, 1697 | |||||||
16610326 | Joseph | Jewett | Rowley | 14931 test. int. Vol II page 278. transcript | ||||||
16810900 | Joseph | Jewett | Rowley | test.Vol VIII page 154. | ||||||
16950327 | Joseph | Jewett | Rowley | 14932 int. Joseph (Capt.)Capt. Joseph Jewett of Rowley, 1695 | ||||||
17060114 | Joseph | Jewett | Rowley | 14933 gdn. Minor Joseph Jewett, minor, of Rowley, 1706 | ||||||
17471005 | Joseph | Jewett | Rowley | 14934 int. | ||||||
17741026 | Joseph | Jewett | Rowley | 14935 adm.Yeoman | ||||||
18190917 | Joseph | Jewett | Rowley | 14936 int. Yeoman | ||||||
Joshua | Jewett | Rowley | 14971 minor. No date given Ruth Jewett of Rowley, 1697 | |||||||
17120815 | Joshua | Jewett | Rowley | 14937 gdn. Minor | ||||||
17601208 | Joshua | Jewett | Rowley | 14938 test. Gent. | ||||||
17410624 | Josiah | Jewett | Gloucester | 14939 int. Mariner | ||||||
17490626 | Josiah | Jewett | Gloucester | 14940 gdn. Minor | ||||||
17610310 | Josiah | Jewett | Gloucester | 14941 int. | ||||||
18140310 | Judith | Jewett | Newburyport | 14942 test. Widow | ||||||
18140308 | Katherine | Jewett | Ipswich | 14943 test. Singlewoman | ||||||
Lucy | Jewett | Ipswich | 14983 minor. No date given | |||||||
Marcy | Jewett | Gloucester | 14940 minor. No date given | |||||||
17801002 | Martha | Jewett | Boxford | 14944 test. Widow | ||||||
18181201 | Martha | Jewett | Ipswich | 14945 test. Widow | ||||||
Mary | Jewett | Newburyport | 14977 minor. No date given | |||||||
17410727 | Mary | Jewett | Bradford | 14946 test. Widow | ||||||
17490424 | Mary | Jewett | Rowley | 14947 int. Widow | ||||||
17611130 | Mary | Jewett | Rowley | 14948 test. Widow | ||||||
17941006 | Mary | Jewett | Rowley | 14949 test. Widow | ||||||
18000408 | Mary | Jewett | Rowley | 14950 gdn. Minor | ||||||
16841125 | Maximilian | Jewett | Rowley | 14951 (will). inv. Vol IX page 402. test. Vol IX page 402. transcript |
||||||
17300302 | Maximilian | Jewett | Rowley | 14952 int. Maximilian (Deacon) | ||||||
18140705 | Maximilian | Jewett | Rowley | 14953 int. Yeoman | ||||||
Mercy | Jewett | Gloucester | 14940 minor. No date given | |||||||
18260801 | Miriam | Jewett | Rowley | 14954 test. Widow | ||||||
17320707 | Moses | Jewett | Ipswich | 14955 gdn. Minor | ||||||
17960926 | Moses | Jewett | Ipswich | 14956 test. Moses (Capt.). Gent | ||||||
18300601 | Moses | Jewett | Ipswich | 14957 int. Moses jr. Gent | ||||||
Nathaniel | Jewett | Newburyport | 14977 minor. No date given | |||||||
17520406 | Nathaniel | Jewett | Rowley | 14958 int. | ||||||
17200109 | Nehemiah | Jewett | Ipswich | 14959 test. Transcript | ||||||
17200317 | Nehemiah | Jewett | 8316 div. | |||||||
17311126 | Nehemiah | Jewett | Ipswich | 14960 gdn, Minor | ||||||
17330301 | Nehemiah | Jewett | Rowley | 14961 test. Yeoman | ||||||
17470831 | Nehemiah | Jewett | Ipswich | 14962 test. Yeoman | ||||||
18151205 | Nehemiah | Jewett | Ipswich | 14963 int. Yeoman | ||||||
18380306 | Nehemiah | Jewett | Ipswich | 14964 int. Yeoman | ||||||
18320501 | Olive | Jewett | Ipswich | 14965 gdn. Minor. Since Howe. | ||||||
18281104 | Paul | Jewett | Rowley | 14966 test. Yeoman | ||||||
18090405 | Philomela | Jewett | Rowley | 14967 gdn. Minor. Since Johnson | ||||||
Priscilla | Jewett | Rowley | 14971. Minor. No date given Ruth Jewett of Rowley, 1697 | |||||||
17860703 | Purchase | Jewett | Ipswich | 14968 int. Yeoman | ||||||
18141108 | Purchis | Jewett | Ipswich | 14969 test. Yeoman | ||||||
18150405 | Purchis | Jewett | Ipswich | 14970 gdn. Minor | ||||||
16970415 | Ruth | Jewett | Rowley | 14971 gdn. Minor Ruth Jewett of Rowley, 1697 | ||||||
17461013 | Samuel | Jewett | Rowley | 14972 int. Husbandman | ||||||
18000409 | Samuel | Jewett | Rowley | 14973 int. Yeoman | ||||||
Sarah | Jewett | Rowley | 14889 minor. No date given | |||||||
Sarah | Jewett | Rowley | 14879 minor. No date given | |||||||
Sarah | Jewett | Rowley | 14971 minor. No date given Ruth Jewett of Rowley, 1697 | |||||||
17630704 | Sarah | Jewett | Rowley | 14974 adm. Minor decd. | ||||||
18280930 | Sarah | Jewett | Rowley | 14975 int. Singlewoman | ||||||
18020506 | Seth | Jewett | Newburyport | 14976 int. Physician. Seth (Dr.) | ||||||
18020709 | Sophia | Jewett | Newburyport | 14977 gdn. Minor | ||||||
17710226 | Stephen | Jewett | Rowley | 14978 test. Gent | ||||||
18111008 | Stephen | Jewett | Ipswich | 14979 int. Mariner | ||||||
17420705 | Thomas | Jewett | Rowley | 14980 test. Husbandman | ||||||
18210925 | Thomas | Jewett | Ipswich | 14981 int. Mariner | ||||||
18220604 | Thomas | Jewett | Ipswich | 14983 gdn. Minor. Thomas S. | ||||||
18380807 | Thomas | Jewett | Ipswich | 14982 gdn. Minor. Thomas L. | ||||||
William | Jewett | Newburyport | 14977 minor. No date given. William B. | |||||||
18091208 | William | Jewett | Newburyport | 14985 int. Apothecary. William B. | ||||||
18340610 | William | Jewett | Newbury | 14984 int. Blacksmith | ||||||
18 September 1998 |